45.168.132.0/22
AS268105 · N.F.F.NETWORK SERVICOS DE TELECOMUNICACOES LTDA
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | isp.eng.br |
| ASN | AS268105 |
| Registry | LACNIC |
| ID | NNM7 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.168.132.0/22 aut-num: AS268105 abuse-c: NONMA8 owner: N.F.F.NETWORK SERVICOS DE TELECOMUNICACOES LTDA ownerid: 28.392.594/0001-42 responsible: NOELSON DO NASCIMENTO MATTOS owner-c: NONMA8 tech-c: GDSSA35 created: 20181228 changed: 20251113 nic-hdl-br: NONMA8 person: NOELSON DO NASCIMENTO MATTO created: 20200205 changed: 20240823 nic-hdl-br: GDSSA35 person: GEORGE DOS SANTOS SALES created: 20200219 changed: 20251113
Nearby Ranges
BGP prefixes that overlap with 45.168.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.168.128.0/22 | AS61729 | CB NET TELECOM LTDA | 1,024 |
| 45.168.252.0/22 | AS268086 | WD TELECOM SOLUCOES EM TELECOM E SEGURANCA LTDA | 1,024 |
| 45.168.100.0/22 | AS268088 | PAULO ROBERTO SOARES DE CARVALHO | 1,024 |
| 45.168.188.0/22 | AS268089 | FREMASA COMERCIO, SERVIÇOS E MANUTENÇÃO LTDA | 1,024 |
| 45.168.220.0/22 | AS268092 | Bottega Telecomunicações Ltda ME | 1,024 |
| 45.168.156.0/22 | AS268101 | MIO TELECOM LTDA | 1,024 |
| 45.168.208.0/22 | AS268110 | J B MONTEIRO DA SILVA PROVEDOR EIRELI | 1,024 |
| 45.168.144.0/22 | AS268118 | UNIVERSIDADE FEDERAL DE SANTA MARIA | 1,024 |
| 45.168.64.0/22 | AS268138 | Thiago aparecido scaramuzza santana | 1,024 |
| 45.168.200.0/22 | AS268144 | IMPLANTAR TELECOM SOCIEDADE LIMITADA | 1,024 |
| 45.168.148.0/22 | AS268758 | Prefeitura Municipal de Sapiranga | 1,024 |
| 45.168.228.0/22 | AS271745 | F. P. BARREIRO - INTERNET | 1,024 |
| 45.168.232.0/22 | AS28394 | LATINIP SC | 1,024 |
| 45.168.68.0/22 | AS61466 | SOCIEDAD DE SERVICIOS DE COMUNICACIONES TECCOMAX LIMITADA | 1,024 |
| 45.168.196.0/22 | AS267740 | UNIVERSIDAD U LATINA SRL | 1,024 |
| 45.168.0.0/22 | AS268022 | NORDESTE TELECOMUNICACOES E PORTAIS DE PROVEDORES | 1,024 |
| 45.168.8.0/22 | AS268023 | USONEX SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
| 45.168.44.0/22 | AS268024 | TURBONET CAXIAS | 1,024 |
| 45.168.16.0/22 | AS268026 | UpNet Solutions | 1,024 |
| 45.168.40.0/22 | AS268028 | JOSE IRALDO DE AGUIAR JUNIOR | 1,024 |
| 45.168.52.0/22 | AS268029 | ALEXANDRE GIOVANELI - ME | 1,024 |
| 45.168.56.0/22 | AS268030 | J R BOLDRINI INFORMATICA ME | 1,024 |
| 45.168.60.0/22 | AS268031 | Ontell Serviços de Banda Larga e Tecnologia LTDA | 1,024 |
| 45.168.12.0/22 | AS268035 | Infor Telecom Ltda ME | 1,024 |
| 45.168.76.0/22 | AS268039 | CASAGRANDE & DE ANGELI LTDA ME | 1,024 |
| 45.168.84.0/22 | AS268043 | REDE LANDAN INTERNET EIRELI-ME | 1,024 |
| 45.168.96.0/22 | AS268044 | MJB TELECOMUNICAÇÕES LTDA ME | 1,024 |
| 45.168.4.0/22 | AS268047 | Masterinfo Internet | 1,024 |
| 45.168.88.0/22 | AS268056 | LEXCOM TELECOM | 1,024 |
| 45.168.120.0/22 | AS268060 | FUNNY TELECOM LTDA | 1,024 |
| 45.168.136.0/22 | AS268061 | CRISTIANO ALMEIDA ME | 1,024 |
| 45.168.140.0/22 | AS268062 | REDE SMART SOLUCAO EM INTERNET EIRELI | 1,024 |
| 45.168.160.0/22 | AS268064 | Net 1000 Telecom Ltda | 1,024 |
| 45.168.164.0/22 | AS268065 | NEOTECH SOLUCOES EM CONECTIVIDADE LTDA | 1,024 |
| 45.168.180.0/22 | AS268068 | TRAUDI INES SEHNEM | 1,024 |
| 45.168.152.0/22 | AS268069 | SPACE TELECOMUNICACAO EIRELI | 1,024 |
| 45.168.224.0/22 | AS268072 | BNT TELECOM SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
| 45.168.168.0/22 | AS268077 | WEBLINK TECNOLOGIA LTDA | 1,024 |
| 45.168.176.0/22 | AS268078 | ROMAO TELECOM | 1,024 |
| 45.168.204.0/22 | AS268083 | HOME FIBRA TELECOMUNICAÇÕES LTDA ME | 1,024 |
| 45.168.244.0/22 | AS268084 | MAXIMA INTERNET BANDA LARGA | 1,024 |
| 45.168.248.0/22 | AS268085 | Plusnetfoz Provedor de Internet Ltda -ME | 1,024 |
| 45.168.82.0/23 | AS268073 | GENESIO A. MENDES & CIA. LTDA. | 512 |
| 45.168.174.0/23 | AS269876 | SUMINISTROS PCWESTERN, CA (WestNet) | 512 |
| 45.168.92.0/23 | AS268040 | IGMAX COMERCIO E SERVICO DE TELECOMUNICACOES LTDA | 512 |
| 45.168.21.0/24 | AS268051 | Nex Telecom LTDA | 256 |
| 45.168.174.0/24 | AS269876 | Telecomunicaciones ROLE, CA (WestNet) | 256 |
| 45.168.43.0/24 | AS268028 | LOGFIBRA TELECOMUNICAÇOES LTDA | 256 |
| 45.168.80.0/24 | AS267741 | REDLAM S.R.L | 256 |
Hosted domains
There are 3 domain names hosted across 2 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 45.168.132.102 | newvfplay.com.br | 2 |
Hosted domains API
Pingable IPs
66 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.168.135.45 |
3.33ms from Rio de Janeiro,
BR
|
|
| 45.168.132.101 |
3.28ms from Rio de Janeiro,
BR
|
|
| 45.168.133.249 |
3.29ms from Rio de Janeiro,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 13.111.235.118 |
12.46ms from Ashburn,
US
|
|
| 34.251.92.150 |
0.17ms from Dublin,
IE
|
|
| 197.225.44.166 |
1.79ms from Ebene,
MU
|
|
| 157.97.33.230 |
3.21ms from Hamburg,
DE
|
|
| 23.234.28.22 |
0.81ms from Hong Kong,
HK
|
|
| 103.11.134.134 |
0.45ms from Jakarta,
ID
|
|
| 41.18.246.102 |
13.82ms from Johannesburg,
ZA
|
|
| 92.20.15.150 |
2.67ms from London,
GB
|
|
| 31.28.77.166 |
1.29ms from London,
GB
|
|
| 92.185.80.70 |
2.87ms from Madrid,
ES
|
|
| 73.27.243.134 |
6.87ms from Miami,
US
|
|
| 147.253.184.118 |
2.16ms from Montreal,
CA
|
|
| 112.28.21.6 |
7.89ms from Nanjing,
CN
|
|
| 208.248.174.182 |
4.30ms from Secaucus,
US
|
|
| 1.239.188.134 |
1.57ms from Seoul,
KR
|
|
| 61.228.219.134 |
1.40ms from Taipei,
TW
|
|
| 4.205.136.22 |
0.16ms from Toronto,
CA
|
|
| 20.56.16.150 |
0.34ms from Amsterdam,
NL
|
|
| 85.74.21.182 |
5.62ms from Athens,
GR
|
|
| 20.221.159.102 |
0.33ms from Boydton,
US
|
|
| 109.132.239.102 |
2.32ms from Brussels,
BE
|
|
| 96.91.164.86 |
10.43ms from Chicago,
US
|
|
| 74.63.218.22 |
0.28ms from Dallas,
US
|
|
| 34.246.44.118 |
0.17ms from Dublin,
IE
|
|
| 188.136.74.134 |
3.95ms from Duesseldorf,
DE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs