45.168.44.0/22
AS268024 · TURBONET CAXIAS
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | turbonetcx.com.br |
| ASN | AS268024 |
| Registry | LACNIC |
| ID | AHM23 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.168.44.0/22 aut-num: AS268024 abuse-c: AHSOM owner: TURBONET CAXIAS ownerid: 19.183.392/0001-08 responsible: ANTONIO HANDERSON SANTOS OLIVEIRA country: BR owner-c: AHSOM tech-c: AHSOM inetrev: 45.168.44.0/23 nserver: ns1.turbonetcx.com.br nsstat: 20251221 AA nslastaa: 20251221 nserver: ns2.turbonetcx.com.br nsstat: 20251221 AA nslastaa: 20251221 created: 20181128 changed: 20181128 nic-hdl-br: AHSOM person: A. H. SANTOS OLIVEIRA - ME e-mail: [email protected] country: BR created: 20161204 changed: 20251107
Nearby Ranges
BGP prefixes that overlap with 45.168.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.168.128.0/22 | AS61729 | CB NET TELECOM LTDA | 1,024 |
| 45.168.252.0/22 | AS268086 | WD TELECOM SOLUCOES EM TELECOM E SEGURANCA LTDA | 1,024 |
| 45.168.100.0/22 | AS268088 | PAULO ROBERTO SOARES DE CARVALHO | 1,024 |
| 45.168.188.0/22 | AS268089 | FREMASA COMERCIO, SERVIÇOS E MANUTENÇÃO LTDA | 1,024 |
| 45.168.220.0/22 | AS268092 | Bottega Telecomunicações Ltda ME | 1,024 |
| 45.168.156.0/22 | AS268101 | MIO TELECOM LTDA | 1,024 |
| 45.168.132.0/22 | AS268105 | N.F.F.NETWORK SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
| 45.168.208.0/22 | AS268110 | J B MONTEIRO DA SILVA PROVEDOR EIRELI | 1,024 |
| 45.168.144.0/22 | AS268118 | UNIVERSIDADE FEDERAL DE SANTA MARIA | 1,024 |
| 45.168.64.0/22 | AS268138 | Thiago aparecido scaramuzza santana | 1,024 |
| 45.168.200.0/22 | AS268144 | IMPLANTAR TELECOM SOCIEDADE LIMITADA | 1,024 |
| 45.168.148.0/22 | AS268758 | Prefeitura Municipal de Sapiranga | 1,024 |
| 45.168.228.0/22 | AS271745 | F. P. BARREIRO - INTERNET | 1,024 |
| 45.168.232.0/22 | AS28394 | LATINIP SC | 1,024 |
| 45.168.68.0/22 | AS61466 | SOCIEDAD DE SERVICIOS DE COMUNICACIONES TECCOMAX LIMITADA | 1,024 |
| 45.168.196.0/22 | AS267740 | UNIVERSIDAD U LATINA SRL | 1,024 |
| 45.168.0.0/22 | AS268022 | NORDESTE TELECOMUNICACOES E PORTAIS DE PROVEDORES | 1,024 |
| 45.168.8.0/22 | AS268023 | USONEX SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
| 45.168.16.0/22 | AS268026 | UpNet Solutions | 1,024 |
| 45.168.40.0/22 | AS268028 | JOSE IRALDO DE AGUIAR JUNIOR | 1,024 |
| 45.168.52.0/22 | AS268029 | ALEXANDRE GIOVANELI - ME | 1,024 |
| 45.168.56.0/22 | AS268030 | J R BOLDRINI INFORMATICA ME | 1,024 |
| 45.168.60.0/22 | AS268031 | Ontell Serviços de Banda Larga e Tecnologia LTDA | 1,024 |
| 45.168.12.0/22 | AS268035 | Infor Telecom Ltda ME | 1,024 |
| 45.168.76.0/22 | AS268039 | CASAGRANDE & DE ANGELI LTDA ME | 1,024 |
| 45.168.84.0/22 | AS268043 | REDE LANDAN INTERNET EIRELI-ME | 1,024 |
| 45.168.96.0/22 | AS268044 | MJB TELECOMUNICAÇÕES LTDA ME | 1,024 |
| 45.168.4.0/22 | AS268047 | Masterinfo Internet | 1,024 |
| 45.168.88.0/22 | AS268056 | LEXCOM TELECOM | 1,024 |
| 45.168.120.0/22 | AS268060 | FUNNY TELECOM LTDA | 1,024 |
| 45.168.136.0/22 | AS268061 | CRISTIANO ALMEIDA ME | 1,024 |
| 45.168.140.0/22 | AS268062 | REDE SMART SOLUCAO EM INTERNET EIRELI | 1,024 |
| 45.168.160.0/22 | AS268064 | Net 1000 Telecom Ltda | 1,024 |
| 45.168.164.0/22 | AS268065 | NEOTECH SOLUCOES EM CONECTIVIDADE LTDA | 1,024 |
| 45.168.180.0/22 | AS268068 | TRAUDI INES SEHNEM | 1,024 |
| 45.168.152.0/22 | AS268069 | SPACE TELECOMUNICACAO EIRELI | 1,024 |
| 45.168.224.0/22 | AS268072 | BNT TELECOM SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
| 45.168.168.0/22 | AS268077 | WEBLINK TECNOLOGIA LTDA | 1,024 |
| 45.168.176.0/22 | AS268078 | ROMAO TELECOM | 1,024 |
| 45.168.204.0/22 | AS268083 | HOME FIBRA TELECOMUNICAÇÕES LTDA ME | 1,024 |
| 45.168.244.0/22 | AS268084 | MAXIMA INTERNET BANDA LARGA | 1,024 |
| 45.168.248.0/22 | AS268085 | Plusnetfoz Provedor de Internet Ltda -ME | 1,024 |
| 45.168.82.0/23 | AS268073 | GENESIO A. MENDES & CIA. LTDA. | 512 |
| 45.168.174.0/23 | AS269876 | SUMINISTROS PCWESTERN, CA (WestNet) | 512 |
| 45.168.92.0/23 | AS268040 | IGMAX COMERCIO E SERVICO DE TELECOMUNICACOES LTDA | 512 |
| 45.168.21.0/24 | AS268051 | Nex Telecom LTDA | 256 |
| 45.168.174.0/24 | AS269876 | Telecomunicaciones ROLE, CA (WestNet) | 256 |
| 45.168.43.0/24 | AS268028 | LOGFIBRA TELECOMUNICAÇOES LTDA | 256 |
| 45.168.80.0/24 | AS267741 | REDLAM S.R.L | 256 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|
Hosted domains API
Pingable IPs
116 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.168.46.48 |
8.35ms from Fortaleza,
BR
|
|
| 45.168.44.9 |
7.90ms from Fortaleza,
BR
|
|
| 45.168.45.65 |
7.88ms from Fortaleza,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 100.15.122.182 |
1.82ms from Ashburn,
US
|
|
| 195.110.38.246 |
15.05ms from Baku,
AZ
|
|
| 91.16.3.54 |
6.26ms from Berlin,
DE
|
|
| 87.66.89.102 |
2.17ms from Brussels,
BE
|
|
| 94.225.203.182 |
6.53ms from Brussels,
BE
|
|
| 115.40.135.214 |
13.38ms from Chuncheon,
KR
|
|
| 98.53.255.198 |
1.93ms from Denver,
US
|
|
| 216.159.67.22 |
8.25ms from Des Moines,
US
|
|
| 193.158.33.230 |
0.63ms from Frankfurt am Main,
DE
|
|
| 185.112.238.134 |
14.10ms from Krasnodar,
RU
|
|
| 2.216.179.22 |
10.99ms from London,
GB
|
|
| 143.47.54.150 |
0.14ms from Madrid,
ES
|
|
| 209.237.140.38 |
0.15ms from Miami,
US
|
|
| 121.85.126.102 |
1.80ms from Osaka,
JP
|
|
| 91.167.58.38 |
2.20ms from Paris,
FR
|
|
| 82.124.30.198 |
1.76ms from Paris,
FR
|
|
| 95.86.56.102 |
2.48ms from Pristina,
XK
|
|
| 118.45.177.134 |
4.78ms from Seoul,
KR
|
|
| 118.189.32.70 |
1.36ms from Singapore,
SG
|
|
| 36.228.250.70 |
2.03ms from Taipei,
TW
|
|
| 131.147.222.134 |
1.91ms from Tokyo,
JP
|
|
| 220.150.148.246 |
8.37ms from Tokyo,
JP
|
|
| 37.151.207.134 |
18.92ms from Astana,
KZ
|
|
| 91.19.172.182 |
2.73ms from Berlin,
DE
|
|
| 76.233.69.86 |
2.86ms from Dallas,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs