45.168.180.0/22
AS268068 · TRAUDI INES SEHNEM
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | infoservnet.net.br |
| ASN | AS268068 |
| Registry | LACNIC |
| ID | TIS40 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.168.180.0/22 aut-num: AS268068 abuse-c: TRISE owner: TRAUDI INES SEHNEM ownerid: 12.422.370/0001-04 responsible: TRAUDI INES SEHNEM country: BR owner-c: TRISE tech-c: TRISE inetrev: 45.168.180.0/22 nserver: ns1.infoservnet.net.br nsstat: 20250803 AA nslastaa: 20250803 nserver: ns2.infoservnet.net.br nsstat: 20250803 AA nslastaa: 20250803 created: 20181211 changed: 20181211 nic-hdl-br: TRISE person: Traudi Ines Sehnem e-mail: [email protected] country: BR created: 20130621 changed: 20250731
Nearby Ranges
BGP prefixes that overlap with 45.168.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.168.128.0/22 | AS61729 | CB NET TELECOM LTDA | 1,024 |
| 45.168.252.0/22 | AS268086 | WD TELECOM SOLUCOES EM TELECOM E SEGURANCA LTDA | 1,024 |
| 45.168.100.0/22 | AS268088 | PAULO ROBERTO SOARES DE CARVALHO | 1,024 |
| 45.168.188.0/22 | AS268089 | FREMASA COMERCIO, SERVIÇOS E MANUTENÇÃO LTDA | 1,024 |
| 45.168.220.0/22 | AS268092 | Bottega Telecomunicações Ltda ME | 1,024 |
| 45.168.156.0/22 | AS268101 | MIO TELECOM LTDA | 1,024 |
| 45.168.132.0/22 | AS268105 | N.F.F.NETWORK SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
| 45.168.208.0/22 | AS268110 | J B MONTEIRO DA SILVA PROVEDOR EIRELI | 1,024 |
| 45.168.144.0/22 | AS268118 | UNIVERSIDADE FEDERAL DE SANTA MARIA | 1,024 |
| 45.168.64.0/22 | AS268138 | Thiago aparecido scaramuzza santana | 1,024 |
| 45.168.200.0/22 | AS268144 | IMPLANTAR TELECOM SOCIEDADE LIMITADA | 1,024 |
| 45.168.148.0/22 | AS268758 | Prefeitura Municipal de Sapiranga | 1,024 |
| 45.168.228.0/22 | AS271745 | F. P. BARREIRO - INTERNET | 1,024 |
| 45.168.232.0/22 | AS28394 | LATINIP SC | 1,024 |
| 45.168.68.0/22 | AS61466 | SOCIEDAD DE SERVICIOS DE COMUNICACIONES TECCOMAX LIMITADA | 1,024 |
| 45.168.196.0/22 | AS267740 | UNIVERSIDAD U LATINA SRL | 1,024 |
| 45.168.0.0/22 | AS268022 | NORDESTE TELECOMUNICACOES E PORTAIS DE PROVEDORES | 1,024 |
| 45.168.8.0/22 | AS268023 | USONEX SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
| 45.168.44.0/22 | AS268024 | TURBONET CAXIAS | 1,024 |
| 45.168.16.0/22 | AS268026 | UpNet Solutions | 1,024 |
| 45.168.40.0/22 | AS268028 | JOSE IRALDO DE AGUIAR JUNIOR | 1,024 |
| 45.168.52.0/22 | AS268029 | ALEXANDRE GIOVANELI - ME | 1,024 |
| 45.168.56.0/22 | AS268030 | J R BOLDRINI INFORMATICA ME | 1,024 |
| 45.168.60.0/22 | AS268031 | Ontell Serviços de Banda Larga e Tecnologia LTDA | 1,024 |
| 45.168.12.0/22 | AS268035 | Infor Telecom Ltda ME | 1,024 |
| 45.168.76.0/22 | AS268039 | CASAGRANDE & DE ANGELI LTDA ME | 1,024 |
| 45.168.84.0/22 | AS268043 | REDE LANDAN INTERNET EIRELI-ME | 1,024 |
| 45.168.96.0/22 | AS268044 | MJB TELECOMUNICAÇÕES LTDA ME | 1,024 |
| 45.168.4.0/22 | AS268047 | Masterinfo Internet | 1,024 |
| 45.168.88.0/22 | AS268056 | LEXCOM TELECOM | 1,024 |
| 45.168.120.0/22 | AS268060 | FUNNY TELECOM LTDA | 1,024 |
| 45.168.136.0/22 | AS268061 | CRISTIANO ALMEIDA ME | 1,024 |
| 45.168.140.0/22 | AS268062 | REDE SMART SOLUCAO EM INTERNET EIRELI | 1,024 |
| 45.168.160.0/22 | AS268064 | Net 1000 Telecom Ltda | 1,024 |
| 45.168.164.0/22 | AS268065 | NEOTECH SOLUCOES EM CONECTIVIDADE LTDA | 1,024 |
| 45.168.152.0/22 | AS268069 | SPACE TELECOMUNICACAO EIRELI | 1,024 |
| 45.168.224.0/22 | AS268072 | BNT TELECOM SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
| 45.168.168.0/22 | AS268077 | WEBLINK TECNOLOGIA LTDA | 1,024 |
| 45.168.176.0/22 | AS268078 | ROMAO TELECOM | 1,024 |
| 45.168.204.0/22 | AS268083 | HOME FIBRA TELECOMUNICAÇÕES LTDA ME | 1,024 |
| 45.168.244.0/22 | AS268084 | MAXIMA INTERNET BANDA LARGA | 1,024 |
| 45.168.248.0/22 | AS268085 | Plusnetfoz Provedor de Internet Ltda -ME | 1,024 |
| 45.168.82.0/23 | AS268073 | GENESIO A. MENDES & CIA. LTDA. | 512 |
| 45.168.174.0/23 | AS269876 | SUMINISTROS PCWESTERN, CA (WestNet) | 512 |
| 45.168.92.0/23 | AS268040 | IGMAX COMERCIO E SERVICO DE TELECOMUNICACOES LTDA | 512 |
| 45.168.21.0/24 | AS268051 | Nex Telecom LTDA | 256 |
| 45.168.174.0/24 | AS269876 | Telecomunicaciones ROLE, CA (WestNet) | 256 |
| 45.168.43.0/24 | AS268028 | LOGFIBRA TELECOMUNICAÇOES LTDA | 256 |
| 45.168.80.0/24 | AS267741 | REDLAM S.R.L | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
159 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.168.180.249 |
3.00ms from Novo Hamburgo,
BR
|
|
| 45.168.182.193 |
2.99ms from Novo Hamburgo,
BR
|
|
| 45.168.183.33 |
3.03ms from Novo Hamburgo,
BR
|
|
| 45.168.181.137 |
3.01ms from Novo Hamburgo,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 69.20.47.214 |
0.46ms from Ashburn,
US
|
|
| 50.77.132.6 |
5.57ms from Chicago,
US
|
|
| 206.51.164.54 |
3.86ms from Columbus,
US
|
|
| 113.59.34.134 |
11.95ms from Guangzhou,
CN
|
|
| 183.80.185.102 |
0.64ms from Hanoi,
VN
|
|
| 88.233.62.102 |
3.93ms from Istanbul,
TR
|
|
| 14.192.66.38 |
0.83ms from Kuala Lumpur,
MY
|
|
| 20.77.79.54 |
0.20ms from London,
GB
|
|
| 146.70.38.86 |
0.08ms from Miami,
US
|
|
| 185.44.9.22 |
6.57ms from Moscow,
RU
|
|
| 108.58.79.230 |
4.18ms from Newark,
US
|
|
| 73.83.174.70 |
2.98ms from Seattle,
US
|
|
| 112.154.0.134 |
3.44ms from Seoul,
KR
|
|
| 101.91.227.166 |
3.45ms from Shanghai,
CN
|
|
| 27.40.17.246 |
2.17ms from Shenzhen,
CN
|
|
| 5.74.215.86 |
17.60ms from Yerevan,
AM
|
|
| 84.226.170.70 |
2.99ms from Zug,
CH
|
|
| 84.60.49.22 |
5.57ms from Berlin,
DE
|
|
| 136.113.132.134 |
0.11ms from Council Bluffs,
US
|
|
| 14.226.229.86 |
1.24ms from Ho Chi Minh City,
VN
|
|
| 43.154.70.118 |
0.56ms from Hong Kong,
HK
|
|
| 64.114.109.38 |
0.44ms from Kelowna,
CA
|
|
| 64.81.119.166 |
0.64ms from Los Angeles,
US
|
|
| 178.128.147.182 |
0.23ms from New York City,
US
|
|
| 210.152.132.246 |
6.65ms from Osaka,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs