Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 18 |
Pingable IPs IP addresses that replied to an ICMP ping | 732 |
Pingable IPs
732 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 99.18.201.205 | AS7018Â AT&T Enterprises, LLC | 1.78ms from Chicago, Â US |
| 99.18.21.42 | AS7018Â AT&T Enterprises, LLC | 26.82ms from Chicago, Â US |
| 99.18.36.130 | AS7018Â AT&T Enterprises, LLC | 6.29ms from Chicago, Â US |
| 99.18.42.190 | AS7018Â AT&T Enterprises, LLC | 3.10ms from Los Angeles, Â US |
| 99.18.108.62 | AS7018Â AT&T Enterprises, LLC | 19.80ms from Redding, Â US |
| 99.18.71.58 | AS7018Â AT&T Enterprises, LLC | 21.76ms from Atlanta, Â US |
| 99.18.10.70 | AS7018Â AT&T Enterprises, LLC | 2.16ms from Chicago, Â US |
| 99.18.43.94 | AS7018Â AT&T Enterprises, LLC | 2.94ms from Los Angeles, Â US |
| 99.18.224.0 | AS7018Â AT&T Enterprises, LLC | 4.48ms from San Antonio, Â US |
| 99.18.65.255 | AS7018Â AT&T Enterprises, LLC | 23.74ms from Atlanta, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 51.15.89.208 | AS12876Â SCALEWAY S.A.S. | 0.29ms from Amsterdam, Â NL |
| 200.3.250.240 | AS27895Â NĂșcleo S.A. | 4.24ms from Asuncion, Â PY |
| 142.44.217.240 | AS16276Â OVH SAS | 0.17ms from Beauharnois, Â CA |
| 3.32.59.144 | AS8987Â Amazon Data Services Ireland Ltd | 0.33ms from Boardman, Â US |
| 200.29.118.96 | AS10299Â EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 8.06ms from Bogota, Â CO |
| 218.62.30.48 | AS4837Â CHINA UNICOM China169 Backbone | 1.24ms from Changchun, Â CN |
| 199.255.103.16 | AS22200Â Bloomingdale Communications Inc. | 4.34ms from Chicago, Â US |
| 37.138.246.112 | AS9145Â EWE TEL GmbH | 5.23ms from Hamburg, Â DE |
| 176.53.80.144 | AS42926Â Radore Veri Merkezi Hizmetleri A.S. | 1.25ms from Istanbul, Â TR |
| 99.129.216.224 | AS7018Â AT&T Enterprises, LLC | 2.71ms from Los Angeles, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 99.18.21.42
traceroute to 99.18.21.42 (99.18.21.42): 64 hops max, 52 byte packets
7Â *
8Â *
9Â *
10Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Chicago, US
OnÂ