Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 6 |
Routers IP addresses belonging to Routers in this country | 114 |
Pingable IPs IP addresses that replied to an ICMP ping | 5,814 |
Top Countries
- 100%
Top BGP Prefixes
- 44.53%
- 3.13%
- 0.78%
- Other1.56%
Top ASNs
- AS2514 NTT PC Communications, Inc.100%
Pingable IPs
5,814 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 61.194.10.129 | AS2514 NTT PC Communications, Inc. | 2.45ms from Osaka, JP |
| 61.194.125.88 | AS2514 NTT PC Communications, Inc. | 10.95ms from Osaka, JP |
| 61.194.147.221 | AS2514 NTT PC Communications, Inc. | 2.14ms from Tokyo, JP |
| 61.194.86.134 | AS2514 NTT PC Communications, Inc. | 2.75ms from Tokyo, JP |
| 61.194.146.24 | AS2514 NTT PC Communications, Inc. | 2.37ms from Tokyo, JP |
| 61.194.95.18 | AS2514 NTT PC Communications, Inc. | 3.02ms from Osaka, JP |
| 61.194.32.33 | AS2514 NTT PC Communications, Inc. | 11.09ms from Osaka, JP |
| 61.194.157.195 | AS2514 NTT PC Communications, Inc. | 7.06ms from Tokyo, JP |
| 61.194.169.94 | AS2514 NTT PC Communications, Inc. | 2.13ms from Tokyo, JP |
| 61.194.79.198 | AS2514 NTT PC Communications, Inc. | 2.55ms from Tokyo, JP |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 110.225.96.240 | AS24560 Bharti Airtel Ltd., Telemedia Services | 3.35ms from Ahmedabad, IN |
| 95.76.30.240 | AS12302 Vodafone Romania S.A. | 7.38ms from Bucharest, RO |
| 3.128.171.144 | AS16509 Amazon.com, Inc. | 0.17ms from Columbus, US |
| 104.237.6.144 | AS394727 Nodisto IT, LLC | 0.11ms from Dallas, US |
| 65.52.67.112 | AS8075 Microsoft Corporation | 0.14ms from Dublin, IE |
| 90.221.200.80 | AS5607 Sky UK Limited | 5.78ms from Erith, GB |
| 3.123.45.80 | AS16509 Amazon.com, Inc. | 0.17ms from Frankfurt am Main, DE |
| 86.154.238.128 | AS2856 British Telecommunications PLC | 12.02ms from London, GB |
| 97.167.233.64 | AS6167 Verizon Business | 9.71ms from Los Angeles, US |
| 76.156.125.144 | AS7922 Comcast Cable Communications, LLC | 5.65ms from Minneapolis, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m6 61.194.108.203
traceroute to 61.194.108.203 (61.194.108.203): 6 hops max, 52 byte packets
2 *
4 *
5 *
6 *
Measurement taken from
IPinfo ProbeNet in Hamina, FI
On