Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 28 |
Routers IP addresses belonging to Routers in this country | 224 |
Pingable IPs IP addresses that replied to an ICMP ping | 24,308 |
Top Countries
- 100%
Top BGP Prefixes
- 32.81%
- 6.25%
- 6.25%
- 6.25%
- Other48.44%
Top ASNs
- AS7029 Windstream Communications LLC100%
Pingable IPs
24,308 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 173.185.93.1 | AS7029Â Windstream Communications LLC | 6.71ms from Atlanta, Â US |
| 173.185.57.212 | AS7029Â Windstream Communications LLC | 14.11ms from Chicago, Â US |
| 173.185.58.174 | AS7029Â Windstream Communications LLC | 14.03ms from Chicago, Â US |
| 173.185.104.1 | AS7029Â Windstream Communications LLC | 7.54ms from Richardson, Â US |
| 173.185.69.145 | AS7029Â Windstream Communications LLC | 6.64ms from Ashburn, Â US |
| 173.185.64.2 | AS7029Â Windstream Communications LLC | 6.12ms from Ashburn, Â US |
| 173.185.66.134 | AS7029Â Windstream Communications LLC | 6.69ms from Ashburn, Â US |
| 173.185.90.5 | AS7029Â Windstream Communications LLC | 6.93ms from Atlanta, Â US |
| 173.185.63.138 | AS7029Â Windstream Communications LLC | 14.22ms from Chicago, Â US |
| 173.185.68.210 | AS7029Â Windstream Communications LLC | 6.67ms from Ashburn, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 107.128.163.96 | AS7018Â AT&T Enterprises, LLC | 6.14ms from Atlanta, Â US |
| 77.239.93.0 | AS21107Â # BLIC.NET AS peering info | 5.03ms from Belgrade, Â RS |
| 73.111.5.0 | AS7922Â Comcast Cable Communications, LLC | 5.52ms from Chicago, Â US |
| 93.119.244.208 | AS12360Â KEVAG Telekom GmbH | 1.96ms from Frankfurt am Main, Â DE |
| 61.189.101.208 | AS4837Â CHINA UNICOM China169 Backbone | 8.76ms from Liaoyang, Â CN |
| 76.129.156.48 | AS7922Â Comcast Cable Communications, LLC | 12.65ms from Murfreesboro, Â US |
| 115.212.113.144 | AS4134Â CHINANET-BACKBONE | 6.91ms from Ningbo, Â CN |
| 44.197.212.176 | AS14618Â Amazon.com, Inc. | 0.18ms from Reston, Â US |
| 70.78.139.32 | AS6327Â Shaw Communications | 12.38ms from Seattle, Â US |
| 27.119.113.0 | AS23563Â SK Broadband Co Ltd | 2.56ms from Seoul, Â KR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 173.185.48.165
traceroute to 173.185.48.165 (173.185.48.165): 64 hops max, 52 byte packets
2Â *
5Â *
6Â *
8Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Ashburn, US
OnÂ