Summary
ASNs ASNs assigned to resource holders registered in this country | 13 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 20 |
Routers IP addresses belonging to Routers in this country | 191 |
Pingable IPs IP addresses that replied to an ICMP ping | 3,875 |
Top Countries
- 100%
Top BGP Prefixes
- 24.61%
- 12.5%
- 12.5%
- 12.5%
- Other37.89%
Pingable IPs
3,875 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 149.249.228.22 | AS205806Â Stadtwerke Neustrelitz GmbH | 2.24ms from Berlin, Â DE |
| 149.249.248.1 | AS15943Â wilhelm.tel GmbH | 0.78ms from Hamburg, Â DE |
| 149.249.69.233 | AS29505Â Stadtwerke Luebeck Digital GmbH | 1.77ms from Hamburg, Â DE |
| 149.249.176.132 | AS205806Â Stadtwerke Neustrelitz GmbH | 4.12ms from Berlin, Â DE |
| 149.249.221.195 | AS205806Â Stadtwerke Neustrelitz GmbH | 3.58ms from Berlin, Â DE |
| 149.249.252.16 | AS205769Â Mainzer Breitband GmbH | 1.09ms from Frankfurt am Main, Â DE |
| 149.249.164.108 | AS205806Â Stadtwerke Neustrelitz GmbH | 2.28ms from Berlin, Â DE |
| 149.249.233.70 | AS205806Â Stadtwerke Neustrelitz GmbH | 2.06ms from Berlin, Â DE |
| 149.249.246.133 | AS3320Â Deutsche Telekom AG | 4.32ms from Frankfurt am Main, Â DE |
| 149.249.65.213 | AS29505Â Stadtwerke Luebeck Digital GmbH | 1.51ms from Hamburg, Â DE |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 52.236.163.208 | AS8075Â Microsoft Corporation | 0.24ms from Amsterdam, Â NL |
| 81.169.248.96 | AS6724Â Strato GmbH | 0.51ms from Berlin, Â DE |
| 67.189.171.112 | AS7922Â Comcast Cable Communications, LLC | 8.26ms from Boston, Â US |
| 5.12.4.128 | AS8708Â DIGI ROMANIA S.A. | 0.71ms from Bucharest, Â RO |
| 35.156.224.144 | AS16509Â Amazon.com, Inc. | 0.12ms from Frankfurt am Main, Â DE |
| 88.115.46.240 | AS719Â Elisa Oyj | 0.81ms from Helsinki, Â FI |
| 82.13.39.0 | AS5089Â Virgin Media Limited | 6.00ms from London, Â GB |
| 18.100.117.224 | AS16509Â Amazon.com, Inc. | 6.67ms from Madrid, Â ES |
| 212.81.216.160 | AS3262Â SAREnet, S.A. | 0.39ms from Madrid, Â ES |
| 47.195.97.160 | AS5650Â Frontier Communications of America, Inc. | 7.19ms from Miami, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m5 149.249.159.22
traceroute to 149.249.159.22 (149.249.159.22): 5 hops max, 52 byte packets
3Â *
4Â *
5Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Istanbul, TR
OnÂ