Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 41 |
Routers IP addresses belonging to Routers in this country | 19 |
Pingable IPs IP addresses that replied to an ICMP ping | 5,304 |
Top Countries
- 100%
Top BGP Prefixes
- 43.75%
- 6.25%
- 3.13%
- 3.13%
- Other43.75%
Top ASNs
- AS2514 NTT PC Communications, Inc.100%
Pingable IPs
5,304 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 124.154.151.237 | AS2514Â NTT PC Communications, Inc. | 2.27ms from Osaka, Â JP |
| 124.154.171.220 | AS2514Â NTT PC Communications, Inc. | 4.16ms from Osaka, Â JP |
| 124.154.231.165 | AS2514Â NTT PC Communications, Inc. | 4.35ms from Osaka, Â JP |
| 124.154.164.5 | AS2514Â NTT PC Communications, Inc. | 2.25ms from Osaka, Â JP |
| 124.154.168.239 | AS2514Â NTT PC Communications, Inc. | 2.56ms from Osaka, Â JP |
| 124.154.181.159 | AS2514Â NTT PC Communications, Inc. | 2.92ms from Osaka, Â JP |
| 124.154.214.168 | AS2514Â NTT PC Communications, Inc. | 4.23ms from Osaka, Â JP |
| 124.154.238.233 | AS2514Â NTT PC Communications, Inc. | 2.00ms from Osaka, Â JP |
| 124.154.143.74 | AS2514Â NTT PC Communications, Inc. | 1.99ms from Osaka, Â JP |
| 124.154.206.204 | AS2514Â NTT PC Communications, Inc. | 10.49ms from Tokyo, Â JP |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 51.15.24.144 | AS12876Â SCALEWAY S.A.S. | 0.20ms from Amsterdam, Â NL |
| 47.32.121.64 | AS20115Â Charter Communications LLC | 4.29ms from Atlanta, Â US |
| 16.145.113.240 | AS16509Â Amazon.com, Inc. | 0.17ms from Boardman, Â US |
| 44.255.227.48 | AS16509Â Amazon.com, Inc. | 0.15ms from Boardman, Â US |
| 78.137.219.0 | AS12353Â Vodafone Portugal | 4.56ms from Lisbon, Â PT |
| 73.116.228.32 | AS7922Â Comcast Cable Communications, LLC | 10.16ms from Los Angeles, Â US |
| 79.38.27.0 | AS3269Â Telecom Italia S.p.A. | 5.80ms from Milan, Â IT |
| 195.231.122.176 | AS202613Â Aruba S.p.A. | 2.51ms from Rome, Â IT |
| 59.125.115.160 | AS3462Â Data Communication Business Group | 0.85ms from Taipei, Â TW |
| 67.76.168.128 | AS19901Â Brightspeed | 6.67ms from Ashburn, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 -m7 124.154.125.4
traceroute to 124.154.125.4 (124.154.125.4): 7 hops max, 52 byte packets
5Â *
6Â *
7Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Nashville, US
OnÂ