Summary
ASNs ASNs assigned to resource holders registered in this country | 5 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 8 |
Routers IP addresses belonging to Routers in this country | 37 |
Pingable IPs IP addresses that replied to an ICMP ping | 1,194 |
Top Countries
- 100%
Top BGP Prefixes
- 94.53%
- 3.13%
- 0.39%
- 0.39%
- Other1.56%
Pingable IPs
1,194 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 12.145.4.9 | AS7018Â AT&T Enterprises, LLC | 5.24ms from San Antonio, Â US |
| 12.145.3.33 | AS7018Â AT&T Enterprises, LLC | 6.67ms from Dallas, Â US |
| 12.145.24.153 | AS7018Â AT&T Enterprises, LLC | 2.53ms from San Jose, Â US |
| 12.145.29.117 | AS7018Â AT&T Enterprises, LLC | 5.89ms from San Jose, Â US |
| 12.145.26.240 | AS7018Â AT&T Enterprises, LLC | 3.12ms from San Jose, Â US |
| 12.145.7.129 | AS7018Â AT&T Enterprises, LLC | 4.68ms from San Antonio, Â US |
| 12.145.15.58 | AS7018Â AT&T Enterprises, LLC | 3.14ms from San Antonio, Â US |
| 12.145.9.185 | AS7018Â AT&T Enterprises, LLC | 3.66ms from San Antonio, Â US |
| 12.145.8.17 | AS7018Â AT&T Enterprises, LLC | 3.57ms from San Antonio, Â US |
| 12.145.12.113 | AS7018Â AT&T Enterprises, LLC | 2.74ms from San Antonio, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 72.49.189.128 | AS6181Â Cincinnati Bell Telephone Company LLC | 1.66ms from Cincinnati, Â US |
| 14.224.188.112 | AS45899Â VNPT Corp | 1.36ms from Ho Chi Minh City, Â VN |
| 67.11.97.128 | AS11427Â Charter Communications Inc | 10.09ms from Houston, Â US |
| 212.166.236.144 | AS12430Â VODAFONE ESPANA S.A.U. | 15.48ms from Madrid, Â ES |
| 15.206.119.208 | AS16509Â Amazon.com, Inc. | 0.15ms from Mumbai, Â IN |
| 200.50.192.176 | AS270445Â STAR NET FLEX MULTIMIDIA - LTDA | 16.35ms from Sao Paulo, Â BR |
| 61.84.133.80 | AS4766Â Korea Telecom | 1.79ms from Seoul, Â KR |
| 51.20.158.144 | AS16509Â Amazon.com, Inc. | 0.15ms from Stockholm, Â SE |
| 36.228.67.192 | AS3462Â Data Communication Business Group | 2.45ms from Taipei, Â TW |
| 126.41.90.96 | AS17676Â SoftBank Corp. | 4.92ms from Tokyo, Â JP |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m4 12.145.95.209
traceroute to 12.145.95.209 (12.145.95.209): 4 hops max, 52 byte packets
2Â *
3Â *
4Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Jeddah, SA
OnÂ