Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 18 |
Pingable IPs IP addresses that replied to an ICMP ping | 1,011 |
Pingable IPs
1,011 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 107.153.23.241 | AS2514Â NTT PC Communications, Inc. | 1.80ms from Osaka, Â JP |
| 107.153.0.1 | AS2514Â NTT PC Communications, Inc. | 0.33ms from Osaka, Â JP |
| 107.153.19.21 | AS2514Â NTT PC Communications, Inc. | 0.81ms from Tokyo, Â JP |
| 107.153.47.9 | AS2514Â NTT PC Communications, Inc. | 0.30ms from Osaka, Â JP |
| 107.153.46.18 | AS2514Â NTT PC Communications, Inc. | 0.47ms from Osaka, Â JP |
| 107.153.21.14 | AS2514Â NTT PC Communications, Inc. | 0.74ms from Tokyo, Â JP |
| 107.153.50.64 | AS2514Â NTT PC Communications, Inc. | 29.09ms from Tokyo, Â JP |
| 107.153.17.241 | AS2514Â NTT PC Communications, Inc. | 2.37ms from Tokyo, Â JP |
| 107.153.49.160 | AS2514Â NTT PC Communications, Inc. | 24.20ms from Tokyo, Â JP |
| 107.153.18.21 | AS2514Â NTT PC Communications, Inc. | 0.73ms from Tokyo, Â JP |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 75.130.188.128 | AS20115Â Charter Communications LLC | 7.83ms from Atlanta, Â US |
| 130.109.225.32 | AS668Â United States Department of Defense (DoD) | 0.59ms from Atlanta, Â US |
| 179.14.117.16 | AS27831 Colombia Móvil | 16.03ms from Bogota,  CO |
| 122.143.184.32 | AS4837Â CHINA UNICOM China169 Backbone | 6.04ms from Changchun, Â CN |
| 47.160.94.160 | AS5650Â Frontier Communications of America, Inc. | 4.38ms from Dallas, Â US |
| 90.235.73.48 | AS3301Â Telia Company AB | 15.47ms from Goeteborg, Â SE |
| 149.129.77.96 | AS45102Â Alibaba (US) Technology Co., Ltd. | 1.33ms from Hong Kong, Â HK |
| 42.84.199.96 | AS4837Â CHINA UNICOM China169 Backbone | 9.67ms from Liaoyang, Â CN |
| 172.89.215.240 | AS20001Â Charter Communications Inc | 7.49ms from Los Angeles, Â US |
| 37.14.18.32 | AS12479Â Orange Espagne SA | 7.30ms from Madrid, Â ES |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 -m9 107.153.13.106
traceroute to 107.153.13.106 (107.153.13.106): 9 hops max, 52 byte packets
4Â *
7Â *
8Â *
9Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Brussels, BE
OnÂ