Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 205 |
Routers IP addresses belonging to Routers in this country | 42 |
Pingable IPs IP addresses that replied to an ICMP ping | 1,642 |
Top Countries
- 100%
Top BGP Prefixes
- 19.92%
- 0.39%
- 0.39%
- 0.39%
- Other78.91%
Top ASNs
- AS45528 Tikona Infinet Ltd.80.08%
Pingable IPs
1,642 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 1.23.164.89 | AS45528Â Tikona Infinet Ltd. | 1.15ms from Chennai, Â IN |
| 1.23.165.245 | AS45528Â Tikona Infinet Ltd. | 0.32ms from Delhi, Â IN |
| 1.23.46.65 | AS45528Â Tikona Infinet Ltd. | 5.33ms from Mumbai, Â IN |
| 1.23.12.19 | AS45528Â Tikona Infinet Ltd. | 0.60ms from Mumbai, Â IN |
| 1.23.54.1 | AS45528Â Tikona Infinet Ltd. | 0.22ms from Delhi, Â IN |
| 1.23.78.254 | AS45528Â Tikona Infinet Ltd. | 1.38ms from Mumbai, Â IN |
| 1.23.70.45 | AS45528Â Tikona Infinet Ltd. | 1.11ms from Chennai, Â IN |
| 1.23.140.254 | AS45528Â Tikona Infinet Ltd. | 8.91ms from Mumbai, Â IN |
| 1.23.166.52 | AS45528Â Tikona Infinet Ltd. | 0.88ms from Chennai, Â IN |
| 1.23.117.254 | AS45528Â Tikona Infinet Ltd. | 4.45ms from Delhi, Â IN |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 75.191.23.96 | AS11426Â Charter Communications Inc | 11.12ms from Charlotte, Â US |
| 220.167.88.0 | AS4134Â CHINANET-BACKBONE | 2.48ms from Chengdu, Â CN |
| 185.17.255.208 | AS44066Â firstcolo GmbH | 0.50ms from Frankfurt am Main, Â DE |
| 2.125.109.224 | AS5607Â Sky UK Limited | 6.33ms from London, Â GB |
| 82.153.22.208 | AS8851Â GCI Network Solutions Limited | 5.33ms from London, Â GB |
| 3.86.65.176 | AS14618Â Amazon.com, Inc. | 0.69ms from Reston, Â US |
| 76.27.26.16 | AS7922Â Comcast Cable Communications, LLC | 4.11ms from Salt Lake City, Â US |
| 114.134.195.192 | AS4721Â JCOM Co., Ltd. | 11.39ms from Tokyo, Â JP |
| 64.229.175.192 | AS577Â Bell Canada | 5.88ms from Toronto, Â CA |
| 20.106.169.160 | AS8075Â Microsoft Corporation | 0.50ms from Ashburn, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m4 1.23.247.147
traceroute to 1.23.247.147 (1.23.247.147): 4 hops max, 52 byte packets
2Â *
3Â *
4Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Hyderabad, IN
OnÂ