AS8374
Polkomtel Sp. z o.o. · plus.pl
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 46.76.0.0/15 | Polkomtel Sp. z o.o. | 131,072 |
| 31.0.0.0/16 | Polkomtel Sp. z o.o. | 65,536 |
| 37.109.0.0/16 | Polkomtel Sp. z o.o. | 65,536 |
| 37.248.0.0/16 | Polkomtel sp. z o.o. | 65,536 |
| 37.247.128.0/17 | Polkomtel sp. z o.o. | 32,768 |
| 78.30.64.0/18 | Polkomtel Sp. z o.o. | 16,384 |
| 5.172.224.0/19 | Polkomtel Sp. z o.o. | 8,192 |
| 87.251.224.0/19 | Polkomtel Sp. z o.o. | 8,192 |
| 188.125.32.0/19 | Polkomtel Sp. z o.o. | 8,192 |
| 212.2.96.0/19 | Polkomtel Sp. z o.o. | 8,192 |
| 37.98.208.0/20 | Polkomtel Sp. z o.o. | 4,096 |
| 37.152.16.0/20 | Polkomtel Sp. z o.o. | 4,096 |
| 92.60.128.0/20 | Polkomtel Sp. z o.o. | 4,096 |
| 185.4.212.0/22 | Polkomtel Sp. z o.o. | 1,024 |
| 193.41.112.0/23 | Polkomtel Sp. z o.o. | 512 |
| 31.6.246.0/24 | Multimedia B2B | 256 |
| Netblock | Company |
|---|---|
| 2a01:2e0::/28 | Polkomtel Sp. z o.o. |
| 2a01:bb80::/32 | Polkomtel Sp. z o.o. |
WHOIS Details
ASHandle: AS8374
OrgID: AS8374
ASName: AS8374
ASNumber: AS8374
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 563 domain names hosted across 181 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 37.247.239.157 | ██████████ | 82 |
| 37.247.239.158 | ██████████ | 78 |
| 37.247.239.156 | ██████████ | 69 |
| 37.247.239.155 | ██████████ | 60 |
| 37.247.249.10 | ███████ | 39 |
| 37.247.239.172 | ██████████ | 21 |
| 37.247.239.171 | ██████████ | 20 |
| 37.247.239.173 | ██████████ | 19 |
| 212.2.119.191 | ██████████ | 18 |
| 37.247.239.170 | ██████████ | 17 |
Peers
There are 171 peers for this ASN.
| Peers | Name |
|---|---|
| AS12552 | GlobalConnect AB |
| AS1267 | WIND TRE S.P.A. |
| AS12741 | Netia SA |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS15547 | netplus.ch SA |
| AS15958 | CETINdoo-NET |
| AS174 | Cogent Communications, LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS18403 | FPT Telecom Company |
| AS196677 | MIKRONIKA Sp. z.o.o. |
| AS197105 | AQUA-Sopot Sp. z o.o. |
| AS197124 | Plus Bank S.A. |
| AS197928 | Grene Sp. z o.o. |
| AS198150 | SIACOM JSC |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS198495 | Polpharma Spolka Akcyjna |
| AS198811 | TERG S.A. |
| AS198838 | VECTOR sp. z o.o. |
| AS199069 | KAPPA Tomasz Kicowski, Beata Staron-Kicowska |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS201054 | Stowarzyszenie e-Poludnie |
| AS204246 | IN9 MOBILE Sp. z o.o. |
| AS20485 | Joint Stock Company TransTeleCom |
| AS204899 | Wipasz S.A |
| AS205017 | SWISS KRONO sp. z o.o. |
| AS205112 | PHILUNET GmbH |
| AS20562 | Broadband Hosting B.V. |
| AS205934 | Instytut Mechaniki Sp. z o.o. |
| AS206356 | Freifunk Essen e.V. |
| AS20764 | CJSC RASCOM |
| AS207694 | PKP Linia Hutnicza Szerokotorowa Sp. z o.o. |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210379 | PROGRESO.PL Sp. z o.o |
| AS210937 | Xiufeng Guo |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS264409 | GRUPO YAX |
| AS28716 | Retelit Digital Services S.p.A. |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29208 | Quantcom, a.s. |
| AS29632 | Netassist International EOOD |
| AS29691 | Nine Internet Solutions AG |
| AS30781 | Free Pro SAS |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3214 | xTom GmbH |
| AS32590 | Valve Corporation |
| AS33891 | Core-Backbone GmbH |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS35360 | Frederic Gargula |
| AS35598 | INETCOM CARRIER LLC |
| AS35625 | Eurofiber France SAS |
| AS35710 | weber.digital GmbH |
| AS36236 | NetActuate, Inc |
| AS36994 | Vodacom |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39085 | Torunski Zaklady Materialow Opatrunkowych S.A. |
| AS39120 | Convergenze S.p.A. |
| AS39249 | Netassist International EOOD |
| AS39351 | 31173 Services AB |
| AS39403 | CMC Poland Sp. z o.o. |
| AS41004 | Cyfrowy Polsat S.A. |
Downstreams
There are 30 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS196677 | MIKRONIKA Sp. z.o.o. |
| AS197105 | AQUA-Sopot Sp. z o.o. |
| AS197124 | Plus Bank S.A. |
| AS197928 | Grene Sp. z o.o. |
| AS198495 | Polpharma Spolka Akcyjna |
| AS198811 | TERG S.A. |
| AS198838 | VECTOR sp. z o.o. |
| AS199069 | KAPPA Tomasz Kicowski, Beata Staron-Kicowska |
| AS204246 | IN9 MOBILE Sp. z o.o. |
| AS204899 | Wipasz S.A |
| AS205017 | SWISS KRONO sp. z o.o. |
| AS205934 | Instytut Mechaniki Sp. z o.o. |
| AS207694 | PKP Linia Hutnicza Szerokotorowa Sp. z o.o. |
| AS210379 | PROGRESO.PL Sp. z o.o |
| AS39085 | Torunski Zaklady Materialow Opatrunkowych S.A. |
| AS39403 | CMC Poland Sp. z o.o. |
| AS41004 | Cyfrowy Polsat S.A. |
| AS41442 | Axians IT Services Poland Sp. z o. o |
| AS41476 | Cyfrowy Polsat S.A. |
| AS41643 | Ochrona Juwentus Sp. z o.o. |
| AS41777 | Telewizja Polsat Sp. z o.o. |
| AS41790 | Teleaudio DWA sp. z o.o. Sp.k. |
| AS43705 | DomData RE Sp. z o.o. |
| AS44603 | Luvena S.A |
| AS47303 | Cyfrowy Polsat S.A. |
| AS47672 | CENTRUM ZASOBOW CYBERPRZESTRZENI SIL ZBROJNYCH |
| AS49420 | Aplitt Sp. z o.o. |
| AS49664 | CANPACK S.A. |
| AS50828 | Gdanskie Przedsiebiorstwo Energetyki Cieplnej Sp. z o.o. |
| AS56826 | Urzad Lotnictwa Cywilnego |
Pingable IPs
374 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 188.125.42.210 |
16.89ms from Poznan,
PL
|
|
| 87.251.233.88 |
15.20ms from Poznan,
PL
|
|
| 188.125.33.90 |
20.23ms from Warsaw,
PL
|
|
| 31.0.15.190 |
18.70ms from Warsaw,
PL
|
|
| 92.60.131.209 |
0.83ms from Warsaw,
PL
|
|
| 46.77.107.148 |
13.33ms from Warsaw,
PL
|
|
| 37.247.249.10 |
1.23ms from Warsaw,
PL
|
|
| 37.98.217.37 |
14.46ms from Warsaw,
PL
|
|
| 31.0.223.188 |
15.71ms from Warsaw,
PL
|
|
| 37.98.219.143 |
18.93ms from Warsaw,
PL
|
|
| 37.98.213.119 |
20.75ms from Warsaw,
PL
|
|
| 31.0.201.110 |
21.04ms from Warsaw,
PL
|
|
| 31.0.169.130 |
19.27ms from Warsaw,
PL
|
|
| 31.0.102.190 |
19.99ms from Warsaw,
PL
|
|
| 31.0.207.147 |
13.16ms from Warsaw,
PL
|
|
| 37.109.53.49 |
18.77ms from Warsaw,
PL
|
|
| 212.2.124.177 |
0.93ms from Warsaw,
PL
|
|
| 31.0.218.254 |
15.33ms from Poznan,
PL
|
|
| 37.109.8.185 |
1.01ms from Warsaw,
PL
|
|
| 37.247.238.141 |
0.51ms from Warsaw,
PL
|
|
| 31.0.232.157 |
16.66ms from Warsaw,
PL
|
|
| 31.0.213.226 |
20.66ms from Warsaw,
PL
|
|
| 46.77.54.105 |
16.07ms from Warsaw,
PL
|
|
| 46.77.50.27 |
22.72ms from Warsaw,
PL
|
|
| 31.0.255.23 |
23.43ms from Warsaw,
PL
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 70.15.157.22 |
12.04ms from Ashburn,
US
|
|
| 58.31.149.86 |
15.88ms from Beijing,
CN
|
|
| 120.9.49.86 |
10.06ms from Beijing,
CN
|
|
| 109.131.143.6 |
1.32ms from Brussels,
BE
|
|
| 195.22.232.70 |
0.33ms from Chisinau,
MD
|
|
| 179.184.31.150 |
1.14ms from Curitiba,
BR
|
|
| 90.196.210.118 |
2.26ms from Erith,
GB
|
|
| 107.10.237.230 |
10.99ms from Flint,
US
|
|
| 109.226.198.6 |
0.57ms from Krasnoyarsk,
RU
|
|
| 5.254.24.6 |
0.19ms from Madrid,
ES
|
|
| 176.84.130.54 |
10.47ms from Madrid,
ES
|
|
| 91.38.200.150 |
8.62ms from Nuernberg,
DE
|
|
| 133.155.236.150 |
1.42ms from Osaka,
JP
|
|
| 122.45.34.198 |
2.12ms from Seoul,
KR
|
|
| 124.221.117.182 |
1.37ms from Shanghai,
CN
|
|
| 221.11.10.182 |
9.97ms from Xi'an,
CN
|
|
| 192.116.2.214 |
7.83ms from Amman,
JO
|
|
| 169.130.192.38 |
2.31ms from Atlanta,
US
|
|
| 124.120.114.86 |
2.21ms from Bangkok,
TH
|
|
| 34.22.161.22 |
0.12ms from Brussels,
BE
|
|
| 92.83.253.246 |
1.45ms from Bucharest,
RO
|
|
| 96.87.93.198 |
6.20ms from Chicago,
US
|
|
| 185.227.182.150 |
10.66ms from Denizli,
TR
|
|
| 103.113.193.150 |
3.01ms from Dhaka,
BD
|
|
| 54.217.146.22 |
0.29ms from Dublin,
IE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS8374 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page