AS56478
Hyperoptic Ltd · hyperoptic.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS56478 – Hyperoptic Ltd
| Field | Value |
|---|---|
| Country |
United Kingdom
|
| Website | hyperoptic.com |
| Hosted domains | 1,309 |
| IPv4 addresses | 140,288 |
| IPv6 addresses | 94,083,442,985,688,900,892,333,441,024 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 15 years ago on Mar 01, 2011 |
| Updated | 7 years ago on Sep 04, 2018 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 88.98.192.0/18 | Hyperoptic Ltd | 16,384 |
| 137.220.64.0/18 | Hyperoptic Ltd | 16,384 |
| 143.58.128.0/18 | Hyperoptic Ltd | 16,384 |
| 143.58.192.0/18 | Hyperoptic Ltd | 16,384 |
| 152.37.64.0/18 | Hyperoptic Ltd | 16,384 |
| 68.168.32.0/19 | Hyperoptic Ltd | 8,192 |
| 140.228.32.0/19 | Hyperoptic Ltd | 8,192 |
| 140.228.64.0/19 | Hyperoptic Ltd | 8,192 |
| 209.35.64.0/19 | Hyperoptic Ltd | 8,192 |
| 88.98.240.0/20 | Hyperoptic Ltd | 4,096 |
| 188.172.144.0/20 | Hyperoptic Ltd | 4,096 |
| 89.36.64.0/21 | Hyperoptic Ltd | 2,048 |
| 89.39.136.0/21 | Hyperoptic Ltd | 2,048 |
| 137.220.72.0/21 | Hyperoptic Ltd | 2,048 |
| 140.228.80.0/21 | Hyperoptic Ltd | 2,048 |
| 141.0.144.0/21 | Hyperoptic Ltd | 2,048 |
| 141.0.152.0/21 | Hyperoptic Ltd | 2,048 |
| 143.58.128.0/21 | Hyperoptic Ltd | 2,048 |
| 143.58.152.0/21 | Hyperoptic Ltd | 2,048 |
| 143.58.160.0/21 | Hyperoptic Ltd | 2,048 |
| 143.58.216.0/21 | Hyperoptic Ltd | 2,048 |
| 143.58.224.0/21 | Hyperoptic Ltd | 2,048 |
| 143.58.248.0/21 | Hyperoptic Ltd | 2,048 |
| 188.210.208.0/21 | Hyperoptic Ltd | 2,048 |
| 188.214.8.0/21 | Hyperoptic Ltd | 2,048 |
| 209.35.64.0/21 | Hyperoptic Ltd | 2,048 |
| 209.35.80.0/21 | Hyperoptic Ltd | 2,048 |
| 209.35.88.0/21 | Hyperoptic Ltd | 2,048 |
| 31.14.248.0/22 | Hyperoptic Ltd | 1,024 |
| 37.156.72.0/22 | Hyperoptic Ltd | 1,024 |
| 88.98.200.0/22 | Hyperoptic Ltd | 1,024 |
| 88.98.204.0/22 | Hyperoptic Ltd | 1,024 |
| 88.98.240.0/22 | Hyperoptic Ltd | 1,024 |
| 89.32.120.0/22 | Hyperoptic Ltd | 1,024 |
| 89.34.164.0/22 | Hyperoptic Ltd | 1,024 |
| 89.35.196.0/22 | Hyperoptic Ltd | 1,024 |
| 89.44.40.0/22 | Hyperoptic Ltd | 1,024 |
| 93.115.192.0/22 | Hyperoptic Ltd | 1,024 |
| 137.220.68.0/22 | Hyperoptic Ltd | 1,024 |
| 137.220.80.0/22 | Hyperoptic Ltd | 1,024 |
| 137.220.84.0/22 | Hyperoptic Ltd | 1,024 |
| 137.220.88.0/22 | Hyperoptic Ltd | 1,024 |
| 137.220.92.0/22 | Hyperoptic Ltd | 1,024 |
| 137.220.96.0/22 | Hyperoptic Ltd | 1,024 |
| 137.220.100.0/22 | Hyperoptic Ltd | 1,024 |
| 137.220.104.0/22 | Hyperoptic Ltd | 1,024 |
| 137.220.124.0/22 | Hyperoptic Ltd | 1,024 |
| 140.228.44.0/22 | Hyperoptic Ltd | 1,024 |
| 140.228.48.0/22 | Hyperoptic Ltd | 1,024 |
| 140.228.52.0/22 | Hyperoptic Ltd | 1,024 |
| 140.228.56.0/22 | Hyperoptic Ltd | 1,024 |
| 140.228.88.0/22 | Hyperoptic Ltd | 1,024 |
| 140.228.92.0/22 | Hyperoptic Ltd | 1,024 |
| 143.58.144.0/22 | Hyperoptic Ltd | 1,024 |
| 143.58.148.0/22 | Hyperoptic Ltd | 1,024 |
| 143.58.212.0/22 | Hyperoptic Ltd | 1,024 |
| 143.58.216.0/22 | Hyperoptic Ltd | 1,024 |
| 143.58.220.0/22 | Hyperoptic Ltd | 1,024 |
| 143.58.224.0/22 | Hyperoptic Ltd | 1,024 |
| 143.58.228.0/22 | Hyperoptic Ltd | 1,024 |
| 143.58.232.0/22 | Hyperoptic Ltd | 1,024 |
| 143.58.236.0/22 | Hyperoptic Ltd | 1,024 |
| 152.37.88.0/22 | Hyperoptic Ltd | 1,024 |
| 152.37.96.0/22 | Hyperoptic Ltd | 1,024 |
| 152.37.104.0/22 | Hyperoptic Ltd | 1,024 |
| 152.37.116.0/22 | Hyperoptic Ltd | 1,024 |
| 152.37.120.0/22 | Hyperoptic Ltd | 1,024 |
| 185.24.120.0/22 | Hyperoptic Ltd | 1,024 |
| 188.210.208.0/22 | Hyperoptic Ltd | 1,024 |
| 188.210.212.0/22 | Hyperoptic Ltd | 1,024 |
| 188.211.160.0/22 | Hyperoptic Ltd | 1,024 |
| 209.35.72.0/22 | Hyperoptic Ltd | 1,024 |
| 209.35.76.0/22 | Hyperoptic Ltd | 1,024 |
| 209.35.80.0/22 | Hyperoptic Ltd | 1,024 |
| 209.35.84.0/22 | Hyperoptic Ltd | 1,024 |
| 209.35.88.0/22 | Hyperoptic Ltd | 1,024 |
| 209.35.92.0/22 | Hyperoptic Ltd | 1,024 |
| 88.98.216.0/23 | Hyperoptic Ltd | 512 |
| 137.220.112.0/23 | Hyperoptic Ltd | 512 |
| 137.220.114.0/23 | Hyperoptic Ltd | 512 |
| 137.220.116.0/23 | Hyperoptic Ltd | 512 |
| 137.220.118.0/23 | Hyperoptic Ltd | 512 |
| 137.220.120.0/23 | Hyperoptic Ltd | 512 |
| 137.220.122.0/23 | Hyperoptic Ltd | 512 |
| 152.37.100.0/23 | Hyperoptic Ltd | 512 |
| 152.37.114.0/23 | Hyperoptic Ltd | 512 |
| 152.37.124.0/23 | Hyperoptic Ltd | 512 |
| 152.37.126.0/23 | Hyperoptic Ltd | 512 |
| 188.210.212.0/23 | Hyperoptic Ltd | 512 |
| 188.210.214.0/23 | Hyperoptic Ltd | 512 |
| 209.35.78.0/23 | Hyperoptic Ltd | 512 |
| Netblock | Company |
|---|---|
| 2a01:4b00::/32 | Hyperoptic Ltd |
| 2a01:4b00:e000::/35 | Hyperoptic Ltd |
| 2a01:4b00:d000::/36 | Hyperoptic Ltd |
WHOIS Details
ASHandle: AS56478
OrgID: AS56478
ASName: AS56478
ASNumber: AS56478
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 1,309 domain names hosted across 745 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 140.228.72.97 | █████████ | 26 |
| 140.228.72.7 | ██████████ | 20 |
| 137.220.119.82 | ██████████ | 19 |
| 137.220.123.95 | ██████████ | 18 |
| 137.220.124.67 | ██████████ | 16 |
| 137.220.66.230 | ██████████ | 14 |
| 137.220.90.130 | ██████████ | 14 |
| 89.36.71.112 | ██████████ | 13 |
| 188.210.210.235 | ██████████ | 13 |
| 137.220.125.58 | ██████████ | 13 |
Peers
There are 109 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS12552 | GlobalConnect AB |
| AS1267 | WIND TRE S.P.A. |
| AS12969 | Vodafone Iceland |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS15692 | Razorblue Ltd |
| AS16552 | Tiggee LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS198150 | SIACOM JSC |
| AS20562 | Broadband Hosting B.V. |
| AS20764 | CJSC RASCOM |
| AS207841 | Inferno Communications Ltd |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213241 | TECHIT.BE SRL |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS263152 | MIGO TELECOM |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS28792 | Public Internet Ltd |
| AS29075 | IELO Main Network |
| AS2914 | NTT America, Inc. |
| AS30844 | Liquid Telecommunications Ltd |
| AS31122 | Digiweb ltd |
| AS3170 | VeloxServ Communications Ltd |
| AS31742 | Sotaconnect Network |
| AS3214 | xTom GmbH |
| AS3216 | PJSC "Vimpelcom" |
| AS32590 | Valve Corporation |
| AS33891 | Core-Backbone GmbH |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34927 | iFog GmbH |
| AS35266 | EX Networks Limited |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
| AS36994 | Vodacom |
| AS37100 | SEACOM Limited |
| AS37282 | Mainone Cable Company |
| AS3741 | Dimension Data |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS37662 | West Indian Ocean Cable Company |
| AS37721 | Virtual Technologies & Solutions |
| AS38195 | Superloop |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39120 | Convergenze S.p.A. |
| AS39122 | Blacknight Internet Solutions Limited |
| AS39351 | 31173 Services AB |
| AS398465 | Rackdog, LLC |
| AS41327 | Fiber Telecom S.p.A. |
| AS41811 | CONVERGENCE (GROUP NETWORKS) LIMITED |
| AS42473 | Anexia Cloud Solutions GmbH |
| AS43733 | Viva Armenia CJSC |
| AS4455 | IX Reach Ltd |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45437 | Real World - The Core |
| AS47957 | Worldline IGSA SA |
| AS48070 | DSM (GB) Limited |
| AS48185 | team.blue NV |
| AS48362 | Stadtwerke Feldkirch |
| AS49544 | i3D.net B.V |
| AS50300 | CustodianDC Limited |
| AS50304 | Blix Solutions AS |
| AS51019 | Ljósnet |
| AS51185 | MainStreaming SpA |
| AS52075 | Wifirst S.A.S. |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
| AS55850 | Mercury NZ Limited |
| AS56665 | Proximus Luxembourg S.A. |
| AS5713 | Telkom SA Ltd. |
| AS57463 | NetIX Communications JSC |
| AS58511 | Anycast Global Backbone |
| AS60068 | Datacamp Limited |
| AS60171 | AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | Exascale Ltd |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
| AS61573 | IP TELECOM |
| AS6204 | INTERKVM HOST SRL |
| AS62167 | Tismi BV |
| AS62275 | NHM - S.R.L. |
| AS6233 | xTom |
| AS63927 | RISE |
| AS64049 | Reliance Jio Infocomm Pte Ltd Singapore |
| AS6424 | EDGOO NETWORKS |
| AS6461 | Zayo Bandwidth |
| AS6894 | KDDI Europe Ltd |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
Upstreams
There are 3 upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
Pingable IPs
1,557 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 98.218.204.238 |
6.92ms from Ashburn,
US
|
|
| 50.193.145.110 |
5.97ms from Ashburn,
US
|
|
| 49.232.72.110 |
1.96ms from Beijing,
CN
|
|
| 178.24.152.254 |
2.41ms from Berlin,
DE
|
|
| 174.62.225.62 |
6.04ms from Chicago,
US
|
|
| 91.128.160.254 |
3.89ms from Goeteborg,
SE
|
|
| 124.244.42.158 |
0.74ms from Hong Kong,
HK
|
|
| 88.207.177.206 |
1.19ms from Luxembourg,
LU
|
|
| 57.135.225.206 |
3.81ms from Miami,
US
|
|
| 38.254.180.46 |
0.16ms from Mumbai,
IN
|
|
| 114.226.10.158 |
4.57ms from Nanjing,
CN
|
|
| 61.89.53.30 |
2.09ms from Osaka,
JP
|
|
| 101.128.230.174 |
6.06ms from Osaka,
JP
|
|
| 153.231.14.30 |
4.49ms from Osaka,
JP
|
|
| 88.121.162.142 |
3.73ms from Paris,
FR
|
|
| 79.35.10.94 |
9.79ms from Rende,
IT
|
|
| 77.38.236.62 |
0.53ms from Riga,
LV
|
|
| 189.101.13.190 |
16.26ms from Rio de Janeiro,
BR
|
|
| 81.73.225.254 |
4.22ms from Rome,
IT
|
|
| 93.100.6.254 |
1.00ms from Saint Petersburg,
RU
|
|
| 107.138.1.142 |
4.86ms from San Jose,
US
|
|
| 65.131.203.254 |
14.04ms from Seattle,
US
|
|
| 216.120.248.14 |
4.98ms from Secaucus,
US
|
|
| 175.246.85.62 |
6.31ms from Seoul,
KR
|
|
| 119.240.152.222 |
5.63ms from Tokyo,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS56478 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page