AS48641
Syntegra Telecom LLC · syntegra.systems
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS48641 – Syntegra Telecom LLC
| Field | Value |
|---|---|
| Country |
Ukraine
|
| Website | syntegra.systems |
| Hosted domains | 2 |
| IPv4 addresses | 512 |
| IPv6 addresses | 633,825,300,114,114,700,748,351,602,688 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 17 years ago on Dec 22, 2008 |
| Updated | a year ago on Oct 16, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 31.133.96.0/23 | Syntegra Telecom LLC | 512 |
| Netblock | Company |
|---|---|
| 2a04:d040::/29 | Syntegra Telecom LLC |
WHOIS Details
ASHandle: AS48641
OrgID: AS48641
ASName: AS48641
ASNumber: AS48641
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2 domain names hosted across 2 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 31.133.97.172 | █████████ | 1 |
| 31.133.97.179 | ████████ | 1 |
Peers
There are 127 peers for this ASN.
| Peers | Name |
|---|---|
| AS12662 | FOP Petrushenko Sergiy Petrovich |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS15547 | netplus.ch SA |
| AS15645 | DE "Ukrainian Internet Exchange" (UA-IX) |
| AS174 | Cogent Communications, LLC |
| AS17557 | Pakistan Telecommunication Company Limited |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1828 | Unitas Global |
| AS198227 | New Telecom Ltd |
| AS198249 | Ops One AG |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS203008 | Unicast, Ltd. |
| AS203303 | PE Lavrynenko Sergii Oleksandrovych |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205112 | PHILUNET GmbH |
| AS206356 | Freifunk Essen e.V. |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210073 | xCloud LLC. |
| AS210541 | PE Khvostneko Oleksii |
| AS210937 | Xiufeng Guo |
| AS211190 | QUICKNET LLC |
| AS212024 | Marc Schmitt |
| AS213151 | Christian Elsen |
| AS213228 | OPANKI.NET Ltd. |
| AS213241 | TECHIT.BE SRL |
| AS24482 | SG.GS |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS264479 | Turbozone Internet |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS31027 | GlobalConnect A/S |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3214 | xTom GmbH |
| AS32590 | Valve Corporation |
| AS3303 | Swisscom (Switzerland) Ltd |
| AS33891 | Core-Backbone GmbH |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34927 | iFog GmbH |
| AS35057 | HOMELINK Limited Liability Company |
| AS35280 | F5 Networks SARL |
| AS35360 | Frederic Gargula |
| AS35562 | Kedr Ltd. |
| AS35598 | INETCOM CARRIER LLC |
| AS35625 | Eurofiber France SAS |
| AS35710 | weber.digital GmbH |
| AS36236 | NetActuate, Inc |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS39120 | Convergenze S.p.A. |
| AS39351 | 31173 Services AB |
| AS41327 | Fiber Telecom S.p.A. |
| AS42295 | TBISS Ltd |
| AS42541 | Fiberby ApS |
| AS43312 | LLC IRPIN LOCAL NETWORKS |
| AS43426 | Netassist International EOOD |
| AS44321 | Khozinskyi Vadym |
| AS44866 | FOP Fedasiuk Oksana Petrivna |
| AS44901 | Belcloud LTD |
| AS44996 | Yarnet LLC |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS47692 | Nessus GmbH |
| AS47734 | Telecom IT Solutions SRL |
| AS4775 | Globe Telecoms |
| AS47957 | Worldline IGSA SA |
| AS48362 | Stadtwerke Feldkirch |
| AS48557 | PE Aristambayeva Taisiia Anatolyevna |
| AS48648 | K-Link LLC |
| AS48858 | JSC ER-Telecom Holding |
| AS48919 | UACITY Ltd. |
| AS49434 | FBW NETWORKS SAS |
| AS49544 | i3D.net B.V |
| AS49605 | Digital Telecommunication Services S.r.l. |
| AS50263 | A-Systems Sp. z o.o. |
| AS51184 | Fonira Telekom GmbH |
| AS51185 | MainStreaming SpA |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
| AS5405 | Inter.link GmbH |
| AS553 | BelWue-Koordination |
| AS559 | SWITCH |
| AS56485 | TheHost LLC |
Downstreams
There are 17 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12662 | FOP Petrushenko Sergiy Petrovich |
| AS198227 | New Telecom Ltd |
| AS203008 | Unicast, Ltd. |
| AS203303 | PE Lavrynenko Sergii Oleksandrovych |
| AS210073 | xCloud LLC. |
| AS210541 | PE Khvostneko Oleksii |
| AS211190 | QUICKNET LLC |
| AS213228 | OPANKI.NET Ltd. |
| AS35057 | HOMELINK Limited Liability Company |
| AS35562 | Kedr Ltd. |
| AS43312 | LLC IRPIN LOCAL NETWORKS |
| AS44321 | Khozinskyi Vadym |
| AS44866 | FOP Fedasiuk Oksana Petrivna |
| AS44996 | Yarnet LLC |
| AS48557 | PE Aristambayeva Taisiia Anatolyevna |
| AS56485 | TheHost LLC |
| AS59514 | Darnytsia Networks (Darnytsia.Net) |
Pingable IPs
3 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 31.133.97.21 |
0.12ms from Kyiv,
UA
|
|
| 31.133.96.2 |
0.32ms from Kyiv,
UA
|
|
| 2a04:d040:0:1:face:b00c:0:a7 |
0.20ms from Kyiv,
UA
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 40.74.40.97 |
0.21ms from Amsterdam,
NL
|
|
| 75.136.174.1 |
9.71ms from Atlanta,
US
|
|
| 66.190.197.113 |
8.56ms from Atlanta,
US
|
|
| 191.111.218.81 |
9.60ms from Bogota,
CO
|
|
| 186.138.166.1 |
11.35ms from Buenos Aires,
AR
|
|
| 82.129.245.65 |
8.80ms from Cairo,
EG
|
|
| 102.191.98.145 |
4.10ms from Cairo,
EG
|
|
| 197.93.165.1 |
1.90ms from Cape Town,
ZA
|
|
| 122.138.95.1 |
7.61ms from Changchun,
CN
|
|
| 205.203.217.1 |
6.18ms from Charlotte,
US
|
|
| 24.50.151.1 |
8.61ms from Chicago,
US
|
|
| 12.166.12.1 |
6.80ms from Chicago,
US
|
|
| 47.161.32.1 |
1.56ms from Dallas,
US
|
|
| 174.51.120.1 |
1.15ms from Denver,
US
|
|
| 120.198.182.1 |
5.23ms from Guangzhou,
CN
|
|
| 125.107.173.1 |
5.93ms from Hangzhou,
CN
|
|
| 217.152.239.113 |
19.80ms from Helsinki,
FI
|
|
| 202.124.134.241 |
16.00ms from Hong Kong,
HK
|
|
| 1.210.112.193 |
1.81ms from Incheon,
KR
|
|
| 175.118.49.49 |
1.89ms from Incheon,
KR
|
|
| 103.153.189.1 |
0.54ms from Jakarta,
ID
|
|
| 111.93.167.65 |
0.14ms from Kolkata,
IN
|
|
| 31.120.2.113 |
2.43ms from London,
GB
|
|
| 86.185.249.161 |
5.72ms from London,
GB
|
|
| 86.15.254.1 |
6.04ms from London,
GB
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS48641 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page