AS48173
Orange Business Digital Germany GmbH · orange.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS48173 – Orange Business Digital Germany GmbH
| Field | Value |
|---|---|
| Country |
Germany
|
| Website | orange.com |
| Hosted domains | 876 |
| IPv4 addresses | 40,704 |
| IPv6 addresses | 158,456,325,028,528,675,187,087,900,672 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 17 years ago on Oct 21, 2008 |
| Updated | a year ago on Sep 19, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 5.39.240.0/21 | Orange Business Digital Germany GmbH | 2,048 |
| 5.179.200.0/21 | Orange Business Digital Germany GmbH | 2,048 |
| 5.179.208.0/21 | Orange Business Digital Germany GmbH | 2,048 |
| 5.179.216.0/21 | Orange Business Digital Germany GmbH | 2,048 |
| 5.179.224.0/21 | Orange Business Digital Germany GmbH | 2,048 |
| 5.179.232.0/21 | Network for umCloud | 2,048 |
| 5.179.240.0/21 | Orange Business Digital Germany GmbH | 2,048 |
| 5.179.248.0/21 | Orange Business Digital Germany GmbH | 2,048 |
| 46.23.232.0/21 | Orange Business Digital Germany GmbH | 2,048 |
| 46.231.176.0/21 | Orange Business Digital Germany GmbH | 2,048 |
| 79.174.136.0/21 | Orange Business Digital Germany GmbH | 2,048 |
| 79.174.144.0/21 | Orange Business Digital Germany GmbH | 2,048 |
| 80.82.200.0/21 | Orange Business Digital Germany GmbH | 2,048 |
| 94.198.56.0/21 | Orange Business Digital Germany GmbH | 2,048 |
| 212.45.104.0/21 | Orange Business Digital Germany GmbH | 2,048 |
| 91.241.72.0/22 | Optimizely GmbH | 1,024 |
| 194.9.184.0/22 | Orange Business Digital Germany GmbH | 1,024 |
| 194.9.216.0/22 | Orange Business Digital Germany GmbH | 1,024 |
| 194.11.188.0/22 | Orange Business Digital Germany GmbH | 1,024 |
| 194.11.248.0/22 | Orange Business Digital Germany GmbH | 1,024 |
| 194.13.124.0/22 | Orange Business Digital Germany GmbH | 1,024 |
| 194.13.136.0/22 | Orange Business Digital Germany GmbH | 1,024 |
| 194.15.76.0/22 | Orange Business Digital Germany GmbH | 1,024 |
| 91.229.178.0/23 | Optimizely GmbH | 512 |
| 193.169.180.0/23 | Optimizely GmbH | 512 |
| 194.13.68.0/23 | Orange Business Digital Germany GmbH | 512 |
| 5.39.242.0/24 | Orange Business Digital Germany GmbH | 256 |
| 5.39.245.0/24 | Network for SPD | 256 |
| 91.229.178.0/24 | Optimizely GmbH | 256 |
| 91.229.179.0/24 | Optimizely GmbH | 256 |
| 91.241.72.0/24 | Optimizely GmbH | 256 |
| 91.241.73.0/24 | Optimizely GmbH | 256 |
| 91.241.74.0/24 | Optimizely GmbH | 256 |
| 91.241.75.0/24 | Optimizely GmbH | 256 |
| 193.101.179.0/24 | 256 | |
| 193.169.180.0/24 | Optimizely GmbH | 256 |
| 193.169.181.0/24 | Optimizely GmbH | 256 |
| Netblock | Company |
|---|---|
| 2a00:cd0::/32 | Orange Business Digital Germany GmbH |
| 2a03:7c40::/32 | Orange Business Digital Germany GmbH |
WHOIS Details
ASHandle: AS48173
OrgID: AS48173
ASName: AS48173
ASNumber: AS48173
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 876 domain names hosted across 113 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 5.39.245.11 | ██████ | 214 |
| 80.82.204.167 | ██████████ | 209 |
| 193.169.180.193 | ██████████ | 131 |
| 5.39.245.13 | ██████████ | 71 |
| 193.169.180.252 | ██████████ | 25 |
| 5.39.242.1 | ██████████ | 18 |
| 212.45.105.245 | ██████████ | 17 |
| 46.231.182.162 | ██████████ | 16 |
| 46.231.178.32 | ██████████ | 16 |
| 46.231.176.100 | ██████████ | 14 |
Peers
There are 155 peers for this ASN.
| Peers | Name |
|---|---|
| AS12552 | GlobalConnect AB |
| AS1267 | WIND TRE S.P.A. |
| AS12713 | OTEGlobe |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS1299 | Arelion Sweden AB |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS13335 | Cloudflare, Inc. |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS15547 | netplus.ch SA |
| AS15958 | CETINdoo-NET |
| AS17557 | Pakistan Telecommunication Company Limited |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS198150 | SIACOM JSC |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS20473 | The Constant Company, LLC |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205112 | PHILUNET GmbH |
| AS20562 | Broadband Hosting B.V. |
| AS206356 | Freifunk Essen e.V. |
| AS20764 | CJSC RASCOM |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS264409 | GRUPO YAX |
| AS28716 | Retelit Digital Services S.p.A. |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS2914 | NTT America, Inc. |
| AS29140 | Hostserver GmbH |
| AS29208 | Quantcom, a.s. |
| AS29632 | Netassist International EOOD |
| AS29691 | Nine Internet Solutions AG |
| AS30781 | Free Pro SAS |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS31078 | Alexej Senderkin |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3214 | xTom GmbH |
| AS32590 | Valve Corporation |
| AS33891 | Core-Backbone GmbH |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS35360 | Frederic Gargula |
| AS35598 | INETCOM CARRIER LLC |
| AS35625 | Eurofiber France SAS |
| AS35710 | weber.digital GmbH |
| AS36236 | NetActuate, Inc |
| AS36994 | Vodacom |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39120 | Convergenze S.p.A. |
| AS39249 | Netassist International EOOD |
| AS39351 | 31173 Services AB |
| AS41327 | Fiber Telecom S.p.A. |
| AS42541 | Fiberby ApS |
| AS42649 | Baffin Bay Networks AB |
| AS42708 | Glesys AB |
| AS43503 | Herbst Datentechnik GmbH |
| AS43733 | Viva Armenia CJSC |
| AS4455 | IX Reach Ltd |
| AS44901 | Belcloud LTD |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS4601 | Antonios A. Chariton |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS47692 | Nessus GmbH |
Upstreams
There are 5 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS13335 | Cloudflare, Inc. |
| AS2914 | NTT America, Inc. |
| AS42649 | Baffin Bay Networks AB |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 2 downstreams for this ASN.
Pingable IPs
68 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 91.229.179.134 |
0.57ms from Berlin,
DE
|
|
| 2a00:cd0:1031:422::2 |
8.90ms from Frankfurt am Main,
DE
|
|
| 79.174.143.48 |
0.31ms from Frankfurt am Main,
DE
|
|
| 2a00:cd0:101d:1:94:198:62:130 |
7.61ms from Warsaw,
PL
|
|
| 2a03:7c40:0:ffff::3:0 |
0.33ms from Frankfurt am Main,
DE
|
|
| 80.82.201.35 |
0.44ms from Berlin,
DE
|
|
| 94.198.57.13 |
0.56ms from Frankfurt am Main,
DE
|
|
| 94.198.59.38 |
0.34ms from Berlin,
DE
|
|
| 2a00:cd0:1016:625::7 |
7.72ms from Warsaw,
PL
|
|
| 5.179.204.41 |
0.35ms from Berlin,
DE
|
|
| 79.174.144.5 |
0.37ms from Frankfurt am Main,
DE
|
|
| 5.39.245.22 |
0.29ms from Frankfurt am Main,
DE
|
|
| 91.241.72.145 |
0.55ms from Berlin,
DE
|
|
| 46.231.177.234 |
0.36ms from Berlin,
DE
|
|
| 2a00:cd0:1025:745::c |
7.68ms from Warsaw,
PL
|
|
| 2a00:cd0:1000:72:1980::76 |
7.62ms from Warsaw,
PL
|
|
| 5.179.200.76 |
0.38ms from Berlin,
DE
|
|
| 2a00:cd0:104d:1:80:82:200:32 |
8.88ms from Frankfurt am Main,
DE
|
|
| 5.39.242.4 |
0.29ms from Frankfurt am Main,
DE
|
|
| 91.241.73.138 |
0.56ms from Berlin,
DE
|
|
| 91.241.75.217 |
0.55ms from Berlin,
DE
|
|
| 5.39.240.4 |
0.38ms from Berlin,
DE
|
|
| 80.82.206.190 |
0.43ms from Berlin,
DE
|
|
| 94.198.62.131 |
0.36ms from Berlin,
DE
|
|
| 80.82.204.213 |
0.34ms from Berlin,
DE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 128.29.249.237 |
1.89ms from Ashburn,
US
|
|
| 34.221.114.189 |
0.25ms from Boardman,
US
|
|
| 156.214.69.109 |
3.17ms from Cairo,
EG
|
|
| 40.137.121.125 |
12.86ms from Chicago,
US
|
|
| 190.231.227.205 |
10.51ms from Cordoba,
AR
|
|
| 136.114.217.141 |
0.12ms from Council Bluffs,
US
|
|
| 178.162.222.61 |
0.56ms from Frankfurt am Main,
DE
|
|
| 5.196.183.189 |
0.06ms from Gravelines,
FR
|
|
| 182.42.126.93 |
1.01ms from Hohhot,
CN
|
|
| 121.234.76.157 |
6.97ms from Huai'an,
CN
|
|
| 117.156.1.29 |
2.58ms from Lanzhou,
CN
|
|
| 90.193.1.29 |
5.46ms from London,
GB
|
|
| 212.225.245.61 |
7.03ms from Madrid,
ES
|
|
| 178.81.255.29 |
3.59ms from Manama,
BH
|
|
| 213.137.10.173 |
3.71ms from Manchester,
GB
|
|
| 76.137.122.93 |
4.52ms from Miami,
US
|
|
| 83.69.67.109 |
19.05ms from Moscow,
RU
|
|
| 173.251.40.29 |
1.82ms from New York City,
US
|
|
| 61.175.192.45 |
4.26ms from Ningbo,
CN
|
|
| 96.245.230.237 |
1.22ms from Philadelphia,
US
|
|
| 50.248.95.125 |
15.10ms from Reston,
US
|
|
| 157.131.195.125 |
2.42ms from San Jose,
US
|
|
| 203.68.104.253 |
4.59ms from Taipei,
TW
|
|
| 126.9.113.205 |
3.25ms from Tokyo,
JP
|
|
| 81.7.97.93 |
0.74ms from Vilnius,
LT
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS48173 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page