AS45780
Broadband Solutions Pty Ltd · broadbandsolutions.com.au
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS45780 – Broadband Solutions Pty Ltd
| Field | Value |
|---|---|
| Country |
Australia
|
| Website | broadbandsolutions.com.au |
| Hosted domains | 142 |
| IPv4 addresses | 26,624 |
| IPv6 addresses | 25,069,494,721,348,565,195,881,971,712 |
| ASN type | ISP |
| Registry | apnic |
| Allocated | 17 years ago on May 15, 2009 |
| Updated | 5 years ago on Jul 09, 2020 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 119.17.32.0/19 | Broadband Solutions Pty Ltd | 8,192 |
| 123.254.112.0/20 | Broadband Solutions Pty Ltd | 4,096 |
| 175.103.16.0/20 | Broadband Solutions Pty Ltd | 4,096 |
| 103.23.0.0/22 | Broadband Solutions Pty Ltd | 1,024 |
| 103.208.184.0/22 | CORPORATE INTERNET PTY. LTD. | 1,024 |
| 103.226.160.0/22 | PABX Solutions Pty Ltd | 1,024 |
| 110.173.232.0/22 | Broadband Solutions Pty Ltd | 1,024 |
| 110.173.236.0/22 | Broadband Solutions Pty Ltd | 1,024 |
| 163.47.52.0/22 | Broadband Solutions Pty Ltd | 1,024 |
| 175.103.28.0/22 | Broadband Solutions Pty Ltd | 1,024 |
| 43.251.152.0/23 | PABX SOLUTIONS New Zealand | 512 |
| 110.173.232.0/23 | Broadband Solutions Pty Ltd | 512 |
| 110.173.234.0/23 | Broadband Solutions Pty Ltd | 512 |
| 137.59.190.0/23 | CORPORATE INTERNET PTY. LTD. | 512 |
| 163.47.52.0/23 | Broadband Solutions Pty Ltd | 512 |
| 163.47.54.0/23 | Broadband Solutions Pty Ltd | 512 |
| 175.103.16.0/23 | Broadband Solutions Pty Ltd | 512 |
| 175.103.24.0/23 | Broadband Solutions Pty Ltd | 512 |
| 175.103.26.0/23 | Broadband Solutions Pty Ltd | 512 |
| 43.251.155.0/24 | PABX SOLUTIONS New Zealand | 256 |
| 103.23.0.0/24 | Broadband Solutions Pty Ltd | 256 |
| 103.23.1.0/24 | Broadband Solutions Pty Ltd | 256 |
| 103.23.2.0/24 | Broadband Solutions Pty Ltd | 256 |
| 103.23.3.0/24 | Broadband Solutions Pty Ltd | 256 |
| 103.100.149.0/24 | Raines Internet Solutions | 256 |
| 103.208.184.0/24 | CORPORATE INTERNET PTY. LTD. | 256 |
| 103.239.79.0/24 | 15 Harbour Street | 256 |
| 110.173.233.0/24 | Broadband Solutions Pty Ltd | 256 |
| 110.173.235.0/24 | Broadband Solutions Pty Ltd | 256 |
| 110.173.238.0/24 | Broadband Solutions Pty Ltd | 256 |
| 111.118.217.0/24 | Broadband Solutions Pty Ltd | 256 |
| 111.118.218.0/24 | Broadband Solutions Pty Ltd | 256 |
| 111.118.219.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.32.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.33.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.34.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.35.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.36.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.37.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.38.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.39.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.40.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.41.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.42.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.43.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.44.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.45.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.46.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.47.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.48.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.49.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.50.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.51.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.52.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.53.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.54.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.55.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.56.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.57.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.58.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.59.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.60.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.61.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.62.0/24 | Broadband Solutions Pty Ltd | 256 |
| 119.17.63.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.112.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.113.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.114.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.115.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.116.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.117.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.118.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.119.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.120.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.121.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.122.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.123.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.124.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.125.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.126.0/24 | Broadband Solutions Pty Ltd | 256 |
| 123.254.127.0/24 | Broadband Solutions Pty Ltd | 256 |
| 137.59.188.0/24 | CORPORATE INTERNET PTY. LTD. | 256 |
| 137.59.189.0/24 | CORPORATE INTERNET PTY. LTD. | 256 |
| 175.103.18.0/24 | Broadband Solutions Pty Ltd | 256 |
| 175.103.19.0/24 | Broadband Solutions Pty Ltd | 256 |
| 175.103.20.0/24 | Broadband Solutions Pty Ltd | 256 |
| 175.103.21.0/24 | Broadband Solutions Pty Ltd | 256 |
| 175.103.22.0/24 | Broadband Solutions Pty Ltd | 256 |
| 175.103.23.0/24 | Broadband Solutions Pty Ltd | 256 |
| 175.103.28.0/24 | Broadband Solutions Pty Ltd | 256 |
| 175.103.29.0/24 | Broadband Solutions Pty Ltd | 256 |
| 175.103.30.0/24 | Broadband Solutions Pty Ltd | 256 |
| 175.103.31.0/24 | Broadband Solutions Pty Ltd | 256 |
| 203.5.210.0/24 | Kilvington Grammar School Ltd | 256 |
| 203.8.208.0/24 | Whitefriars College | 256 |
| 203.27.60.0/24 | Vigen Pty Ltd | 256 |
| 203.30.216.0/24 | MLC School | 256 |
| Netblock | Company |
|---|---|
| 2404:fa00::/36 | Broadband Solutions Pty Ltd |
| 2404:fa00:1000::/36 | Broadband Solutions Pty Ltd |
| 2404:fa00:2000::/36 | Broadband Solutions Pty Ltd |
| 2404:fa00:5000::/36 | Broadband Solutions Pty Ltd |
| 2404:fa00:d000::/36 | Broadband Solutions Pty Ltd |
| 2404:fa00::/40 | Broadband Solutions Pty Ltd |
| 2001:df2:7d00::/48 | Raines Internet Solutions |
WHOIS Details
ASHandle: AS45780
OrgID: AS45780
ASName: AS45780
ASNumber: AS45780
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 142 domain names hosted across 29 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 110.173.232.146 | ██████████ | 75 |
| 110.173.232.86 | ██████████ | 19 |
| 110.173.233.131 | ██████████ | 7 |
| 110.173.232.147 | ██████████ | 6 |
| 203.27.60.6 | ██████████ | 3 |
| 175.103.28.10 | ██████████ | 3 |
| 110.173.233.134 | ██████████ | 2 |
| 119.17.57.140 | ██████████ | 2 |
| 103.100.149.122 | ██████████ | 2 |
| 203.30.216.5 | ██████████ | 2 |
Peers
There are 30 peers for this ASN.
| Peers | Name |
|---|---|
| AS132476 | Compass Education Pty Ltd |
| AS132847 | Network Solutions Group Pty Ltd |
| AS135895 | Centorrino Technologies Pty Ltd |
| AS136557 | Host Universal Pty Ltd |
| AS137409 | GSL Networks Pty LTD |
| AS140627 | OneQode |
| AS148968 | Falcore Investments Pty Ltd |
| AS16552 | Tiggee LLC |
| AS17766 | Nexon Asia Pacific Pty Ltd |
| AS199524 | G-Core Labs S.A. |
| AS24482 | SG.GS |
| AS24516 | Virtutel Pty Ltd |
| AS32590 | Valve Corporation |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
| AS38195 | Superloop |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS45437 | Real World - The Core |
| AS4608 | Asia Pacific Network Information Centre |
| AS4764 | Aussie Broadband |
| AS4826 | Vocus Connect International Backbone |
| AS49544 | i3D.net B.V |
| AS58511 | Anycast Global Backbone |
| AS58941 | IX for Sydney |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD |
| AS64073 | Vetta Online Ltd |
| AS6939 | Hurricane Electric LLC |
| AS7575 | Australian Academic and Research Network (AARNet) |
| AS7594 | On Q |
| AS9790 | Two Degrees Networks Limited |
Downstreams
There is 1 peer for this ASN.
| Downstreams | Name |
|---|---|
| AS132476 | Compass Education Pty Ltd |
Pingable IPs
89 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2404:fa00:300:1::147 |
0.95ms from Melbourne,
AU
|
|
| 119.17.62.251 |
0.23ms from Perth,
AU
|
|
| 175.103.29.13 |
1.01ms from Sydney,
AU
|
|
| 119.17.56.9 |
46.63ms from Sydney,
AU
|
|
| 175.103.19.133 |
0.37ms from Melbourne,
AU
|
|
| 119.17.59.65 |
0.36ms from Melbourne,
AU
|
|
| 103.100.149.89 |
0.40ms from Melbourne,
AU
|
|
| 119.17.34.229 |
0.26ms from Perth,
AU
|
|
| 175.103.18.178 |
10.12ms from Sydney,
AU
|
|
| 110.173.237.35 |
1.11ms from Melbourne,
AU
|
|
| 123.254.116.17 |
2.03ms from Melbourne,
AU
|
|
| 111.118.218.209 |
0.37ms from Melbourne,
AU
|
|
| 123.254.119.165 |
44.60ms from Sydney,
AU
|
|
| 123.254.118.6 |
86.34ms from Melbourne,
AU
|
|
| 203.5.210.1 |
0.38ms from Melbourne,
AU
|
|
| 103.23.0.25 |
0.39ms from Melbourne,
AU
|
|
| 119.17.42.229 |
0.38ms from Melbourne,
AU
|
|
| 2404:fa00:2:1::15 |
0.46ms from Melbourne,
AU
|
|
| 123.254.113.253 |
0.39ms from Melbourne,
AU
|
|
| 2404:fa00:5200::1 |
38.24ms from Perth,
AU
|
|
| 123.254.121.93 |
0.35ms from Melbourne,
AU
|
|
| 175.103.25.201 |
0.36ms from Melbourne,
AU
|
|
| 123.254.122.173 |
0.34ms from Sydney,
AU
|
|
| 119.17.39.217 |
0.27ms from Brisbane,
AU
|
|
| 123.254.125.29 |
0.23ms from Brisbane,
AU
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 154.252.232.52 |
10.61ms from Algiers,
DZ
|
|
| 152.97.202.244 |
8.43ms from Atlanta,
US
|
|
| 40.79.38.68 |
0.26ms from Boydton,
US
|
|
| 118.24.5.148 |
0.81ms from Chengdu,
CN
|
|
| 101.207.3.244 |
2.77ms from Chengdu,
CN
|
|
| 156.109.26.4 |
0.87ms from London,
GB
|
|
| 185.253.118.4 |
0.27ms from Marseille,
FR
|
|
| 23.227.129.116 |
0.65ms from New York City,
US
|
|
| 13.64.69.4 |
0.56ms from San Jose,
US
|
|
| 100.38.14.228 |
2.10ms from Secaucus,
US
|
|
| 46.11.167.196 |
1.35ms from Swieqi,
MT
|
|
| 43.206.137.4 |
1.09ms from Tokyo,
JP
|
|
| 99.238.93.20 |
2.89ms from Toronto,
CA
|
|
| 118.93.154.20 |
1.75ms from Auckland,
NZ
|
|
| 177.6.98.244 |
5.34ms from Brasilia,
BR
|
|
| 84.205.96.180 |
11.03ms from Cairo,
EG
|
|
| 156.213.3.148 |
5.96ms from Cairo,
EG
|
|
| 41.157.198.84 |
1.78ms from Cape Town,
ZA
|
|
| 4.210.17.4 |
0.14ms from Dublin,
IE
|
|
| 70.184.47.4 |
4.68ms from Kansas City,
US
|
|
| 193.56.12.4 |
5.34ms from Khmelnytskyi,
UA
|
|
| 148.63.74.100 |
2.37ms from Lisbon,
PT
|
|
| 94.14.156.36 |
3.60ms from London,
GB
|
|
| 76.168.145.196 |
6.64ms from Los Angeles,
US
|
|
| 16.26.24.244 |
0.57ms from Melbourne,
AU
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS45780 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page