AS39702
S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald · sparkassen-it.de
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS39702 – S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald
| Field | Value |
|---|---|
| Country |
Germany
|
| Website | sparkassen-it.de |
| Hosted domains | 1,108 |
| IPv4 addresses | 20,992 |
| IPv6 addresses | 792,286,460,845,921,834,452,138,328,064 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 20 years ago on Apr 11, 2006 |
| Updated | a year ago on Nov 29, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 85.190.192.0/19 | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald | 8,192 |
| 86.111.248.0/21 | Bawue.Net e.V. | 2,048 |
| 89.106.216.0/21 | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald | 2,048 |
| 178.251.88.0/21 | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald | 2,048 |
| 193.7.176.0/21 | Bawue.Net e.V. | 2,048 |
| 185.5.100.0/22 | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald | 1,024 |
| 185.133.12.0/22 | Softwarezentrum Boeblingen/Sindelfingen e.V. | 1,024 |
| 185.214.232.0/22 | SC-IT GmbH Managed IT-Services | 1,024 |
| 44.31.99.0/24 | Amateur Radio Digital Communications | 256 |
| 44.31.124.0/24 | Amateur Radio Digital Communications | 256 |
| 85.190.196.0/24 | Josef Witt GmbH | 256 |
| 85.190.200.0/24 | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald | 256 |
| 185.156.69.0/24 | levigo holding gmbh | 256 |
| 185.156.70.0/24 | levigo holding gmbh | 256 |
| 185.156.71.0/24 | levigo holding gmbh | 256 |
| 193.31.18.0/24 | Friedrich Boysen GmbH & Co. KG | 256 |
| Netblock | Company |
|---|---|
| 2a05:fe80::/29 | Softwarezentrum Boeblingen/Sindelfingen e.V. |
| 2a01:4d80::/32 | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald |
| 2a0e:a2c0::/32 | SC-IT GmbH Managed IT-Services |
| 2001:678:a9c::/48 | TBH GmbH |
| 2001:678:cac::/48 | Bawue.Net e.V. |
| 2a07:9b40:1aa5::/48 | levigo holding gmbh |
| 2a07:9b40:d00f::/48 | levigo holding gmbh |
WHOIS Details
ASHandle: AS39702
OrgID: AS39702
ASName: AS39702
ASNumber: AS39702
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 1,108 domain names hosted across 137 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 193.7.176.89 | ██████████ | 180 |
| 89.106.216.7 | ██████████ | 159 |
| 185.156.70.48 | ██████████ | 73 |
| 85.190.203.76 | ██████████ | 45 |
| 89.106.219.196 | ██████████ | 39 |
| 89.106.219.210 | ██████████ | 36 |
| 193.7.177.220 | ██████████ | 36 |
| 85.190.192.24 | ██████████ | 34 |
| 85.190.205.12 | ██████████ | 33 |
| 193.7.176.87 | ██████████ | 24 |
Peers
There are 147 peers for this ASN.
| Peers | Name |
|---|---|
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS1299 | Arelion Sweden AB |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1828 | Unitas Global |
| AS197491 | Applied International Informatics GmbH |
| AS198150 | SIACOM JSC |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS200242 | Ember Ana Reimer |
| AS202698 | levigo holding gmbh |
| AS204092 | Association GRIFON |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205112 | PHILUNET GmbH |
| AS205206 | Netsite A/S |
| AS206356 | Freifunk Essen e.V. |
| AS207404 | fischerwerke GmbH & Co. KG |
| AS20764 | CJSC RASCOM |
| AS209090 | Association Stolon |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS211255 | J. Schmalz GmbH |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25220 | equada network GmbH |
| AS25419 | Meyle+Mueller GmbH+Co. KG |
| AS263444 | Open X Tecnologia Ltda |
| AS264409 | GRUPO YAX |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29632 | Netassist International EOOD |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3209 | Vodafone GmbH |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3214 | xTom GmbH |
| AS3216 | PJSC "Vimpelcom" |
| AS32590 | Valve Corporation |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS34019 | Hivane Association |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34800 | Securebit AG |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS35360 | Frederic Gargula |
| AS35598 | INETCOM CARRIER LLC |
| AS35625 | Eurofiber France SAS |
| AS35710 | weber.digital GmbH |
| AS36236 | NetActuate, Inc |
| AS36994 | Vodacom |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37662 | West Indian Ocean Cable Company |
| AS37721 | Virtual Technologies & Solutions |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39120 | Convergenze S.p.A. |
| AS39351 | 31173 Services AB |
| AS41327 | Fiber Telecom S.p.A. |
| AS41431 | COMback GmbH |
| AS42541 | Fiberby ApS |
| AS43727 | KVANT TELECOM |
| AS43733 | Viva Armenia CJSC |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS47692 | Nessus GmbH |
| AS47734 | Telecom IT Solutions SRL |
| AS47957 | Worldline IGSA SA |
| AS48132 | RUTRONIK Elektronische Bauelemente GmbH |
| AS48185 | team.blue NV |
| AS48362 | Stadtwerke Feldkirch |
| AS48858 | JSC "ER-Telecom Holding" |
| AS48919 | UACITY Ltd. |
| AS49434 | FBW NETWORKS SAS |
| AS49544 | i3D.net B.V |
Upstreams
There are 5 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS5405 | Inter.link GmbH |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
| AS8220 | COLT Technology Services Group Limited |
Downstreams
There are 9 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS197491 | Applied International Informatics GmbH |
| AS202698 | levigo holding gmbh |
| AS207404 | fischerwerke GmbH & Co. KG |
| AS211255 | J. Schmalz GmbH |
| AS25419 | Meyle+Mueller GmbH+Co. KG |
| AS41431 | COMback GmbH |
| AS48132 | RUTRONIK Elektronische Bauelemente GmbH |
| AS52012 | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald |
| AS57607 | Haefele SE trading as Hafele SE & Co KG |
Pingable IPs
65 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.214.233.67 |
3.95ms from Frankfurt am Main,
DE
|
|
| 2a01:4d80:216:c::4 |
3.75ms from Frankfurt am Main,
DE
|
|
| 85.190.202.81 |
3.38ms from Frankfurt am Main,
DE
|
|
| 178.251.90.178 |
3.61ms from Frankfurt am Main,
DE
|
|
| 2a01:4d80:1247:417::53 |
4.36ms from Frankfurt am Main,
DE
|
|
| 85.190.199.41 |
3.33ms from Frankfurt am Main,
DE
|
|
| 2a07:9b40:1aa5:c000:dead:beef:b00b:10 |
4.80ms from Frankfurt am Main,
DE
|
|
| 185.156.69.65 |
3.95ms from Frankfurt am Main,
DE
|
|
| 178.251.95.129 |
3.32ms from Frankfurt am Main,
DE
|
|
| 85.190.195.73 |
3.37ms from Frankfurt am Main,
DE
|
|
| 89.106.216.177 |
3.65ms from Frankfurt am Main,
DE
|
|
| 85.190.203.250 |
3.84ms from Frankfurt am Main,
DE
|
|
| 85.190.204.130 |
3.30ms from Frankfurt am Main,
DE
|
|
| 85.190.198.97 |
3.34ms from Frankfurt am Main,
DE
|
|
| 85.190.223.225 |
3.76ms from Frankfurt am Main,
DE
|
|
| 89.106.220.209 |
3.36ms from Frankfurt am Main,
DE
|
|
| 89.106.217.3 |
3.32ms from Frankfurt am Main,
DE
|
|
| 185.214.234.3 |
4.12ms from Frankfurt am Main,
DE
|
|
| 185.133.14.129 |
3.96ms from Frankfurt am Main,
DE
|
|
| 89.106.221.193 |
3.35ms from Frankfurt am Main,
DE
|
|
| 2a0e:a2c0:0:1::4 |
3.84ms from Frankfurt am Main,
DE
|
|
| 193.7.178.254 |
3.95ms from Frankfurt am Main,
DE
|
|
| 86.111.250.1 |
3.90ms from Frankfurt am Main,
DE
|
|
| 185.156.70.5 |
4.27ms from Frankfurt am Main,
DE
|
|
| 185.5.101.190 |
3.64ms from Frankfurt am Main,
DE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 104.8.19.86 |
6.89ms from Atlanta,
US
|
|
| 124.17.3.38 |
1.77ms from Beijing,
CN
|
|
| 2.80.9.86 |
4.46ms from Braga,
PT
|
|
| 52.96.207.22 |
0.58ms from Des Moines,
US
|
|
| 72.144.245.246 |
0.22ms from Frankfurt am Main,
DE
|
|
| 213.162.22.230 |
1.67ms from Geneve,
CH
|
|
| 204.69.217.102 |
2.26ms from Hong Kong,
HK
|
|
| 146.199.173.214 |
6.59ms from London,
GB
|
|
| 49.144.113.6 |
1.99ms from Manila,
PH
|
|
| 136.28.247.86 |
0.35ms from Miami,
US
|
|
| 206.232.112.182 |
0.06ms from Milan,
IT
|
|
| 194.190.31.22 |
9.88ms from Moscow,
RU
|
|
| 183.141.72.166 |
8.02ms from Ningbo,
CN
|
|
| 97.104.93.198 |
10.31ms from Orlando,
US
|
|
| 50.73.174.230 |
10.42ms from Reston,
US
|
|
| 71.36.31.134 |
16.22ms from Seattle,
US
|
|
| 179.176.53.134 |
8.18ms from São Paulo,
BR
|
|
| 184.29.200.214 |
0.15ms from Amsterdam,
NL
|
|
| 108.87.151.86 |
13.28ms from Atlanta,
US
|
|
| 89.181.138.134 |
2.10ms from Braga,
PT
|
|
| 41.42.122.102 |
4.80ms from Cairo,
EG
|
|
| 119.4.151.198 |
2.50ms from Chengdu,
CN
|
|
| 74.134.93.86 |
11.44ms from Columbus,
US
|
|
| 70.62.161.134 |
11.36ms from Columbus,
US
|
|
| 93.220.119.230 |
5.05ms from Duesseldorf,
DE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS39702 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page