AS35753
ITC AS number · salam.sa
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS35753 – ITC AS number
| Field | Value |
|---|---|
| Country |
Saudi Arabia
|
| Website | salam.sa |
| Hosted domains | 287 |
| IPv4 addresses | 218,624 |
| IPv6 addresses | 79,364,771,131,880,790,690,285,748,224 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 20 years ago on Oct 19, 2005 |
| Updated | 7 years ago on Sep 04, 2018 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 82.167.0.0/16 | Electronic Resources Company Ltd | 65,536 |
| 82.167.0.0/17 | Electronic Resources Company Ltd | 32,768 |
| 87.101.128.0/17 | Etihad Salam Telecom CJSC | 32,768 |
| 46.143.128.0/18 | Etihad Salam Telecom CJSC | 16,384 |
| 82.167.192.0/18 | Electronic Resources Company Ltd | 16,384 |
| 87.101.128.0/18 | Etihad Salam Telecom CJSC | 16,384 |
| 87.101.192.0/18 | Etihad Salam Telecom CJSC | 16,384 |
| 128.127.192.0/18 | Etihad Salam Telecom CJSC | 16,384 |
| 5.42.224.0/19 | Etihad Salam Telecom CJSC | 8,192 |
| 5.132.192.0/19 | Etihad Salam Telecom CJSC | 8,192 |
| 37.76.224.0/19 | Etihad Salam Telecom CJSC | 8,192 |
| 46.38.64.0/19 | Etihad Salam Telecom CJSC | 8,192 |
| 82.167.128.0/19 | Electronic Resources Company Ltd | 8,192 |
| 87.101.128.0/19 | Etihad Salam Telecom CJSC | 8,192 |
| 87.101.160.0/19 | Etihad Salam Telecom CJSC | 8,192 |
| 87.101.192.0/19 | Etihad Salam Telecom CJSC | 8,192 |
| 87.101.224.0/19 | Etihad Salam Telecom CJSC | 8,192 |
| 213.166.128.0/19 | Etihad Salam Telecom CJSC | 8,192 |
| 217.170.32.0/19 | Etihad Salam Telecom CJSC | 8,192 |
| 5.42.224.0/20 | Etihad Salam Telecom CJSC | 4,096 |
| 5.42.240.0/20 | Etihad Salam Telecom CJSC | 4,096 |
| 5.132.224.0/20 | Etihad Salam Telecom CJSC | 4,096 |
| 37.76.224.0/20 | Etihad Salam Telecom CJSC | 4,096 |
| 37.76.240.0/20 | Etihad Salam Telecom CJSC | 4,096 |
| 46.143.128.0/20 | ITC-FTTH-customers | 4,096 |
| 46.143.144.0/20 | ITC-FTTH-customers | 4,096 |
| 46.143.160.0/20 | ITC-FTTH-customers | 4,096 |
| 46.143.176.0/20 | ITC-FTTH-customers | 4,096 |
| 80.240.64.0/20 | Electronic Resources Company Ltd | 4,096 |
| 81.24.144.0/20 | Etihad Salam Telecom CJSC | 4,096 |
| 87.101.192.0/20 | PPPOE-CUSTOMERS | 4,096 |
| 128.204.240.0/20 | Etihad Salam Telecom CJSC | 4,096 |
| 213.166.128.0/20 | Etihad Salam Telecom CJSC | 4,096 |
| 213.166.144.0/20 | Etihad Salam Telecom CJSC | 4,096 |
| 5.42.224.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 5.42.232.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 5.42.240.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 5.42.248.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 5.132.240.0/21 | ITC-Corporate-Customers | 2,048 |
| 5.149.128.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 37.76.224.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 37.76.232.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 37.76.240.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 37.76.248.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 37.186.24.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 46.38.64.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 46.38.72.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 46.38.80.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 46.38.88.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 87.101.224.0/21 | Huawei-Tech-InvestmenSaudi | 2,048 |
| 93.191.104.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 128.127.232.0/21 | ITC-Corporate-Customers | 2,048 |
| 128.127.248.0/21 | ITC-Corporate-Customers | 2,048 |
| 128.204.240.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 128.204.248.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 164.215.40.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 213.166.128.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 213.166.136.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 213.166.144.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 213.166.152.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 217.26.128.0/21 | Etihad Salam Telecom CJSC | 2,048 |
| 5.132.200.0/22 | ITC-Corporate-Customers | 1,024 |
| 5.132.208.0/22 | ITC-Corporate-Customers | 1,024 |
| 5.132.212.0/22 | ITC-Corporate-Customers | 1,024 |
| 5.132.216.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 5.132.220.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 5.132.224.0/22 | ITC-Corporate-Customers | 1,024 |
| 5.132.228.0/22 | ITC-Corporate-Customers | 1,024 |
| 5.132.232.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 5.132.236.0/22 | ITC-Corporate-Customers | 1,024 |
| 5.132.240.0/22 | ITC-Corporate-Customers | 1,024 |
| 5.132.244.0/22 | ITC-Corporate-Customers | 1,024 |
| 5.149.128.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 5.149.132.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 37.186.24.0/22 | ITC-FTTH-customers | 1,024 |
| 37.186.28.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 46.143.128.0/22 | ITC-FTTH-customers | 1,024 |
| 46.143.132.0/22 | ITC-FTTH-customers | 1,024 |
| 46.143.136.0/22 | ITC-FTTH-customers | 1,024 |
| 46.143.140.0/22 | ITC-FTTH-customers | 1,024 |
| 46.143.144.0/22 | ITC-FTTH-customers | 1,024 |
| 46.143.148.0/22 | ITC-FTTH-customers | 1,024 |
| 46.143.152.0/22 | ITC-FTTH-customers | 1,024 |
| 46.143.156.0/22 | ITC-FTTH-customers | 1,024 |
| 46.143.160.0/22 | ITC-FTTH-customers | 1,024 |
| 46.143.164.0/22 | ITC-FTTH-customers | 1,024 |
| 46.143.168.0/22 | ITC-FTTH-customers | 1,024 |
| 46.143.172.0/22 | ITC-FTTH-customers | 1,024 |
| 46.143.188.0/22 | ITC-FTTH-customers | 1,024 |
| 77.220.116.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 81.24.144.0/22 | ITC-FTTH-customers | 1,024 |
| 81.24.148.0/22 | ITC-FTTH-customers | 1,024 |
| 81.24.152.0/22 | Integrated Telecom Co. Ltd | 1,024 |
| 81.24.156.0/22 | Integrated Telecom Co. Ltd | 1,024 |
| 82.167.0.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.4.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.8.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.12.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.16.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.20.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.24.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.28.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.32.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.36.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.40.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.44.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.48.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.52.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.56.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.60.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.64.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.68.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.72.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.76.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.80.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.84.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.88.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.92.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.96.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.100.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.104.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.108.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.112.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.116.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.120.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.124.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.144.0/22 | Nagah A Al-Gabany Est | 1,024 |
| 82.167.148.0/22 | MOA Advertising | 1,024 |
| 82.167.152.0/22 | Khalid Al Nayan Safaniya | 1,024 |
| 82.167.156.0/22 | Danah Group | 1,024 |
| 82.167.160.0/22 | ODS.ORBITNET.KSA-JEDDAH NOC | 1,024 |
| 82.167.164.0/22 | ODS.ORBITNET.KSA-JEDDAH NOC | 1,024 |
| 82.167.168.0/22 | ODS.ORBITNET.KSA-JEDDAH NOC | 1,024 |
| 82.167.172.0/22 | ODS.ORBITNET.KSA-JEDDAH NOC | 1,024 |
| 82.167.180.0/22 | Orbit Sat Net | 1,024 |
| 82.167.240.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 82.167.244.0/22 | ORBITNET-Corporate-Customers | 1,024 |
| 93.191.104.0/22 | ITC-FTTH-customers | 1,024 |
| 93.191.108.0/22 | ITC-FTTH-customers | 1,024 |
| 128.127.192.0/22 | ITC-Corporate-Customers | 1,024 |
| 128.127.196.0/22 | ITC-Corporate-Customers | 1,024 |
| 128.127.200.0/22 | ITC-Corporate-Customers | 1,024 |
| 128.127.204.0/22 | ITC-Corporate-Customers | 1,024 |
| 128.127.208.0/22 | ITC-Corporate-Customers | 1,024 |
| 128.127.212.0/22 | ITC-Corporate-Customers | 1,024 |
| 128.127.216.0/22 | ITC-Corporate-Customers | 1,024 |
| 128.127.220.0/22 | ITC-Corporate-Customers | 1,024 |
| 128.127.224.0/22 | ITC-Corporate-Customers | 1,024 |
| 128.127.228.0/22 | ITC-Corporate-Customers | 1,024 |
| 128.127.240.0/22 | ITC-Corporate-Customers | 1,024 |
| 128.127.244.0/22 | ITC-Corporate-Customers | 1,024 |
| 164.215.40.0/22 | ITC-FTTH-customers | 1,024 |
| 185.20.72.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 185.45.212.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 185.54.144.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 185.90.88.0/22 | Saudi Net Link LLC | 1,024 |
| 185.163.120.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 213.166.128.0/22 | ITC-FTTH-customers | 1,024 |
| 213.166.136.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 213.166.140.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 213.166.156.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 217.26.128.0/22 | ITC-FTTH-customers | 1,024 |
| 217.26.132.0/22 | ITC-FTTH-customers | 1,024 |
| 217.170.32.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 217.170.36.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 217.170.40.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 217.170.44.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 217.170.48.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 217.170.52.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 217.170.56.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 217.170.60.0/22 | Etihad Salam Telecom CJSC | 1,024 |
| 5.42.234.0/23 | Islamic-Development-Bank | 512 |
| 5.132.204.0/23 | Etihad Salam Telecom CJSC | 512 |
| 5.132.206.0/23 | Etihad Salam Telecom CJSC | 512 |
| 5.132.248.0/23 | Etihad Salam Telecom CJSC | 512 |
| 5.132.254.0/23 | Etihad Salam Telecom CJSC | 512 |
| 46.38.64.0/23 | Etihad Salam Telecom CJSC | 512 |
| 82.167.250.0/23 | ORBITNET-Corporate-Customers | 512 |
| 82.167.252.0/23 | ORBITNET-Corporate-Customers | 512 |
| 82.167.254.0/23 | ORBITNET-Corporate-Customers | 512 |
| 87.101.174.0/23 | PPPOE-CUSTOMERS | 512 |
| 91.221.202.0/23 | Saudi Industrial Development Fund | 512 |
| 149.232.66.0/23 | Etihad Salam Telecom CJSC | 512 |
| 158.80.130.0/23 | Etihad Salam Telecom CJSC | 512 |
| 185.163.120.0/23 | ITC-FTTH-customers | 512 |
| 5.42.226.0/24 | Four-Points-by-Sheraton-Riyadh-Khaldia | 256 |
| 5.42.228.0/24 | Test-services-Demo | 256 |
| 5.42.231.0/24 | CINMAR Meddile East | 256 |
| 5.42.234.0/24 | Islamic-Development-Bank | 256 |
| 5.42.237.0/24 | Ministry-Of-Health-MOH | 256 |
| 5.42.240.0/24 | Riyadh-Marriot-Hotel | 256 |
| 5.42.255.0/24 | Ministry-of-Justice | 256 |
| 5.132.194.0/24 | ITC-Corporate-Customers | 256 |
| 5.132.195.0/24 | ITC-Corporate-Customers | 256 |
| 5.132.196.0/24 | ITC-Corporate-Customers | 256 |
| 5.149.128.0/24 | Etihad Salam Telecom CJSC | 256 |
| 5.149.135.0/24 | ITC-FTTH-customers | 256 |
| 37.76.234.0/24 | Al-Bandar-Intl-House-for-trading-Ltd | 256 |
| 37.76.235.0/24 | PPPoE-customers | 256 |
| 37.76.236.0/24 | PPPOE-CUSTOMERS | 256 |
| 37.76.241.0/24 | Nahdi-Medical-Co | 256 |
| 37.76.243.0/24 | PPPOE-CUSTOMERS | 256 |
| 37.76.248.0/24 | Test-services-Demo | 256 |
| 37.76.251.0/24 | PPPOE-CUSTOMERS | 256 |
| 46.38.70.0/24 | Etihad Salam Telecom CJSC | 256 |
| 77.220.117.0/24 | ITC-FTTH-customers | 256 |
| 81.24.156.0/24 | Integrated Telecom Co. Ltd | 256 |
| 82.167.248.0/24 | ORBITNET-Corporate-Customers | 256 |
| 82.167.249.0/24 | ORBITNET-Corporate-Customers | 256 |
| 87.101.130.0/24 | Ministry-of-Justice | 256 |
| 87.101.133.0/24 | Etihad Salam Telecom CJSC | 256 |
| 87.101.137.0/24 | Juffali-Information-Sytems-Centre | 256 |
| 87.101.138.0/24 | National-Commercial-Bank | 256 |
| 87.101.142.0/24 | Abdulrahman-Bin-Abdullah-Almousa-and-Sons-Co | 256 |
| 87.101.143.0/24 | Salama-Rotana-Hotel-Centro | 256 |
| 87.101.144.0/24 | ITC-INFRASTRUCTURE | 256 |
| 87.101.146.0/24 | National-Guard-Health-Affairs-NGHA | 256 |
| 87.101.148.0/24 | Kutayba-Yusuf-Alghanim-and-Partners-for-Trading-Company | 256 |
| 87.101.149.0/24 | Al-Ittefaq-Steel-Products-Co | 256 |
| 87.101.153.0/24 | Al-Rajhi-Holding-Co-Wi-Sys | 256 |
| 87.101.155.0/24 | Zamil-Industrial-InvestmenCo | 256 |
| 87.101.160.0/24 | Medad-Office-Solutions-Company-Limited | 256 |
| 87.101.165.0/24 | Tanami-Company | 256 |
| 87.101.172.0/24 | PCCW-Global | 256 |
| 87.101.176.0/24 | Osool-and-BakheeInvestmenCompany | 256 |
| 87.101.179.0/24 | Kirby-Contracting-Company | 256 |
| 87.101.183.0/24 | AL-OSAIS-CONTRACTING-CO | 256 |
| 87.101.184.0/24 | ICCSAT | 256 |
| 87.101.185.0/24 | International-Water-Distribution-CoTawzea | 256 |
| 87.101.186.0/24 | Qiyas | 256 |
| 87.101.187.0/24 | Ministry-of-finance-MOF | 256 |
| 87.101.196.0/24 | Saudi-Airlines-Catering | 256 |
| 87.101.204.0/24 | National-Guard-Health-Affairs-NGHA | 256 |
| 87.101.205.0/24 | Consolidated-Contractors-Co | 256 |
| 87.101.209.0/24 | Integrated Telecom Co. Ltd | 256 |
| 87.101.211.0/24 | MEDGULF | 256 |
| 87.101.216.0/24 | General-Authority-for-Real-Estate | 256 |
| 87.101.217.0/24 | Mubasher-ACS | 256 |
| 87.101.220.0/24 | PPPOE-CUSTOMERS | 256 |
| 87.101.231.0/24 | Al-Mabani | 256 |
| 87.101.234.0/24 | UNITED-YOUSEF-M-NAGHI-CO-LTD | 256 |
| 87.101.236.0/24 | Ministry-of-Justice | 256 |
| 87.101.237.0/24 | Integrated Telecom Co. Ltd | 256 |
| 87.101.238.0/24 | Integrated Telecom Co. Ltd | 256 |
| 87.101.240.0/24 | Integrated Telecom Co. Ltd (ITC) | 256 |
| 87.101.241.0/24 | Integrated Telecom Co. Ltd (ITC) | 256 |
| 87.101.242.0/24 | Suite-Novotel | 256 |
| 87.101.243.0/24 | Sofitel-Al-Khobar | 256 |
| 87.101.244.0/24 | Integrated Telecom Co. Ltd | 256 |
| 87.101.245.0/24 | Integrated Telecom Co. Ltd | 256 |
| 87.101.248.0/24 | Anaam-International-Holding-Group | 256 |
| 87.101.249.0/24 | ITC-Infrastructure | 256 |
| 87.101.250.0/24 | Almarai-Company | 256 |
| 87.101.251.0/24 | SaqifaAl-Safa-King-Road-Tower | 256 |
| 87.101.253.0/24 | Proger-Saudi-Arabia | 256 |
| 87.101.254.0/24 | Integrated Telecom Co. Ltd | 256 |
| 87.101.255.0/24 | Integrated Telecom Co. Ltd | 256 |
| 128.127.201.0/24 | ITC-Corporate-Customers | 256 |
| 128.127.203.0/24 | ITC-Corporate-Customers | 256 |
| 128.127.204.0/24 | ITC-Corporate-Customers | 256 |
| 128.127.208.0/24 | ITC-Corporate-Customers | 256 |
| 128.127.216.0/24 | ITC-Corporate-Customers | 256 |
| 128.127.217.0/24 | ITC-Corporate-Customers | 256 |
| 128.127.230.0/24 | ITC-Corporate-Customers | 256 |
| 128.127.231.0/24 | ITC-Corporate-Customers | 256 |
| 128.127.244.0/24 | ITC-Corporate-Customers | 256 |
| 128.204.244.0/24 | PPPOE-CUSTOMERS | 256 |
| 128.204.245.0/24 | PPPOE-CUSTOMERS | 256 |
| 128.204.246.0/24 | PPPOE-CUSTOMERS | 256 |
| 149.232.64.0/24 | Etihad Salam Telecom CJSC | 256 |
| 149.232.66.0/24 | Etihad Salam Telecom CJSC | 256 |
| 149.232.67.0/24 | Etihad Salam Telecom CJSC | 256 |
| 158.80.130.0/24 | Etihad Salam Telecom CJSC | 256 |
| 158.80.131.0/24 | Etihad Salam Telecom CJSC | 256 |
| 164.215.40.0/24 | Ministry_of_Tourism | 256 |
| 164.215.45.0/24 | TRANSPORT-GENERAL-AUTHORITY | 256 |
| 185.3.122.0/24 | Gulf International Bank B.S.C. - Assignment for BAH Mobily site at Khobar | 256 |
| 185.3.123.0/24 | Gulf International Bank B.S.C. Exempt Joint Stock Company (Resident) | 256 |
| 185.45.212.0/24 | ITC-FTTH-customers | 256 |
| 185.45.213.0/24 | ITC-FTTH-customers | 256 |
| 185.45.214.0/24 | ITC-FTTH-customers | 256 |
| 192.23.146.0/24 | Schlumberger Limited | 256 |
| 217.170.32.0/24 | Etihad Salam Telecom CJSC | 256 |
| 217.170.56.0/24 | Etihad Salam Telecom CJSC | 256 |
| 217.170.57.0/24 | Etihad Salam Telecom CJSC | 256 |
| Netblock | Company |
|---|---|
| 2a00:5400::/32 | Etihad Salam Telecom CJSC |
| 2a00:5400:f010::/44 | Etihad Salam Telecom CJSC |
| 2a00:5400:f020::/44 | Etihad Salam Telecom CJSC |
| 2a00:5400::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:1234::/48 | Integrated Telecom Co. Ltd |
| 2a00:5400:e011::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e012::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e014::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e016::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e017::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e039::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e050::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e051::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e052::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e053::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e054::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e055::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e056::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e057::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e058::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e059::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e063::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e115::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e136::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e137::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e138::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e139::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e140::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e261::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e262::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e263::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e264::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e265::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e266::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e267::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e268::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e269::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e270::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e275::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e276::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e277::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e278::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e279::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e280::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e283::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e284::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e287::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e288::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e293::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e294::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e295::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e296::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e297::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e298::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e299::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e300::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e301::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e302::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e305::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e306::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e319::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e320::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e321::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e322::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e323::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e324::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e325::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e326::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e327::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e328::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e329::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e330::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e331::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e332::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e333::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e334::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e335::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e336::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e337::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e338::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e341::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e342::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e343::/48 | Etihad Salam Telecom CJSC |
| 2a00:5400:e344::/48 | Etihad Salam Telecom CJSC |
WHOIS Details
ASHandle: AS35753
OrgID: AS35753
ASName: AS35753
ASNumber: AS35753
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 287 domain names hosted across 190 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 5.42.229.210 | ██████████ | 32 |
| 217.170.53.63 | ██████████ | 11 |
| 37.76.245.105 | ██████████ | 7 |
| 5.42.229.146 | ██████████ | 6 |
| 87.101.237.160 | ██████ | 5 |
| 217.170.37.11 | ██████████ | 5 |
| 87.101.146.123 | ██████████ | 4 |
| 87.101.130.238 | ██████████ | 4 |
| 87.101.229.221 | ██████████ | 4 |
| 87.101.208.213 | ██████████ | 3 |
Peers
There are 268 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS13194 | Bite IP Network |
| AS132203 | Tencent Building, Kejizhongyi Avenue |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS13335 | Cloudflare, Inc. |
| AS137409 | GSL Networks Pty LTD |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. |
| AS139341 | ACE |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15576 | NTS workspace AG |
| AS15605 | Connesi s.p.a. |
| AS15802 | Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETINdoo-NET |
| AS174 | Cogent Communications, LLC |
