AS34800
Securebit AG · securebit.ch
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS34800 – Securebit AG
| Field | Value |
|---|---|
| Country |
Switzerland
|
| Website | securebit.ch |
| Hosted domains | 0 |
| IPv4 addresses | 256 |
| IPv6 addresses | 79,228,162,514,264,337,593,543,950,336 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 6 years ago on Oct 04, 2019 |
| Updated | 6 years ago on Apr 04, 2020 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 194.50.99.0/24 | Securebit AG | 256 |
| Netblock | Company |
|---|---|
| 2a04:ccc2::/32 | Securebit Customers Europe |
WHOIS Details
ASHandle: AS34800
OrgID: AS34800
ASName: AS34800
ASNumber: AS34800
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 271 peers for this ASN.
| Peers | Name |
|---|---|
| AS112 | DNS-OARC |
| AS12189 | PhoenixNAP LLC |
| AS12329 | GLASFASER RUHR GmbH & Co. KG |
| AS12470 | Globe Development GmbH |
| AS12571 | INCAS GmbH |
| AS12578 | SIA Tet |
| AS12586 | GHOSTnet GmbH |
| AS12684 | SES ASTRA S.A. |
| AS12731 | IPHH Internet Port Hamburg GmbH |
| AS12759 | Stephan Fuss trading as SoftCom Datensysteme |
| AS12808 | dtms GmbH |
| AS12817 | GeFoekoM e.V. |
| AS12897 | ENTEGA Medianet GmbH |
| AS12923 | Wizard Computersysteme GmbH |
| AS12931 | IDKOM Networks GmbH |
| AS12941 | intersaar GmbH |
| AS13039 | Global Village GmbH |
| AS13101 | TNG Stadtnetz GmbH |
| AS13157 | GOPAS Solutions GmbH |
| AS13194 | Bite IP Network |
| AS13247 | Erdenreich Datentechnik GmbH |
| AS13335 | Cloudflare, Inc. |
| AS135103 | Alex Neo |
| AS137409 | GSL Networks Pty LTD |
| AS139589 | GTDev Network |
| AS141712 | luYs, Inc. |
| AS14840 | BR.Digital Telecom |
| AS150000 | Data-Beam Business Solution |
| AS15366 | DNS:NET Internet Service GmbH |
| AS15388 | OMCnet Internet Service GmbH |
| AS15447 | CM.com N.V. |
| AS15456 | InterNetX GmbH |
| AS15763 | DOKOM Gesellschaft fuer Telekommunikation mbH |
| AS15817 | Mittwald CM Service GmbH und Co. KG |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS15844 | true global communications GmbH |
| AS16024 | GELSEN-NET Kommunikationsgesellschaft mbH |
| AS16205 | DSI GmbH Daten Service Informationssysteme |
| AS1680 | Cellcom Fixed Line Communication L.P |
| AS19551 | Incapsula Inc |
| AS196610 | DECIX Academy |
| AS196624 | blank-clan (Christian Patrick Schmidt) |
| AS196714 | Thueringer Netkom GmbH |
| AS196844 | PIONIER AS ams ix |
| AS196922 | Hofmeir Media GmbH |
| AS196968 | Ilm-Provider UG (haftungsbeschraenkt) |
| AS197473 | Studio Funk GmbH & Co. KG |
| AS198150 | SIACOM JSC |
| AS198726 | Wemaconnect GmbH |
| AS199163 | DATAGROUP Operations GmbH |
| AS199483 | NXO France SAS |
| AS199518 | Gregory Shapiro |
| AS199938 | Netzwerge GmbH |
| AS200275 | sc synergy GmbH |
| AS200462 | Lennart Seitz trading as "ETH-Services" |
| AS200735 | MN Glasfaser GmbH trading as MUENET GmbH & Co. KG |
| AS201222 | Frieder Mueller |
| AS201701 | Freifunk Rheinland e.V. |
| AS201709 | HanDS Hanse Datacenter Services GmbH |
| AS202365 | Omer GOLGELI |
| AS202418 | Hendrik George Koren |
| AS203123 | Jurgen Eckhard Petri |
| AS203440 | linefinity GmbH |
| AS203478 | tbspace Networks |
| AS203536 | FNOH DSL Suedheide GmbH |
| AS203729 | June Slater |
| AS204003 | Jan-Eric Ortgies |
| AS204035 | oneCorp GmbH |
| AS204310 | Synergies GmbH |
| AS204333 | REJECTY.COM |
| AS20473 | The Constant Company, LLC |
| AS205112 | PHILUNET GmbH |
| AS205163 | Sergey Proshutinskiy |
| AS205530 | DE-CIX Management GmbH |
| AS20562 | Broadband Hosting B.V. |
| AS205941 | Lungu Stefan Gabriel |
| AS206141 | Duisburger Versorgungs- und Verkehrsgesellschaft mbH |
| AS206313 | Freifunk Nordwest e. V. |
| AS206423 | binsec systems GmbH |
| AS206477 | Wolfined Network |
| AS20694 | NMMN New Media Markets & Networks IT-Services GmbH |
| AS207137 | PacketHub S.A. |
| AS207439 | Korves.Net USA LLC |
| AS20773 | Host Europe GmbH |
| AS207790 | SWN Stadtwerke Neumuenster GmbH |
| AS207960 | Trans Rights! Hell Yeah! |
| AS208059 | Hermann Lienstromberg |
| AS208210 | Sarah Rossius trading as Servperso Systems |
| AS208702 | Joachim Ernst |
| AS208753 | Marco d'Angelo |
| AS20886 | bn:t Blatzheim Networks Telecom GmbH |
| AS208985 | Niklas Polte |
| AS209114 | Luiz Fernando Ribeiro Amaral |
| AS209148 | Securepoint GmbH |
| AS209209 | Fabrizio Lanotte |
| AS20940 | Akamai International B.V. |
| AS209650 | Wu Zhiyuan |
| AS210226 | Windcloud 4.0 GmbH |
| AS210464 | AVS ISP |
| AS210667 | Adam Goodenough |
Upstreams
There are 5 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS29632 | Netassist International EOOD |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS39249 | Netassist International EOOD |
| AS58057 | Securebit AG |
| AS8772 | NLineLLC |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
2 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 194.50.99.251 |
10.68ms from Frankfurt am Main,
DE
|
|
| 2a04:ccc2:0:c232::63fe |
40.30ms from Warsaw,
PL
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 150.164.134.192 |
1.62ms from Belo Horizonte,
BR
|
|
| 44.244.103.144 |
0.23ms from Boardman,
US
|
|
| 86.22.243.224 |
8.01ms from Erith,
GB
|
|
| 212.149.156.208 |
0.66ms from Helsinki,
FI
|
|
| 42.5.93.240 |
9.12ms from Liaoyang,
CN
|
|
| 179.117.60.64 |
1.68ms from Osasco,
BR
|
|
| 187.106.111.176 |
5.55ms from Osasco,
BR
|
|
| 3.215.89.128 |
0.24ms from Reston,
US
|
|
| 125.181.42.32 |
2.87ms from Seoul,
KR
|
|
| 58.145.92.0 |
1.89ms from Seoul,
KR
|
|
| 114.83.10.128 |
5.25ms from Shanghai,
CN
|
|
| 46.40.44.160 |
5.72ms from Belgrade,
RS
|
|
| 181.47.150.112 |
4.83ms from Buenos Aires,
AR
|
|
| 185.121.195.64 |
8.37ms from Frankfurt am Main,
DE
|
|
| 61.239.162.48 |
0.97ms from Hong Kong,
HK
|
|
| 210.0.154.16 |
0.91ms from Hong Kong,
HK
|
|
| 86.182.65.32 |
1.41ms from London,
GB
|
|
| 81.4.227.48 |
6.50ms from Moscow,
RU
|
|
| 174.49.31.16 |
4.64ms from Murfreesboro,
US
|
|
| 161.77.65.112 |
8.72ms from New York City,
US
|
|
| 185.250.140.0 |
0.60ms from Palermo,
IT
|
|
| 151.72.103.224 |
9.77ms from Rome,
IT
|
|
| 5.135.161.144 |
0.12ms from Roubaix,
FR
|
|
| 64.181.160.0 |
0.25ms from Sao Paulo,
BR
|
|
| 202.133.81.144 |
0.82ms from Kuala Lumpur,
MY
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS34800 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page