AS266425
Franzoni Telecomunicações · barinet.com.br
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS266425 – Franzoni Telecomunicações
| Field | Value |
|---|---|
| Country |
Brazil
|
| Website | barinet.com.br |
| Hosted domains | 0 |
| IPv4 addresses | 1,024 |
| IPv6 addresses | 396,140,812,571,321,687,967,719,751,680 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | 9 years ago on Dec 13, 2016 |
| Updated | 9 years ago on Jan 26, 2017 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 170.81.232.0/22 | Franzoni Telecomunicações | 1,024 |
| 170.81.232.0/23 | Franzoni Telecomunicações | 512 |
| 170.81.232.0/24 | Franzoni Telecomunicações | 256 |
| 170.81.234.0/24 | Franzoni Telecomunicações | 256 |
| Netblock | Company |
|---|---|
| 2804:37a0::/32 | Franzoni Telecomunicações |
| 2804:37a0::/33 | Franzoni Telecomunicações |
| 2804:37a0:8000::/33 | Franzoni Telecomunicações |
| 2804:37a0::/34 | Franzoni Telecomunicações |
| 2804:37a0:4000::/34 | Franzoni Telecomunicações |
| 2804:37a0:8000::/34 | Franzoni Telecomunicações |
| 2804:37a0:c000::/34 | Franzoni Telecomunicações |
| 2804:37a0::/35 | Franzoni Telecomunicações |
| 2804:37a0:2000::/35 | Franzoni Telecomunicações |
| 2804:37a0:4000::/35 | Franzoni Telecomunicações |
| 2804:37a0:6000::/35 | Franzoni Telecomunicações |
| 2804:37a0:8000::/35 | Franzoni Telecomunicações |
| 2804:37a0:a000::/35 | Franzoni Telecomunicações |
| 2804:37a0:c000::/35 | Franzoni Telecomunicações |
| 2804:37a0:e000::/35 | Franzoni Telecomunicações |
| 2804:37a0::/36 | Franzoni Telecomunicações |
| 2804:37a0:1000::/36 | Franzoni Telecomunicações |
| 2804:37a0:2000::/36 | Franzoni Telecomunicações |
| 2804:37a0:3000::/36 | Franzoni Telecomunicações |
| 2804:37a0:4000::/36 | Franzoni Telecomunicações |
| 2804:37a0:5000::/36 | Franzoni Telecomunicações |
| 2804:37a0:6000::/36 | Franzoni Telecomunicações |
| 2804:37a0:7000::/36 | Franzoni Telecomunicações |
| 2804:37a0:8000::/36 | Franzoni Telecomunicações |
| 2804:37a0:9000::/36 | Franzoni Telecomunicações |
| 2804:37a0:a000::/36 | Franzoni Telecomunicações |
| 2804:37a0:b000::/36 | Franzoni Telecomunicações |
| 2804:37a0:c000::/36 | Franzoni Telecomunicações |
| 2804:37a0:d000::/36 | Franzoni Telecomunicações |
| 2804:37a0:e000::/36 | Franzoni Telecomunicações |
| 2804:37a0:f000::/36 | Franzoni Telecomunicações |
WHOIS Details
ASHandle: AS266425
OrgID: AS266425
ASName: AS266425
ASNumber: AS266425
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 46 peers for this ASN.
| Peers | Name |
|---|---|
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS14537 | Continent 8 LLC |
| AS14840 | BR.Digital Telecom |
| AS16552 | Tiggee LLC |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS198150 | SIACOM JSC |
| AS199524 | G-Core Labs S.A. |
| AS22381 | Megatelecom Telecomunicacoes Ltda |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS24482 | SG.GS |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262462 | Aranet Play |
| AS263009 | FORTE TELECOM LTDA. |
| AS263152 | MIGO TELECOM |
| AS263237 | PowerHost Telecom SPA |
| AS263541 | IMF NETWORK DATA LTDA - ME |
| AS263998 | Machado & Mascarelo Sonorizacao Ltda |
| AS264409 | GRUPO YAX |
| AS264479 | Turbozone Internet |
| AS267613 | ELETRONET S.A. |
| AS268976 | Weclix Telecom S/A |
| AS269180 | VIPNET Conexão |
| AS28624 | PROVEDORA CMA INTERNET LTDA |
| AS28634 | Life Tecnologia Ltda. |
| AS28668 | Desktop Sigmanet Comunicação Multimídia SA |
| AS29049 | Delta Telecom Ltd |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
| AS39120 | Convergenze S.p.A. |
| AS42473 | Anexia Cloud Solutions GmbH |
| AS49544 | i3D.net B.V |
| AS51185 | MainStreaming SpA |
| AS52468 | UFINET PANAMA S.A. |
| AS52863 | UPX TECNOLOGIA LTDA |
| AS52873 | Softdados Telecomunicações |
| AS53062 | ALT | GRUPO BRASIL TECPAR |
| AS53202 | Acesso10 Telecom |
| AS57463 | NetIX Communications JSC |
| AS60503 | FNX Tecnologia LTDA |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61573 | IP TELECOM |
| AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A |
| AS6424 | EDGOO NETWORKS |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS917 | Misaka Network, Inc. |
Upstreams
There are 4 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS263998 | Machado & Mascarelo Sonorizacao Ltda |
| AS28668 | Desktop Sigmanet Comunicação Multimídia SA |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
6 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 170.81.232.164 |
6.67ms from São Paulo,
BR
|
|
| 2804:37a0:b:ae00:5aae:f1ff:fe46:e0 |
7.28ms from Osasco,
BR
|
|
| 170.81.233.117 |
6.66ms from São Paulo,
BR
|
|
| 170.81.234.188 |
6.58ms from São Paulo,
BR
|
|
| 2804:37a0:f000::1 |
7.32ms from Osasco,
BR
|
|
| 2804:37a0:100::2 |
7.22ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 81.59.216.9 |
2.64ms from Amsterdam,
NL
|
|
| 20.160.220.25 |
0.26ms from Amsterdam,
NL
|
|
| 71.176.233.105 |
4.81ms from Ashburn,
US
|
|
| 203.146.130.41 |
1.05ms from Bangkok,
TH
|
|
| 129.128.66.57 |
5.45ms from Calgary,
CA
|
|
| 118.112.19.41 |
0.08ms from Chengdu,
CN
|
|
| 69.216.127.233 |
2.99ms from Chicago,
US
|
|
| 88.73.184.185 |
10.34ms from Frankfurt am Main,
DE
|
|
| 193.208.8.201 |
10.05ms from Helsinki,
FI
|
|
| 18.175.108.89 |
0.20ms from London,
GB
|
|
| 85.210.80.25 |
0.16ms from London,
GB
|
|
| 76.20.67.137 |
7.76ms from Los Angeles,
US
|
|
| 95.237.229.249 |
1.44ms from Milan,
IT
|
|
| 50.87.132.201 |
0.24ms from Phoenix,
US
|
|
| 201.29.255.185 |
9.05ms from Rio de Janeiro,
BR
|
|
| 151.77.41.41 |
4.44ms from Rome,
IT
|
|
| 189.161.161.89 |
6.09ms from Santiago de Queretaro,
MX
|
|
| 152.167.176.25 |
2.78ms from Santo Domingo,
DO
|
|
| 39.118.84.249 |
2.00ms from Seoul,
KR
|
|
| 222.150.211.57 |
5.82ms from Tokyo,
JP
|
|
| 222.82.236.105 |
1.15ms from UEruemqi,
CN
|
|
| 130.222.75.153 |
0.06ms from Ashburn,
US
|
|
| 173.236.162.89 |
0.36ms from Ashburn,
US
|
|
| 46.253.54.57 |
11.91ms from Berlin,
DE
|
|
| 110.32.138.185 |
2.11ms from Brisbane,
AU
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS266425 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page