AS24138
China TieTong Telecommunications Corporation · cmtietong.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS24138 – China TieTong Telecommunications Corporation
| Field | Value |
|---|---|
| Country |
China
|
| Website | cmtietong.com |
| Hosted domains | 1,012 |
| IPv4 addresses | 506,112 |
| IPv6 addresses | 0 |
| ASN type | ISP |
| Registry | apnic |
| Updated | 2 years ago on Nov 28, 2023 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 110.96.0.0/16 | China TieTong Telecommunications Corporation | 65,536 |
| 110.113.0.0/16 | China TieTong Telecommunications Corporation | 65,536 |
| 110.114.0.0/16 | China TieTong Telecommunications Corporation | 65,536 |
| 111.132.0.0/16 | North Star Information Hi.tech Ltd. Co. | 65,536 |
| 122.70.0.0/16 | China TieTong Telecommunications Corporation | 65,536 |
| 122.71.0.0/16 | China TieTong Telecommunications Corporation | 65,536 |
| 222.35.0.0/16 | China TieTong Telecommunications Corporation | 65,536 |
| 110.96.0.0/17 | China TieTong Telecommunications Corporation | 32,768 |
| 110.96.128.0/17 | China TieTong Telecommunications Corporation | 32,768 |
| 110.113.0.0/17 | China TieTong Telecommunications Corporation | 32,768 |
| 110.113.128.0/17 | China TieTong Telecommunications Corporation | 32,768 |
| 110.114.0.0/17 | China TieTong Telecommunications Corporation | 32,768 |
| 110.114.128.0/17 | China TieTong Telecommunications Corporation | 32,768 |
| 111.132.0.0/17 | North Star Information Hi.tech Ltd. Co. | 32,768 |
| 122.70.0.0/17 | China TieTong Telecommunications Corporation | 32,768 |
| 122.70.128.0/17 | China TieTong Telecommunications Corporation | 32,768 |
| 122.71.0.0/17 | China TieTong Telecommunications Corporation | 32,768 |
| 122.71.128.0/17 | China TieTong Telecommunications Corporation | 32,768 |
| 123.66.128.0/17 | China TieTong Telecommunications Corporation | 32,768 |
| 222.35.0.0/17 | China TieTong Telecommunications Corporation | 32,768 |
| 222.35.128.0/17 | China TieTong Telecommunications Corporation | 32,768 |
| 111.132.0.0/18 | North Star Information Hi.tech Ltd. Co. | 16,384 |
| 111.132.64.0/18 | North Star Information Hi.tech Ltd. Co. | 16,384 |
| 111.132.192.0/18 | North Star Information Hi.tech Ltd. Co. | 16,384 |
| 122.70.0.0/18 | China TieTong Telecommunications Corporation | 16,384 |
| 122.70.64.0/18 | China TieTong Telecommunications Corporation | 16,384 |
| 122.70.128.0/18 | China TieTong Telecommunications Corporation | 16,384 |
| 122.70.192.0/18 | China TieTong Telecommunications Corporation | 16,384 |
| 122.71.0.0/18 | China TieTong Telecommunications Corporation | 16,384 |
| 122.71.64.0/18 | China TieTong Telecommunications Corporation | 16,384 |
| 122.71.128.0/18 | China TieTong Telecommunications Corporation | 16,384 |
| 122.71.192.0/18 | China TieTong Telecommunications Corporation | 16,384 |
| 123.66.128.0/18 | China TieTong Telecommunications Corporation | 16,384 |
| 123.66.192.0/18 | China TieTong Telecommunications Corporation | 16,384 |
| 222.35.0.0/18 | China TieTong Telecommunications Corporation | 16,384 |
| 222.35.64.0/18 | China TieTong Telecommunications Corporation | 16,384 |
| 222.35.128.0/18 | China TieTong Telecommunications Corporation | 16,384 |
| 110.96.0.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 110.96.32.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 110.96.64.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 110.96.96.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 110.96.128.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 110.96.160.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 110.96.192.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 110.96.224.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 111.132.32.0/19 | North Star Information Hi.tech Ltd. Co. | 8,192 |
| 111.132.96.0/19 | North Star Information Hi.tech Ltd. Co. | 8,192 |
| 122.70.0.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 122.70.224.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 122.71.0.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 122.71.32.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 122.71.64.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 122.71.96.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 122.71.128.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 122.71.160.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 122.71.192.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 122.71.224.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 123.66.160.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 123.66.192.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 123.66.224.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 222.35.0.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 222.35.32.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 222.35.64.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 222.35.96.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 222.35.128.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 222.35.160.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 222.35.192.0/19 | China TieTong Telecommunications Corporation | 8,192 |
| 110.96.0.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 110.96.16.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 110.96.32.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 110.96.48.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 110.96.64.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 110.96.80.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 110.96.96.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 110.96.112.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 110.96.160.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 110.96.176.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 110.96.192.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 111.132.32.0/20 | North Star Information Hi.tech Ltd. Co. | 4,096 |
| 122.70.0.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 122.70.16.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 122.70.32.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 122.70.48.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 122.70.64.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 122.70.80.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 122.71.160.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 123.66.144.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 123.66.160.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 123.66.176.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 222.35.0.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 222.35.16.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 222.35.64.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 222.35.80.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 222.35.96.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 222.35.112.0/20 | China TieTong Telecommunications Corporation | 4,096 |
| 36.192.0.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 61.232.0.0/21 | China Railcom Beijing Branch | 2,048 |
| 61.232.8.0/21 | China Railcom Beijing Branch | 2,048 |
| 110.96.88.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 110.172.200.0/21 | Beijing Shiwei border Technology Co., Ltd | 2,048 |
| 111.132.0.0/21 | North Star Information Hi.tech Ltd. Co. | 2,048 |
| 111.132.8.0/21 | North Star Information Hi.tech Ltd. Co. | 2,048 |
| 111.132.16.0/21 | North Star Information Hi.tech Ltd. Co. | 2,048 |
| 111.132.64.0/21 | North Star Information Hi.tech Ltd. Co. | 2,048 |
| 122.70.0.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.8.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.16.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.24.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.32.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.40.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.48.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.64.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.88.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.104.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.112.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.128.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.136.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.144.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.152.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.160.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.168.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.192.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.70.216.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 122.71.112.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.0.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.32.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.40.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.56.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.64.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.72.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.80.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.96.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.104.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.120.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.136.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.168.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.200.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.208.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.240.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 222.35.248.0/21 | China TieTong Telecommunications Corporation | 2,048 |
| 45.248.204.0/22 | Beijing Shiwei border Technology Co., Ltd | 1,024 |
| 61.232.8.0/22 | China Railcom Beijing Branch | 1,024 |
| 103.95.68.0/22 | Beijing bylee times Tech Co., Ltd. | 1,024 |
| 110.96.28.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 122.70.12.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 122.70.96.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 122.70.136.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 122.70.140.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 122.70.148.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 122.70.216.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.48.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.52.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.68.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.76.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.96.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.104.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.108.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.112.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.116.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.136.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.140.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.144.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.148.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.200.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.204.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.212.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.228.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.240.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.244.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 222.35.248.0/22 | China TieTong Telecommunications Corporation | 1,024 |
| 61.237.228.0/23 | China TieTong Telecommunications Corporation | 512 |
| 111.132.8.0/23 | North Star Information Hi.tech Ltd. Co. | 512 |
| 222.35.90.0/23 | China TieTong Telecommunications Corporation | 512 |
| 222.35.124.0/23 | China TieTong Telecommunications Corporation | 512 |
| 61.232.0.0/24 | China Railcom Beijing Branch | 256 |
| 61.232.4.0/24 | China Mobile Communications Group Co., Ltd. | 256 |
| 61.232.10.0/24 | China Mobile Communications Group Co., Ltd. | 256 |
| 61.233.9.0/24 | China Railcom Beijing Branch | 256 |
| 61.233.19.0/24 | China Railcom Beijing Branch | 256 |
| 61.233.22.0/24 | China TieTong Telecommunications Corporation | 256 |
| 61.237.225.0/24 | China TieTong Telecommunications Corporation | 256 |
| 61.237.232.0/24 | China TieTong Telecommunications Corporation | 256 |
| 103.130.160.0/24 | Cloud Union Data Services Co.Ltd. | 256 |
| 103.130.161.0/24 | Cloud Union Data Services Co.Ltd. | 256 |
| 103.143.228.0/24 | Beijing Jiuzhou United Communications Co.Ltd. | 256 |
| 103.143.229.0/24 | Beijing Jiuzhou United Communications Co.Ltd. | 256 |
| 110.96.36.0/24 | China TieTong Telecommunications Corporation | 256 |
| 110.96.39.0/24 | China TieTong Telecommunications Corporation | 256 |
| 110.96.43.0/24 | China TieTong Telecommunications Corporation | 256 |
| 111.132.8.0/24 | North Star Information Hi.tech Ltd. Co. | 256 |
| 111.132.39.0/24 | North Star Information Hi.tech Ltd. Co. | 256 |
| 111.132.41.0/24 | North Star Information Hi.tech Ltd. Co. | 256 |
| 119.161.183.0/24 | Beijing Hua Si wei tai ke Technology CO., Limited | 256 |
| 122.70.64.0/24 | China TieTong Telecommunications Corporation | 256 |
| 122.70.129.0/24 | China TieTong Telecommunications Corporation | 256 |
| 122.70.139.0/24 | China TieTong Telecommunications Corporation | 256 |
| 122.70.142.0/24 | China TieTong Telecommunications Corporation | 256 |
| 122.70.144.0/24 | China TieTong Telecommunications Corporation | 256 |
| 122.70.160.0/24 | China TieTong Telecommunications Corporation | 256 |
| 122.70.192.0/24 | China TieTong Telecommunications Corporation | 256 |
| 122.71.188.0/24 | China TieTong Telecommunications Corporation | 256 |
| 122.72.3.0/24 | China TieTong Telecommunications Corporation | 256 |
| 122.72.16.0/24 | China TieTong Telecommunications Corporation | 256 |
| 122.72.38.0/24 | China TieTong Telecommunications Corporation | 256 |
| 122.72.112.0/24 | China TieTong Telecommunications Corporation | 256 |
| 211.98.24.0/24 | China Railcom Beijing Branch | 256 |
| 222.35.12.0/24 | China TieTong Telecommunications Corporation | 256 |
| 222.35.13.0/24 | China TieTong Telecommunications Corporation | 256 |
| 222.35.18.0/24 | China TieTong Telecommunications Corporation | 256 |
| 222.35.20.0/24 | China TieTong Telecommunications Corporation | 256 |
| 222.35.28.0/24 | China TieTong Telecommunications Corporation | 256 |
| 222.35.37.0/24 | China TieTong Telecommunications Corporation | 256 |
| 222.35.46.0/24 | China TieTong Telecommunications Corporation | 256 |
| 222.35.47.0/24 | China TieTong Telecommunications Corporation | 256 |
| 222.35.57.0/24 | China TieTong Telecommunications Corporation | 256 |
| 222.35.58.0/24 | China TieTong Telecommunications Corporation | 256 |
| 222.35.59.0/24 | China TieTong Telecommunications Corporation | 256 |
| 222.35.60.0/24 | China TieTong Telecommunications Corporation | 256 |
| 222.35.64.0/24 | China TieTong Telecommunications Corporation | 256 |
| 222.35.252.0/24 | China TieTong Telecommunications Corporation | 256 |
There are no known IPv6 addresses belonging to this network
WHOIS Details
ASHandle: AS24138
OrgID: AS24138
ASName: AS24138
ASNumber: AS24138
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 1,012 domain names hosted across 382 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 122.70.156.123 | ██████████ | 122 |
| 122.70.138.52 | ██████████ | 66 |
| 222.35.138.254 | █████████ | 63 |
| 122.70.148.69 | ██████████ | 33 |
| 222.35.141.134 | ██████████ | 17 |
| 222.35.79.79 | ██████████ | 15 |
| 122.70.148.43 | ███████ | 14 |
| 111.132.6.106 | ██████████ | 14 |
| 222.35.143.215 | ██████████ | 14 |
| 222.35.2.154 | ██████████ | 13 |
Peers
There are 11 peers for this ASN.
| Peers | Name |
|---|---|
| AS131495 | Beijing nine cloud infinite network technology co., LTD |
| AS17964 | Beijing Dian-Xin-Tong Network Technologies Co., Ltd. |
| AS18118 | CITIC Networks Management Co.,Ltd. |
| AS23844 | Beijing Guanghuan Xinwang Digital |
| AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. |
| AS45058 | Golden-Bridge Netcom communication Co.,LTD. |
| AS56019 | Beijing ShuJuJia Technology Co., Ltd. |
| AS56048 | China Mobile Communicaitons Corporation |
| AS56282 | Beijing Internet Harbor Technology Co., Ltd |
| AS59089 | CloudVsp |
| AS9394 | China TieTong Telecommunications Corporation |
Upstreams
There is 1 peer for this ASN.
| upstreams | Name |
|---|---|
| AS9394 | China TieTong Telecommunications Corporation |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
295 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 122.70.212.1 |
3.77ms from Beijing,
CN
|
|
| 122.70.107.114 |
4.27ms from Beijing,
CN
|
|
| 122.70.101.1 |
2.68ms from Beijing,
CN
|
|
| 222.35.74.46 |
1.35ms from Beijing,
CN
|
|
| 122.70.94.50 |
4.01ms from Beijing,
CN
|
|
| 122.70.240.97 |
1.83ms from Beijing,
CN
|
|
| 222.35.196.1 |
3.57ms from Beijing,
CN
|
|
| 122.70.126.1 |
8.25ms from Beijing,
CN
|
|
| 122.70.34.96 |
3.33ms from Beijing,
CN
|
|
| 222.35.152.1 |
3.32ms from Tianjin,
CN
|
|
| 222.35.198.1 |
3.79ms from Beijing,
CN
|
|
| 222.35.209.1 |
3.35ms from Beijing,
CN
|
|
| 222.35.32.1 |
3.21ms from Beijing,
CN
|
|
| 122.70.131.192 |
1.80ms from Beijing,
CN
|
|
| 36.192.5.1 |
1.98ms from Beijing,
CN
|
|
| 122.70.56.1 |
2.63ms from Beijing,
CN
|
|
| 122.70.33.224 |
2.46ms from Beijing,
CN
|
|
| 122.70.80.1 |
2.69ms from Beijing,
CN
|
|
| 111.132.255.97 |
2.14ms from Beijing,
CN
|
|
| 222.35.39.33 |
3.76ms from Beijing,
CN
|
|
| 222.35.208.1 |
2.83ms from Beijing,
CN
|
|
| 222.35.151.44 |
3.10ms from Beijing,
CN
|
|
| 222.35.60.209 |
2.40ms from Beijing,
CN
|
|
| 222.35.148.1 |
2.74ms from Beijing,
CN
|
|
| 111.132.45.7 |
2.15ms from Beijing,
CN
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 81.70.86.106 |
1.91ms from Beijing,
CN
|
|
| 181.32.237.218 |
12.64ms from Bogota,
CO
|
|
| 20.7.4.42 |
0.29ms from Boydton,
US
|
|
| 98.101.147.202 |
0.29ms from Charlotte,
US
|
|
| 12.210.214.202 |
8.33ms from Columbus,
US
|
|
| 34.122.208.154 |
0.11ms from Council Bluffs,
US
|
|
| 102.113.88.10 |
2.04ms from Ebene,
MU
|
|
| 112.53.88.10 |
5.09ms from Jinan,
CN
|
|
| 5.65.110.58 |
7.83ms from London,
GB
|
|
| 104.174.1.154 |
5.15ms from Los Angeles,
US
|
|
| 154.66.107.106 |
1.04ms from Luanda,
AO
|
|
| 98.242.145.138 |
7.74ms from Miami,
US
|
|
| 123.129.165.186 |
3.36ms from Qingdao,
CN
|
|
| 34.224.34.26 |
0.22ms from Reston,
US
|
|
| 49.58.115.26 |
2.02ms from Seoul,
KR
|
|
| 58.182.148.170 |
1.50ms from Singapore,
SG
|
|
| 72.38.250.218 |
1.29ms from Toronto,
CA
|
|
| 81.21.13.58 |
5.17ms from Amman,
JO
|
|
| 39.107.1.106 |
2.38ms from Beijing,
CN
|
|
| 20.7.238.138 |
0.20ms from Boydton,
US
|
|
| 50.173.217.58 |
9.19ms from Chicago,
US
|
|
| 217.81.38.122 |
4.11ms from Frankfurt am Main,
DE
|
|
| 60.161.155.202 |
10.58ms from Kunming,
CN
|
|
| 109.146.231.202 |
6.51ms from London,
GB
|
|
| 47.201.125.250 |
6.73ms from Miami,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS24138 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page