AS210728
CYSO-AMS · cyso.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS210728 – CYSO-AMS
| Field | Value |
|---|---|
| Country |
Netherlands
|
| Website | cyso.net |
| Hosted domains | 0 |
| IPv4 addresses | 768 |
| IPv6 addresses | 79,228,162,514,264,337,593,543,950,336 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 4 years ago on Sep 22, 2021 |
| Updated | 3 years ago on Apr 19, 2023 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 77.246.243.0/24 | Cyso Group B.V. | 256 |
| 194.26.103.0/24 | Cyso Group B.V. | 256 |
| 213.173.39.0/24 | Cyso Group B.V. | 256 |
| Netblock | Company |
|---|---|
| 2a11:2440::/32 | Cyso Group B.V. |
WHOIS Details
ASHandle: AS210728
OrgID: AS210728
ASName: AS210728
ASNumber: AS210728
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 141 peers for this ASN.
| Peers | Name |
|---|---|
| AS12552 | GlobalConnect AB |
| AS1267 | WIND TRE S.P.A. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS15547 | netplus.ch SA |
| AS15958 | CETINdoo-NET |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS198150 | SIACOM JSC |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205112 | PHILUNET GmbH |
| AS20562 | Broadband Hosting B.V. |
| AS206356 | Freifunk Essen e.V. |
| AS20764 | CJSC RASCOM |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25151 | Cyso Group B.V. |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS264409 | GRUPO YAX |
| AS28716 | Retelit Digital Services S.p.A. |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29208 | Quantcom, a.s. |
| AS29632 | Netassist International EOOD |
| AS29691 | Nine Internet Solutions AG |
| AS30781 | Free Pro SAS |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3214 | xTom GmbH |
| AS32590 | Valve Corporation |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | Core-Backbone GmbH |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34800 | Securebit AG |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS35360 | Frederic Gargula |
| AS35598 | INETCOM CARRIER LLC |
| AS35625 | Eurofiber France SAS |
| AS35710 | weber.digital GmbH |
| AS36236 | NetActuate, Inc |
| AS36994 | Vodacom |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39120 | Convergenze S.p.A. |
| AS39249 | Netassist International EOOD |
| AS39351 | 31173 Services AB |
| AS41327 | Fiber Telecom S.p.A. |
| AS42541 | Fiberby ApS |
| AS43733 | Viva Armenia CJSC |
| AS4455 | IX Reach Ltd |
| AS44694 | Cyso Group B.V. |
| AS44901 | Belcloud LTD |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS4601 | Antonios A. Chariton |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS47692 | Nessus GmbH |
| AS47734 | Telecom IT Solutions SRL |
| AS47957 | Worldline IGSA SA |
| AS48362 | Stadtwerke Feldkirch |
| AS48858 | JSC "ER-Telecom Holding" |
| AS48919 | UACITY Ltd. |
| AS49544 | i3D.net B.V |
| AS49605 | Digital Telecommunication Services S.r.l. |
Upstreams
There are 3 upstreams for this ASN.
Downstreams
There is 1 peer for this ASN.
| Downstreams | Name |
|---|---|
| AS44694 | Cyso Group B.V. |
Pingable IPs
4 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 213.173.39.62 |
0.41ms from Frankfurt am Main,
DE
|
|
| 194.26.103.28 |
0.38ms from Frankfurt am Main,
DE
|
|
| 2a11:2440:ffff:35::2 |
1.18ms from Frankfurt am Main,
DE
|
|
| 77.246.243.10 |
0.50ms from Frankfurt am Main,
DE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 64.196.210.88 |
0.28ms from Ashburn,
US
|
|
| 119.251.48.200 |
5.63ms from Beijing,
CN
|
|
| 86.184.45.8 |
5.21ms from Erith,
GB
|
|
| 146.103.66.88 |
0.18ms from Los Angeles,
US
|
|
| 72.111.65.40 |
14.03ms from Los Angeles,
US
|
|
| 172.220.84.152 |
15.58ms from Minneapolis,
US
|
|
| 173.211.251.8 |
0.30ms from Seattle,
US
|
|
| 1.105.125.232 |
2.41ms from Seoul,
KR
|
|
| 121.189.200.88 |
4.28ms from Seoul,
KR
|
|
| 23.210.203.232 |
0.27ms from Tokyo,
JP
|
|
| 198.217.119.184 |
0.57ms from Vancouver,
CA
|
|
| 92.70.231.200 |
0.44ms from Amsterdam,
NL
|
|
| 44.241.191.152 |
0.09ms from Boardman,
US
|
|
| 35.205.12.216 |
0.13ms from Brussels,
BE
|
|
| 107.11.108.72 |
10.21ms from Columbus,
US
|
|
| 52.15.87.184 |
0.18ms from Columbus,
US
|
|
| 75.36.196.56 |
1.93ms from Houston,
US
|
|
| 178.23.191.56 |
2.93ms from Kyiv,
UA
|
|
| 123.191.139.200 |
13.92ms from Liaoyang,
CN
|
|
| 88.188.253.184 |
7.53ms from Paris,
FR
|
|
| 110.234.6.8 |
0.31ms from San Jose,
US
|
|
| 211.173.1.168 |
1.80ms from Seoul,
KR
|
|
| 76.145.154.168 |
5.43ms from Atlanta,
US
|
|
| 9.141.20.88 |
0.20ms from Frankfurt am Main,
DE
|
|
| 20.218.76.104 |
0.19ms from Frankfurt am Main,
DE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS210728 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page