AS200185
Aruba S.p.A. · aruba.it
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 94.177.224.0/21 | Cloud Services DC05 | 2,048 |
| 217.61.0.0/21 | Cloud Services DC05 | 2,048 |
| 217.61.104.0/21 | Aruba S.p.A. | 2,048 |
| 86.105.48.0/22 | Cloud Services DC04 | 1,024 |
| 86.105.52.0/22 | Aruba S.p.A. | 1,024 |
| 89.36.216.0/22 | Aruba GmbH Cloud Network | 1,024 |
| 89.40.116.0/22 | Cloud Services DC05 | 1,024 |
| 89.40.124.0/22 | Cloud Services DC05 | 1,024 |
| 94.177.244.0/22 | Cloud Services DC05 | 1,024 |
| 185.12.176.0/22 | Aruba S.p.A. | 1,024 |
| 194.182.104.0/22 | 1,024 | |
| 86.105.52.0/24 | Cloud Services DC04 | 256 |
| 89.40.117.0/24 | Cloud Services DC05 | 256 |
| 94.177.226.0/24 | Cloud Services DC05 | 256 |
| 94.177.228.0/24 | Cloud Services DC05 | 256 |
| Netblock | Company |
|---|---|
| 2a03:a140::/32 | Aruba S.p.A. |
WHOIS Details
ASHandle: AS200185
OrgID: AS200185
ASName: AS200185
ASNumber: AS200185
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 1,983 domain names hosted across 768 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 217.61.105.187 | ██████████ | 86 |
| 217.61.105.163 | ██████████ | 76 |
| 217.61.3.176 | ██████████ | 76 |
| 89.40.117.150 | ██████████ | 59 |
| 217.61.105.103 | ██████████ | 49 |
| 89.36.217.178 | ██████████ | 44 |
| 94.177.226.157 | ██████████ | 41 |
| 94.177.229.134 | ██████████ | 27 |
| 89.40.117.10 | █████████ | 27 |
| 89.40.118.116 | ██████████ | 27 |
Peers
There are 138 peers for this ASN.
| Peers | Name |
|---|---|
| AS12552 | GlobalConnect AB |
| AS12713 | OTEGlobe |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS1299 | Arelion Sweden AB |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS15547 | netplus.ch SA |
| AS15958 | CETINdoo-NET |
| AS174 | Cogent Communications, LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS198150 | SIACOM JSC |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS19905 | Vercara, LLC |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205112 | PHILUNET GmbH |
| AS20562 | Broadband Hosting B.V. |
| AS206356 | Freifunk Essen e.V. |
| AS20764 | CJSC RASCOM |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS212024 | Marc Schmitt |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS24482 | SG.GS |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS264479 | Turbozone Internet |
| AS28716 | Retelit Digital Services S.p.A. |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29208 | Quantcom, a.s. |
| AS29632 | Netassist International EOOD |
| AS29691 | Nine Internet Solutions AG |
| AS30781 | Free Pro SAS |
| AS31027 | GlobalConnect A/S |
| AS31034 | Aruba S.p.A. |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3214 | xTom GmbH |
| AS32590 | Valve Corporation |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | Core-Backbone GmbH |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS35360 | Frederic Gargula |
| AS3549 | Level 3 Parent, LLC |
| AS35598 | INETCOM CARRIER LLC |
| AS35625 | Eurofiber France SAS |
| AS35710 | weber.digital GmbH |
| AS36236 | NetActuate, Inc |
| AS36994 | Vodacom |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39120 | Convergenze S.p.A. |
| AS39351 | 31173 Services AB |
| AS41327 | Fiber Telecom S.p.A. |
| AS42541 | Fiberby ApS |
| AS43733 | Viva Armenia CJSC |
| AS4455 | IX Reach Ltd |
| AS44901 | Belcloud LTD |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS4601 | Antonios A. Chariton |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS47692 | Nessus GmbH |
| AS47734 | Telecom IT Solutions SRL |
| AS4775 | Globe Telecoms |
| AS47957 | Worldline IGSA SA |
| AS48362 | Stadtwerke Feldkirch |
| AS48858 | JSC ER-Telecom Holding |
| AS48919 | UACITY Ltd. |
| AS49544 | i3D.net B.V |
| AS49605 | Digital Telecommunication Services S.r.l. |
| AS51184 | Fonira Telekom GmbH |
Upstreams
There are 5 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS19905 | Vercara, LLC |
| AS3356 | Level 3 Parent, LLC |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
56 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 89.40.125.162 |
0.35ms from Frankfurt am Main,
DE
|
|
| 2a03:a140:0:ebcb::cb |
0.67ms from Frankfurt am Main,
DE
|
|
| 89.40.124.12 |
0.37ms from Frankfurt am Main,
DE
|
|
| 217.61.3.165 |
0.33ms from Frankfurt am Main,
DE
|
|
| 94.177.246.236 |
0.35ms from Frankfurt am Main,
DE
|
|
| 94.177.230.32 |
0.31ms from Frankfurt am Main,
DE
|
|
| 217.61.111.143 |
0.49ms from Frankfurt am Main,
DE
|
|
| 217.61.106.36 |
0.33ms from Frankfurt am Main,
DE
|
|
| 89.36.216.60 |
0.36ms from Frankfurt am Main,
DE
|
|
| 217.61.5.231 |
0.39ms from Frankfurt am Main,
DE
|
|
| 86.105.49.14 |
0.33ms from Frankfurt am Main,
DE
|
|
| 185.12.176.79 |
0.38ms from Frankfurt am Main,
DE
|
|
| 94.177.228.231 |
0.64ms from Frankfurt am Main,
DE
|
|
| 194.182.104.2 |
0.60ms from Frankfurt am Main,
DE
|
|
| 217.61.0.149 |
0.33ms from Frankfurt am Main,
DE
|
|
| 86.105.52.36 |
0.65ms from Frankfurt am Main,
DE
|
|
| 217.61.7.19 |
0.34ms from Frankfurt am Main,
DE
|
|
| 94.177.227.220 |
0.36ms from Frankfurt am Main,
DE
|
|
| 89.36.218.165 |
0.37ms from Frankfurt am Main,
DE
|
|
| 89.36.219.170 |
0.36ms from Frankfurt am Main,
DE
|
|
| 94.177.226.137 |
0.72ms from Frankfurt am Main,
DE
|
|
| 86.105.48.19 |
0.37ms from Frankfurt am Main,
DE
|
|
| 94.177.229.182 |
0.38ms from Frankfurt am Main,
DE
|
|
| 89.40.119.39 |
0.33ms from Frankfurt am Main,
DE
|
|
| 217.61.2.195 |
0.35ms from Frankfurt am Main,
DE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 154.247.201.73 |
13.60ms from Algiers,
DZ
|
|
| 145.249.255.121 |
10.26ms from Astana,
KZ
|
|
| 221.219.246.89 |
3.46ms from Beijing,
CN
|
|
| 221.216.76.217 |
5.80ms from Beijing,
CN
|
|
| 201.251.0.233 |
1.47ms from Buenos Aires,
AR
|
|
| 211.143.23.73 |
8.76ms from Changsha,
CN
|
|
| 154.13.144.89 |
0.54ms from Chicago,
US
|
|
| 68.168.154.25 |
3.19ms from Dallas,
US
|
|
| 131.246.50.233 |
3.66ms from Frankfurt am Main,
DE
|
|
| 93.193.41.153 |
6.55ms from Frankfurt am Main,
DE
|
|
| 118.31.222.249 |
4.63ms from Hangzhou,
CN
|
|
| 212.90.86.137 |
3.94ms from Helsinki,
FI
|
|
| 47.82.66.185 |
0.58ms from Hong Kong,
HK
|
|
| 204.210.99.217 |
4.74ms from Honolulu,
US
|
|
| 119.69.37.25 |
1.64ms from Incheon,
KR
|
|
| 124.53.164.9 |
1.91ms from Incheon,
KR
|
|
| 109.156.78.57 |
5.06ms from London,
GB
|
|
| 51.145.75.249 |
0.23ms from London,
GB
|
|
| 104.172.185.169 |
6.60ms from Los Angeles,
US
|
|
| 77.108.104.41 |
0.85ms from Moscow,
RU
|
|
| 153.229.71.217 |
2.31ms from Osaka,
JP
|
|
| 173.195.48.9 |
1.31ms from Ottawa,
CA
|
|
| 84.14.64.153 |
8.01ms from Paris,
FR
|
|
| 221.0.99.105 |
4.21ms from Qingdao,
CN
|
|
| 201.18.78.153 |
8.34ms from Rio de Janeiro,
BR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS200185 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page