AS199421
MTI Teleport Muenchen GmbH Gesellschaft fur Satellitenubertragungen · mti-teleport.de
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS199421 – MTI Teleport Muenchen GmbH Gesellschaft fur Satellitenubertragungen
| Field | Value |
|---|---|
| Country |
Germany
|
| Website | mti-teleport.de |
| Hosted domains | 33 |
| IPv4 addresses | 3,584 |
| IPv6 addresses | 713,053,462,628,379,038,341,895,553,024 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 13 years ago on Jan 25, 2013 |
| Updated | 7 years ago on Sep 04, 2018 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 93.188.60.0/22 | Deutscher Televisionsklub Betriebs GmbH | 1,024 |
| 185.17.4.0/22 | MTI Teleport Muenchen GmbH Gesellschaft fur Satellitenubertragungen | 1,024 |
| 185.120.60.0/22 | Sportec Solutions AG | 1,024 |
| 193.101.184.0/24 | KirchMedia GmbH & Co KG a.A. i.I. | 256 |
| 193.104.194.0/24 | MTI Teleport Muenchen GmbH Gesellschaft fur Satellitenubertragungen | 256 |
| Netblock | Company |
|---|---|
| 2a06:85c0::/29 | Sportec Solutions AG |
| 2a03:e1c0::/32 | MTI Teleport Muenchen GmbH Gesellschaft fur Satellitenubertragungen |
WHOIS Details
ASHandle: AS199421
OrgID: AS199421
ASName: AS199421
ASNumber: AS199421
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 33 domain names hosted across 8 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 185.17.5.214 | ██████████ | 18 |
| 185.17.5.104 | ██████████ | 7 |
| 93.188.60.18 | ██████████ | 2 |
| 93.188.60.5 | ██████████ | 2 |
| 185.17.5.215 | █████████ | 1 |
| 185.17.5.250 | ██████████ | 1 |
| 185.17.5.107 | ████████ | 1 |
| 185.17.4.33 | █████████ | 1 |
Peers
There are 136 peers for this ASN.
| Peers | Name |
|---|---|
| AS12552 | GlobalConnect AB |
| AS1267 | WIND TRE S.P.A. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS1299 | Arelion Sweden AB |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS15547 | netplus.ch SA |
| AS15958 | CETINdoo-NET |
| AS174 | Cogent Communications, LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS198150 | SIACOM JSC |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS20473 | The Constant Company, LLC |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205112 | PHILUNET GmbH |
| AS20562 | Broadband Hosting B.V. |
| AS206356 | Freifunk Essen e.V. |
| AS20764 | CJSC RASCOM |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS24482 | SG.GS |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS264409 | GRUPO YAX |
| AS28716 | Retelit Digital Services S.p.A. |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29208 | Quantcom, a.s. |
| AS29632 | Netassist International EOOD |
| AS29691 | Nine Internet Solutions AG |
| AS30781 | Free Pro SAS |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3212 | Telemach Slovenija d.o.o. |
| AS3214 | xTom GmbH |
| AS32590 | Valve Corporation |
| AS3303 | Swisscom (Switzerland) Ltd |
| AS3320 | Deutsche Telekom AG |
| AS3356 | Level 3 Parent, LLC |
| AS34019 | Hivane Association |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS35360 | Frederic Gargula |
| AS35598 | INETCOM CARRIER LLC |
| AS35625 | Eurofiber France SAS |
| AS35710 | weber.digital GmbH |
| AS36236 | NetActuate, Inc |
| AS36994 | Vodacom |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS38880 | Micron21 Datacentre Pty Ltd |
| AS39120 | Convergenze S.p.A. |
| AS39249 | Netassist International EOOD |
| AS39351 | 31173 Services AB |
| AS41327 | Fiber Telecom S.p.A. |
| AS42541 | Fiberby ApS |
| AS43733 | Viva Armenia CJSC |
| AS4455 | IX Reach Ltd |
| AS44901 | Belcloud LTD |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS4601 | Antonios A. Chariton |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS47692 | Nessus GmbH |
| AS47734 | Telecom IT Solutions SRL |
| AS48362 | Stadtwerke Feldkirch |
| AS48858 | JSC "ER-Telecom Holding" |
| AS48919 | UACITY Ltd. |
| AS49544 | i3D.net B.V |
| AS49605 | Digital Telecommunication Services S.r.l. |
| AS51184 | Fonira Telekom GmbH |
Upstreams
There are 5 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS3320 | Deutsche Telekom AG |
| AS3356 | Level 3 Parent, LLC |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
21 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.120.63.5 |
5.28ms from Frankfurt am Main,
DE
|
|
| 185.120.60.21 |
5.08ms from Frankfurt am Main,
DE
|
|
| 193.104.194.33 |
5.14ms from Frankfurt am Main,
DE
|
|
| 193.101.184.22 |
5.09ms from Frankfurt am Main,
DE
|
|
| 2a03:e1c0:a00::1 |
0.36ms from Frankfurt am Main,
DE
|
|
| 2a03:e1c0:fffe:7120:e68d:8cff:fe17:af58 |
5.26ms from Frankfurt am Main,
DE
|
|
| 93.188.60.14 |
5.13ms from Frankfurt am Main,
DE
|
|
| 2a03:e1c0:201:100::1 |
5.19ms from Frankfurt am Main,
DE
|
|
| 2a03:e1c0:421:200::1 |
8.88ms from Frankfurt am Main,
DE
|
|
| 185.17.5.38 |
3.32ms from Frankfurt am Main,
DE
|
|
| 2a03:e1c0:301::1 |
0.32ms from Frankfurt am Main,
DE
|
|
| 185.17.6.30 |
0.32ms from Frankfurt am Main,
DE
|
|
| 2a03:e1c0:200::1 |
5.30ms from Frankfurt am Main,
DE
|
|
| 2a03:e1c0:100::1 |
5.26ms from Frankfurt am Main,
DE
|
|
| 2a03:e1c0:ffff:f::151 |
5.26ms from Frankfurt am Main,
DE
|
|
| 2a03:e1c0:400:102:193:101:184:22 |
5.18ms from Frankfurt am Main,
DE
|
|
| 185.120.62.1 |
5.08ms from Frankfurt am Main,
DE
|
|
| 2a06:85c0::1 |
5.16ms from Frankfurt am Main,
DE
|
|
| 2a03:e1c0:412:1:6e3b:6bff:feea:4380 |
8.88ms from Frankfurt am Main,
DE
|
|
| 185.17.4.214 |
0.30ms from Frankfurt am Main,
DE
|
|
| 185.17.7.255 |
7.97ms from Frankfurt am Main,
DE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 199.227.65.125 |
3.94ms from Atlanta,
US
|
|
| 182.132.138.29 |
3.83ms from Chengdu,
CN
|
|
| 63.101.217.125 |
9.43ms from Chicago,
US
|
|
| 69.139.203.45 |
0.84ms from Chicago,
US
|
|
| 188.237.237.109 |
3.72ms from Chisinau,
MD
|
|
| 139.138.165.189 |
5.64ms from Dallas,
US
|
|
| 75.166.75.45 |
2.06ms from Denver,
US
|
|
| 118.67.222.189 |
0.36ms from Dhaka,
BD
|
|
| 72.210.106.173 |
5.37ms from Kansas City,
US
|
|
| 176.8.19.253 |
9.47ms from Kyiv,
UA
|
|
| 120.203.115.253 |
3.20ms from Nanchang,
CN
|
|
| 195.101.207.173 |
6.39ms from Paris,
FR
|
|
| 64.188.143.221 |
11.71ms from Philadelphia,
US
|
|
| 38.24.9.45 |
4.19ms from San Diego,
US
|
|
| 189.29.136.237 |
5.29ms from Sao Paulo,
BR
|
|
| 65.141.233.157 |
4.03ms from Seattle,
US
|
|
| 142.215.212.237 |
0.33ms from Secaucus,
US
|
|
| 52.156.2.61 |
0.17ms from Toronto,
CA
|
|
| 18.237.224.157 |
0.26ms from Boardman,
US
|
|
| 23.198.223.237 |
0.46ms from Brasilia,
BR
|
|
| 69.14.171.237 |
11.75ms from Chicago,
US
|
|
| 68.54.155.109 |
10.90ms from Chicago,
US
|
|
| 79.236.167.109 |
10.83ms from Frankfurt am Main,
DE
|
|
| 122.174.22.173 |
11.63ms from Kolkata,
IN
|
|
| 213.78.119.141 |
1.47ms from London,
GB
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS199421 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page