AS132829
Nevigate Communications (S) Pte Ltd · nevigate.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS132829 – Nevigate Communications (S) Pte Ltd
| Field | Value |
|---|---|
| Country |
Singapore
|
| Website | nevigate.net |
| Hosted domains | 2 |
| IPv4 addresses | 4,352 |
| IPv6 addresses | 237,769,112,350,166,036,822,861,283,328 |
| ASN type | Hosting |
| Registry | apnic |
| Allocated | 13 years ago on May 13, 2013 |
| Updated | a year ago on Sep 30, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 103.30.8.0/23 | Philippines Cloud Exchange Inc | 512 |
| 103.158.92.0/23 | Nevigate Communications (Philippines) OPC | 512 |
| 103.174.196.0/23 | Nevigate Global Network Japan Corporation | 512 |
| 103.248.134.0/23 | Nevigate Communications (Singapore) Pte Ltd | 512 |
| 43.239.100.0/24 | Nevigate Communications (S) Pte Ltd | 256 |
| 103.30.8.0/24 | Philippines Cloud Exchange Inc | 256 |
| 103.30.9.0/24 | Philippines Cloud Exchange Inc | 256 |
| 103.69.211.0/24 | B1-6-2 SOHO SUITES @ KLCC, 20 JALAN PERAK | 256 |
| 103.123.28.0/24 | Nevigate PH | 256 |
| 103.123.29.0/24 | Nevigate Global Network (Hong Kong) Limited | 256 |
| 103.134.49.0/24 | PT Nevigate Telekomunikasi Indonesia | 256 |
| 103.158.92.0/24 | Nevigate Communications (Philippines) OPC | 256 |
| 103.158.93.0/24 | Nevigate Communications (Philippines) OPC | 256 |
| 103.174.196.0/24 | Nevigate Global Network Japan Corporation | 256 |
| 103.174.197.0/24 | Nevigate Global Network Japan Corporation | 256 |
| 103.215.180.0/24 | Nevigate Global Network (Thailand) Co. Ltd. | 256 |
| 103.248.132.0/24 | Nevigate Communications (Singapore) Pte Ltd | 256 |
| 103.248.133.0/24 | Nevigate Communications (Singapore) Pte Ltd | 256 |
| 103.248.134.0/24 | Nevigate Communications (Singapore) Pte Ltd | 256 |
| 103.248.135.0/24 | 100 Tras Street | 256 |
| 119.42.51.0/24 | B1-6-2 SOHO SUITES @ KLCC, 20 JALAN PERAK | 256 |
| Netblock | Company |
|---|---|
| 2400:a5e0::/32 | Nevigate Communications (Philippines) OPC |
| 2400:bd60::/32 | Philippines Cloud Exchange Inc |
| 2401:8e0::/32 | Nevigate Global Network (Thailand) Co. Ltd. |
| 2400:1520::/48 | Nevigate Global Network Japan Corporation |
| 2400:1520:1::/48 | Nevigate Global Network Japan Corporation |
| 2400:1520:2::/48 | Nevigate Global Network Japan Corporation |
| 2400:1520:3::/48 | Nevigate Global Network Japan Corporation |
| 2400:1520:4::/48 | Nevigate Global Network Japan Corporation |
| 2400:1520:5::/48 | Nevigate Global Network Japan Corporation |
| 2400:1520:6::/48 | Nevigate Global Network Japan Corporation |
| 2400:1520:7::/48 | Nevigate Global Network Japan Corporation |
| 2400:1520:8::/48 | Nevigate Global Network Japan Corporation |
| 2400:1520:9::/48 | Nevigate Global Network Japan Corporation |
| 2400:a5e0::/48 | Nevigate Communications (Philippines) OPC |
| 2400:a5e0:1::/48 | Nevigate Communications (Philippines) OPC |
| 2400:a5e0:2::/48 | Nevigate Communications (Philippines) OPC |
| 2400:a5e0:3::/48 | Nevigate Communications (Philippines) OPC |
| 2400:a5e0:4::/48 | Nevigate Communications (Philippines) OPC |
| 2400:a5e0:5::/48 | Nevigate Communications (Philippines) OPC |
| 2400:a5e0:6::/48 | Nevigate Communications (Philippines) OPC |
| 2400:a5e0:7::/48 | Nevigate Communications (Philippines) OPC |
| 2400:a5e0:8::/48 | Nevigate Communications (Philippines) OPC |
| 2400:a5e0:9::/48 | Nevigate Communications (Philippines) OPC |
| 2400:bd60::/48 | Philippines Cloud Exchange Inc |
| 2400:bd60:1::/48 | Philippines Cloud Exchange Inc |
| 2400:bd60:2::/48 | Philippines Cloud Exchange Inc |
| 2400:bd60:3::/48 | Philippines Cloud Exchange Inc |
| 2400:bd60:4::/48 | Philippines Cloud Exchange Inc |
| 2400:bd60:5::/48 | Philippines Cloud Exchange Inc |
| 2400:bd60:6::/48 | Philippines Cloud Exchange Inc |
| 2400:bd60:7::/48 | Philippines Cloud Exchange Inc |
| 2400:bd60:8::/48 | Philippines Cloud Exchange Inc |
| 2400:bd60:9::/48 | Philippines Cloud Exchange Inc |
| 2401:8e0::/48 | Nevigate Global Network (Thailand) Co. Ltd. |
| 2401:8e0:1::/48 | Nevigate Global Network (Thailand) Co. Ltd. |
| 2401:8e0:2::/48 | Nevigate Global Network (Thailand) Co. Ltd. |
| 2401:8e0:3::/48 | Nevigate Global Network (Thailand) Co. Ltd. |
| 2401:8e0:4::/48 | Nevigate Global Network (Thailand) Co. Ltd. |
| 2401:8e0:5::/48 | Nevigate Global Network (Thailand) Co. Ltd. |
| 2401:8e0:6::/48 | Nevigate Global Network (Thailand) Co. Ltd. |
| 2401:8e0:7::/48 | Nevigate Global Network (Thailand) Co. Ltd. |
| 2401:8e0:8::/48 | Nevigate Global Network (Thailand) Co. Ltd. |
| 2401:8e0:9::/48 | Nevigate Global Network (Thailand) Co. Ltd. |
| 2406:f900::/48 | 100 Tras Street |
| 2406:f900:1::/48 | 100 Tras Street |
| 2406:f900:2::/48 | 100 Tras Street |
| 2406:f900:3::/48 | 100 Tras Street |
| 2406:f900:4::/48 | 100 Tras Street |
| 2406:f900:5::/48 | 100 Tras Street |
| 2406:f900:6::/48 | 100 Tras Street |
| 2406:f900:7::/48 | 100 Tras Street |
| 2406:f900:8::/48 | 100 Tras Street |
| 2406:f900:9::/48 | 100 Tras Street |
| 2406:f900:14::/48 | 100 Tras Street |
| 2406:f900:15::/48 | 100 Tras Street |
| 2406:f900:16::/48 | 100 Tras Street |
| 2406:f900:17::/48 | 100 Tras Street |
| 2406:f900:18::/48 | 100 Tras Street |
| 2406:f900:19::/48 | 100 Tras Street |
| 2406:f900:1a::/48 | 100 Tras Street |
| 2406:f900:1b::/48 | 100 Tras Street |
| 2406:f900:1c::/48 | 100 Tras Street |
| 2406:f900:1d::/48 | 100 Tras Street |
| 2406:f900:28::/48 | 100 Tras Street |
| 2406:f900:29::/48 | 100 Tras Street |
| 2406:f900:2a::/48 | 100 Tras Street |
| 2406:f900:2b::/48 | 100 Tras Street |
| 2406:f900:2c::/48 | 100 Tras Street |
| 2406:f900:2d::/48 | 100 Tras Street |
| 2406:f900:2e::/48 | 100 Tras Street |
| 2406:f900:2f::/48 | 100 Tras Street |
| 2406:f900:30::/48 | 100 Tras Street |
| 2406:f900:31::/48 | 100 Tras Street |
WHOIS Details
ASHandle: AS132829
OrgID: AS132829
ASName: AS132829
ASNumber: AS132829
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2 domain names hosted across 1 IP address on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 103.248.132.19 | ██████████ | 2 |
Peers
There are 40 peers for this ASN.
| Peers | Name |
|---|---|
| AS131996 | NEVIGATE GLOBAL NETWORK SDN. BHD. |
| AS132337 | Axclusive |
| AS133210 | EN Technologies Pte Ltd |
| AS133748 | CORETEL NETWORKS (INTERNATIONAL) PTE LTD |
| AS137409 | GSL Networks Pty LTD |
| AS137557 | International gateway co., Ltd |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. |
| AS140627 | OneQode |
| AS151326 | DCConnect Communication Pte. Ltd. |
| AS174 | Cogent Communications, LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS18106 | Viewqwest Pte Ltd |
| AS199524 | G-Core Labs S.A. |
| AS20485 | Joint Stock Company TransTeleCom |
| AS24482 | SG.GS |
| AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS26380 | MasterCard Technologies LLC |
| AS32590 | Valve Corporation |
| AS3356 | Level 3 Parent, LLC |
| AS3491 | PCCW Global, Inc. |
| AS35280 | F5 Networks SARL |
| AS38001 | NewMedia Express Pte Ltd |
| AS38195 | Superloop |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS45796 | UIH / BB Connect |
| AS49544 | i3D.net B.V |
| AS5511 | Orange S.A. |
| AS55518 | Singapore Internet Exchange Limited |
| AS55850 | Mercury NZ Limited |
| AS56665 | Proximus Luxembourg S.A. |
| AS61292 | Blix Group AS |
| AS63927 | RISE |
| AS6939 | Hurricane Electric LLC |
| AS7575 | Australian Academic and Research Network (AARNet) |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
| AS9002 | RETN Limited |
| AS9299 | Philippine Long Distance Telephone Company |
| AS9304 | HGC Global Communications Limited |
Upstreams
There are 8 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS137557 | International gateway co., Ltd |
| AS174 | Cogent Communications, LLC |
| AS3356 | Level 3 Parent, LLC |
| AS3491 | PCCW Global, Inc. |
| AS45796 | UIH / BB Connect |
| AS5511 | Orange S.A. |
| AS6939 | Hurricane Electric LLC |
| AS9299 | Philippine Long Distance Telephone Company |
Downstreams
There are 3 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS131996 | NEVIGATE GLOBAL NETWORK SDN. BHD. |
| AS133748 | CORETEL NETWORKS (INTERNATIONAL) PTE LTD |
| AS26380 | MasterCard Technologies LLC |
Pingable IPs
20 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 103.248.133.255 |
4.15ms from Taipei,
TW
|
|
| 103.158.92.254 |
16.46ms from Manila,
PH
|
|
| 103.123.28.70 |
15.89ms from Manila,
PH
|
|
| 103.30.9.241 |
16.97ms from Hong Kong,
HK
|
|
| 103.123.29.178 |
0.68ms from Bangkok,
TH
|
|
| 103.215.180.242 |
0.67ms from Bangkok,
TH
|
|
| 103.30.8.129 |
17.78ms from Manila,
PH
|
|
| 2406:f900::1 |
0.48ms from Singapore,
SG
|
|
| 103.174.196.73 |
0.52ms from Tokyo,
JP
|
|
| 103.248.135.253 |
0.49ms from Singapore,
SG
|
|
| 43.239.100.2 |
0.23ms from Singapore,
SG
|
|
| 2406:f900:14::1 |
16.93ms from Hong Kong,
HK
|
|
| 103.248.134.81 |
0.48ms from Singapore,
SG
|
|
| 2400:1520::1 |
0.69ms from Tokyo,
JP
|
|
| 103.69.211.162 |
15.84ms from Hong Kong,
HK
|
|
| 119.42.51.1 |
4.48ms from Taipei,
TW
|
|
| 103.174.197.242 |
0.60ms from Tokyo,
JP
|
|
| 103.134.49.254 |
0.56ms from Bangkok,
TH
|
|
| 103.158.93.225 |
15.95ms from Hong Kong,
HK
|
|
| 103.248.132.67 |
0.24ms from Singapore,
SG
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 76.190.205.93 |
13.57ms from Columbus,
US
|
|
| 89.243.255.77 |
4.87ms from Erith,
GB
|
|
| 113.214.10.157 |
6.30ms from Hangzhou,
CN
|
|
| 47.90.21.61 |
0.72ms from Hong Kong,
HK
|
|
| 218.102.215.29 |
0.96ms from Hong Kong,
HK
|
|
| 103.190.108.93 |
0.32ms from Jakarta,
ID
|
|
| 98.168.217.61 |
8.07ms from Kansas City,
US
|
|
| 187.228.161.13 |
5.08ms from Mexico City,
MX
|
|
| 126.207.108.13 |
3.62ms from Osaka,
JP
|
|
| 191.19.114.205 |
4.23ms from Osasco,
BR
|
|
| 126.4.5.189 |
7.12ms from Tokyo,
JP
|
|
| 92.202.237.13 |
1.71ms from Tokyo,
JP
|
|
| 89.164.10.141 |
8.15ms from Zagreb,
HR
|
|
| 203.97.81.253 |
0.53ms from Auckland,
NZ
|
|
| 156.205.47.221 |
6.73ms from Cairo,
EG
|
|
| 203.195.189.77 |
4.65ms from Guangzhou,
CN
|
|
| 58.58.129.189 |
6.02ms from Jinan,
CN
|
|
| 181.177.143.253 |
4.74ms from La Paz,
BO
|
|
| 99.71.138.61 |
14.14ms from Los Angeles,
US
|
|
| 130.79.67.253 |
11.92ms from Marseille,
FR
|
|
| 189.191.6.93 |
1.23ms from Mexico City,
MX
|
|
| 132.255.150.237 |
8.62ms from Porto Alegre,
BR
|
|
| 219.146.16.173 |
6.59ms from Qingdao,
CN
|
|
| 70.117.39.13 |
2.12ms from Schertz,
US
|
|
| 1.238.226.189 |
2.02ms from Seoul,
KR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS132829 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page