AS12494
OOO "Post ltd" · kmv.ru
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 217.13.208.0/20 | OOO Post ltd | 4,096 |
| 62.76.16.0/21 | OOO Post ltd | 2,048 |
| 77.75.8.0/21 | OOO Post ltd | 2,048 |
| 89.107.32.0/21 | OOO Post ltd | 2,048 |
| 91.190.176.0/21 | OOO Post ltd | 2,048 |
| 94.124.240.0/21 | OOO Post ltd | 2,048 |
| 5.133.76.0/22 | OOO Post ltd | 1,024 |
| 45.85.140.0/22 | Yury Dolin | 1,024 |
| 45.87.144.0/22 | OOO Post ltd | 1,024 |
| 62.76.32.0/22 | OOO Post ltd | 1,024 |
| 62.76.80.0/22 | OOO Post ltd | 1,024 |
| 91.188.196.0/22 | Igra-Service LLC | 1,024 |
| 176.113.88.0/22 | Yury Dolin | 1,024 |
| 178.159.80.0/22 | Yury Dolin | 1,024 |
| 178.159.84.0/22 | Yury Dolin | 1,024 |
| 178.159.88.0/22 | Yury Dolin | 1,024 |
| 185.11.148.0/22 | OOO Post ltd | 1,024 |
| 185.253.100.0/22 | OOO Post ltd | 1,024 |
| 194.4.148.0/22 | Igra-Service LLC | 1,024 |
| 194.190.60.0/22 | OOO Post ltd | 1,024 |
| 212.193.128.0/22 | OOO Post ltd | 1,024 |
| 212.193.176.0/22 | OOO Post ltd | 1,024 |
| 93.185.174.0/23 | Yury Dolin | 512 |
| 193.247.236.0/23 | Igra-Service LLC | 512 |
| 37.44.192.0/24 | Igra-Service LLC | 256 |
| 37.44.193.0/24 | Igra-Service LLC | 256 |
| 37.44.194.0/24 | Igra-Service LLC | 256 |
| 37.44.195.0/24 | Igra-Service LLC | 256 |
| 37.140.248.0/24 | Yury Dolin | 256 |
| 91.241.54.0/24 | Yury Dolin | 256 |
| 185.235.231.0/24 | Yury Dolin | 256 |
| 194.104.224.0/24 | Yury Dolin | 256 |
| Netblock | Company |
|---|---|
| 2a00:1e10::/29 | OOO Post ltd |
WHOIS Details
ASHandle: AS12494
OrgID: AS12494
ASName: AS12494
ASNumber: AS12494
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 257 domain names hosted across 102 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 91.241.54.199 | ██████████ | 34 |
| 217.13.220.131 | ██████████ | 23 |
| 77.75.8.27 | █████████ | 16 |
| 217.13.219.116 | ██████████ | 16 |
| 217.13.220.134 | ███████ | 10 |
| 217.13.220.220 | ████████ | 8 |
| 185.253.103.7 | ██████████ | 6 |
| 91.190.176.100 | ██████████ | 6 |
| 217.13.216.112 | ██████████ | 6 |
| 217.13.209.225 | ████████ | 6 |
Peers
There are 136 peers for this ASN.
| Peers | Name |
|---|---|
| AS12389 | PJSC Rostelecom |
| AS12484 | Boris Ltd. |
| AS12552 | GlobalConnect AB |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. |
| AS12779 | IT.Gate S.p.A. |
| AS13004 | Serbian Open Exchange DOO |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS15547 | netplus.ch SA |
| AS15958 | CETINdoo-NET |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS199938 | Netzwerge GmbH |
| AS200612 | Gulf Bridge International Inc. |
| AS20473 | The Constant Company, LLC |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205112 | PHILUNET GmbH |
| AS206356 | Freifunk Essen e.V. |
| AS207353 | Ruform LLC |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS264409 | GRUPO YAX |
| AS28910 | "Uzbektelekom" Joint Stock Company |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29632 | Netassist International EOOD |
| AS29691 | Nine Internet Solutions AG |
| AS30781 | Free Pro SAS |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS31133 | PJSC MegaFon |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3170 | VeloxServ Communications Ltd |
| AS3214 | xTom GmbH |
| AS3216 | PJSC "Vimpelcom" |
| AS32590 | Valve Corporation |
| AS34019 | Hivane Association |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS35360 | Frederic Gargula |
| AS35598 | INETCOM CARRIER LLC |
| AS35625 | Eurofiber France SAS |
| AS35710 | weber.digital GmbH |
| AS36236 | NetActuate, Inc |
| AS36994 | Vodacom |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS39120 | Convergenze S.p.A. |
| AS39249 | Netassist International EOOD |
| AS39351 | 31173 Services AB |
| AS41327 | Fiber Telecom S.p.A. |
| AS41722 | Miran Ltd. |
| AS41816 | Megalog-Plus Ltd |
| AS42295 | TBISS Ltd |
| AS42541 | Fiberby ApS |
| AS43733 | Viva Armenia CJSC |
| AS4455 | IX Reach Ltd |
| AS44901 | Belcloud LTD |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS47692 | Nessus GmbH |
| AS47734 | Telecom IT Solutions SRL |
| AS47957 | Worldline IGSA SA |
| AS48362 | Stadtwerke Feldkirch |
| AS48530 | Stavropol Computer Networks Ltd. |
| AS48919 | UACITY Ltd. |
| AS49544 | i3D.net B.V |
| AS49605 | Digital Telecommunication Services S.r.l. |
| AS49673 | Truenetwork LLC |
| AS50629 | LWLcom GmbH |
| AS50673 | Serverius |
| AS50727 | Firma Tivicom LLC |
| AS51184 | Fonira Telekom GmbH |
Downstreams
There are 6 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12484 | Boris Ltd. |
| AS41816 | Megalog-Plus Ltd |
| AS48530 | Stavropol Computer Networks Ltd. |
| AS50727 | Firma Tivicom LLC |
| AS57629 | LLC IVI.RU |
| AS57683 | Joint Stock Company "Monitor Electric" |
Pingable IPs
139 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 194.104.224.232 |
21.35ms from Moscow,
RU
|
|
| 62.76.32.10 |
21.38ms from Moscow,
RU
|
|
| 91.190.182.40 |
21.30ms from Moscow,
RU
|
|
| 62.76.80.115 |
21.34ms from Moscow,
RU
|
|
| 217.13.220.85 |
21.08ms from Moscow,
RU
|
|
| 91.188.199.134 |
21.25ms from Moscow,
RU
|
|
| 2a00:1e10::1 |
19.55ms from Moscow,
RU
|
|
| 91.188.196.142 |
21.26ms from Moscow,
RU
|
|
| 178.159.89.100 |
21.44ms from Moscow,
RU
|
|
| 91.188.198.102 |
21.32ms from Moscow,
RU
|
|
| 178.159.86.130 |
21.36ms from Moscow,
RU
|
|
| 2a00:1e10:227:3264:b9a0:94ee:f735:58b0 |
20.40ms from Moscow,
RU
|
|
| 45.85.143.144 |
21.36ms from Moscow,
RU
|
|
| 2a00:1e10:229:4f2:dc92:572a:4743:7e7a |
38.32ms from Saint Petersburg,
RU
|
|
| 185.253.100.204 |
21.22ms from Moscow,
RU
|
|
| 45.87.145.59 |
21.38ms from Moscow,
RU
|
|
| 194.4.150.36 |
21.32ms from Moscow,
RU
|
|
| 217.13.216.9 |
21.35ms from Moscow,
RU
|
|
| 2a00:1e10:226:4:4aa9:8aff:fed0:9052 |
19.94ms from Moscow,
RU
|
|
| 77.75.9.83 |
21.21ms from Moscow,
RU
|
|
| 91.190.179.133 |
21.41ms from Moscow,
RU
|
|
| 77.75.11.50 |
21.18ms from Moscow,
RU
|
|
| 212.193.178.91 |
21.29ms from Moscow,
RU
|
|
| 185.11.151.214 |
21.50ms from Moscow,
RU
|
|
| 217.13.213.158 |
21.43ms from Moscow,
RU
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 217.6.52.94 |
0.78ms from Berlin,
DE
|
|
| 74.36.153.46 |
13.02ms from Chicago,
US
|
|
| 73.110.221.190 |
10.57ms from Chicago,
US
|
|
| 113.176.127.238 |
4.27ms from Da Nang,
VN
|
|
| 168.58.230.238 |
15.97ms from Dallas,
US
|
|
| 72.177.246.94 |
9.51ms from Houston,
US
|
|
| 50.213.166.30 |
9.15ms from Houston,
US
|
|
| 198.148.173.110 |
5.54ms from Kansas City,
US
|
|
| 89.130.119.126 |
13.79ms from Madrid,
ES
|
|
| 124.169.203.158 |
6.04ms from Melbourne,
AU
|
|
| 95.32.116.126 |
8.44ms from Moscow,
RU
|
|
| 194.58.83.254 |
0.99ms from Moscow,
RU
|
|
| 203.196.166.94 |
3.78ms from Mumbai,
IN
|
|
| 200.180.245.94 |
4.87ms from Novo Hamburgo,
BR
|
|
| 5.130.143.126 |
1.33ms from Novosibirsk,
RU
|
|
| 185.100.93.126 |
0.86ms from Prague,
CZ
|
|
| 73.52.147.222 |
6.09ms from Salt Lake City,
US
|
|
| 37.113.155.254 |
11.93ms from Samara,
RU
|
|
| 118.48.98.190 |
1.75ms from Seoul,
KR
|
|
| 14.42.34.254 |
2.06ms from Seoul,
KR
|
|
| 60.126.124.254 |
2.36ms from Tokyo,
JP
|
|
| 153.180.124.222 |
3.13ms from Tokyo,
JP
|
|
| 39.149.63.78 |
3.58ms from Zhengzhou,
CN
|
|
| 205.129.191.174 |
0.49ms from Atlanta,
US
|
|
| 67.6.217.254 |
11.72ms from Chicago,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS12494 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page