Summary
| ASN | AS7922 Comcast Cable Communications, LLC |
| BGP | 96.192.0.0/11 |
| IPs with RDNS | 116 |
| Hosted Domains | 0 |
| Pingable IPs | 115 |
| Router IPs | 33 |
| 96.216.132.0 | — | 0 | ||
| 96.216.132.1 | lg-106-ceg01-phldpaocn03.401nbroadst.pa.panjde.comcast.net | 0 | ||
| 96.216.132.2 | lg-1-soag06-phlapafgy0w.401nbroadst.pa.panjde.comcast.net | 0 | ||
| 96.216.132.3 | — | 0 | ||
| 96.216.132.4 | — | 0 | ||
| 96.216.132.5 | lg-106-ceg02-phldpaocn04.401nbroadst.pa.panjde.comcast.net | 0 | ||
| 96.216.132.6 | lg-2-soag06-phlapafgy0w.401nbroadst.pa.panjde.comcast.net | 0 | ||
| 96.216.132.7 | — | 0 | ||
| 96.216.132.8 | — | 0 | ||
| 96.216.132.9 | be-231-ceg02.chestnuthill.pa.panjde.comcast.net | 0 | ||
| 96.216.132.10 | — | 0 | ||
| 96.216.132.11 | — | 0 | ||
| 96.216.132.12 | — | 0 | ||
| 96.216.132.13 | lg-287-ceg01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.14 | lg-287-ceg02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.15 | — | 0 | ||
| 96.216.132.16 | — | 0 | ||
| 96.216.132.17 | lg-101-ceg01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.18 | be-1-1-ssag01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.19 | — | 0 | ||
| 96.216.132.20 | — | 0 | ||
| 96.216.132.21 | lg-101-ceg02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.22 | be-2-1-ssag01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.23 | — | 0 | ||
| 96.216.132.24 | — | 0 | ||
| 96.216.132.25 | lg-102-ceg01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.26 | be-1-1-ssag02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.27 | — | 0 | ||
| 96.216.132.28 | — | 0 | ||
| 96.216.132.29 | lg-102-ceg02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.30 | be-2-1-ssag02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.31 | — | 0 | ||
| 96.216.132.32 | — | 0 | ||
| 96.216.132.33 | lg-103-ceg01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.34 | be-1-1-ssag03.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.35 | — | 0 | ||
| 96.216.132.36 | — | 0 | ||
| 96.216.132.37 | lg-103-ceg02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.38 | be-2-1-ssag03.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.39 | — | 0 | ||
| 96.216.132.40 | — | 0 | ||
| 96.216.132.41 | lg-104-ceg01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.42 | be-1-1-ssag04.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.43 | — | 0 | ||
| 96.216.132.44 | — | 0 | ||
| 96.216.132.45 | lg-104-ceg02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.46 | be-2-1-ssag04.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.47 | — | 0 | ||
| 96.216.132.48 | — | 0 | ||
| 96.216.132.49 | lg-105-ceg01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.50 | be-1-1-ssag05.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.51 | — | 0 | ||
| 96.216.132.52 | — | 0 | ||
| 96.216.132.53 | lg-105-ceg02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.54 | be-2-1-ssag05.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.55 | — | 0 | ||
| 96.216.132.56 | — | 0 | ||
| 96.216.132.57 | lg-106-ceg01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.58 | be-1-1-ssag06.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.59 | — | 0 | ||
| 96.216.132.60 | — | 0 | ||
| 96.216.132.61 | lg-106-ceg02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.62 | be-2-1-ssag06.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.63 | — | 0 | ||
| 96.216.132.64 | — | 0 | ||
| 96.216.132.65 | lg-107-ceg01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.66 | be-1-1-ssag07.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.67 | — | 0 | ||
| 96.216.132.68 | — | 0 | ||
| 96.216.132.69 | lg-107-ceg02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.70 | be-2-1-ssag07.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.71 | — | 0 | ||
| 96.216.132.72 | — | 0 | ||
| 96.216.132.73 | lg-108-ceg01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.74 | be-1-1-ssag08.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.75 | — | 0 | ||
| 96.216.132.76 | — | 0 | ||
| 96.216.132.77 | lg-108-ceg02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.78 | be-2-1-ssag08.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.79 | — | 0 | ||
| 96.216.132.80 | — | 0 | ||
| 96.216.132.81 | lg-109-ceg01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.82 | be-1-1-ssag09.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.83 | — | 0 | ||
| 96.216.132.84 | — | 0 | ||
| 96.216.132.85 | lg-109-ceg02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.86 | be-2-1-ssag09.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.87 | — | 0 | ||
| 96.216.132.88 | — | 0 | ||
| 96.216.132.89 | lg-110-ceg01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.90 | be-1-1-ssag10.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.91 | — | 0 | ||
| 96.216.132.92 | — | 0 | ||
| 96.216.132.93 | lg-10-ceg02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.94 | be-2-1-ssag10.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.95 | — | 0 | ||
| 96.216.132.96 | — | 0 | ||
| 96.216.132.97 | lg-111-ceg01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.98 | be-1-1-ssag11.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.99 | — | 0 | ||
| 96.216.132.100 | — | 0 | ||
| 96.216.132.101 | lg-111-ceg02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.102 | be-2-1-ssag11.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.103 | — | 0 | ||
| 96.216.132.104 | — | 0 | ||
| 96.216.132.105 | lg-112-ceg01.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.106 | be-1-1-ssag12.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.107 | — | 0 | ||
| 96.216.132.108 | — | 0 | ||
| 96.216.132.109 | lg-112-ceg02.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.110 | be-2-1-ssag12.malvern.pa.panjde.comcast.net | 0 | ||
| 96.216.132.111 | — | 0 | ||
| 96.216.132.112 | — | 0 | ||
| 96.216.132.113 | lg-107-ceg01-phldpaocn03.401nbroadst.pa.panjde.comcast.net | 0 | ||
| 96.216.132.114 | lg-1-soag07-phlapafgy1w.401nbroadst.pa.panjde.comcast.net | 0 | ||
| 96.216.132.115 | — | 0 | ||
| 96.216.132.116 | — | 0 | ||
| 96.216.132.117 | lg-107-ceg02-phldpaocn04.401nbroadst.pa.panjde.comcast.net | 0 | ||
| 96.216.132.118 | lg-2-soag07-phlapafgy1w.401nbroadst.pa.panjde.comcast.net | 0 | ||
| 96.216.132.119 | — | 0 | ||
| 96.216.132.120 | — | 0 | ||
| 96.216.132.121 | — | 0 | ||
| 96.216.132.122 | — | 0 | ||
| 96.216.132.123 | — | 0 | ||
| 96.216.132.124 | — | 0 | ||
| 96.216.132.125 | — | 0 | ||
| 96.216.132.126 | — | 0 | ||
| 96.216.132.127 | — | 0 | ||
| 96.216.132.128 | — | 0 | ||
| 96.216.132.129 | lg-287-ceg01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.130 | lg-287-ceg02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.131 | — | 0 | ||
| 96.216.132.132 | — | 0 | ||
| 96.216.132.133 | lg-101-ceg01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.134 | be-1-1-ssag01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.135 | — | 0 | ||
| 96.216.132.136 | — | 0 | ||
| 96.216.132.137 | lg-101-ceg02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.138 | be-2-1-ssag01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.139 | — | 0 | ||
| 96.216.132.140 | — | 0 | ||
| 96.216.132.141 | lg-102-ceg01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.142 | be-1-1-ssag02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.143 | — | 0 | ||
| 96.216.132.144 | — | 0 | ||
| 96.216.132.145 | lg-102-ceg02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.146 | be-2-1-ssag02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.147 | — | 0 | ||
| 96.216.132.148 | — | 0 | ||
| 96.216.132.149 | lg-103-ceg01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.150 | be-1-1-ssag03.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.151 | — | 0 | ||
| 96.216.132.152 | — | 0 | ||
| 96.216.132.153 | lg-103-ceg02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.154 | be-2-1-ssag03.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.155 | — | 0 | ||
| 96.216.132.156 | — | 0 | ||
| 96.216.132.157 | lg-104-ceg01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.158 | be-1-1-ssag04.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.159 | — | 0 | ||
| 96.216.132.160 | — | 0 | ||
| 96.216.132.161 | lg-104-ceg02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.162 | be-2-1-ssag04.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.163 | — | 0 | ||
| 96.216.132.164 | — | 0 | ||
| 96.216.132.165 | lg-105-ceg01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.166 | be-1-1-ssag05.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.167 | — | 0 | ||
| 96.216.132.168 | — | 0 | ||
| 96.216.132.169 | lg-105-ceg02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.170 | be-2-1-ssag05.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.171 | — | 0 | ||
| 96.216.132.172 | — | 0 | ||
| 96.216.132.173 | lg-106-ceg01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.174 | be-1-1-ssag06.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.175 | — | 0 | ||
| 96.216.132.176 | — | 0 | ||
| 96.216.132.177 | lg-106-ceg02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.178 | be-2-1-ssag06.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.179 | — | 0 | ||
| 96.216.132.180 | — | 0 | ||
| 96.216.132.181 | lg-107-ceg01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.182 | be-1-1-ssag07.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.183 | — | 0 | ||
| 96.216.132.184 | — | 0 | ||
| 96.216.132.185 | lg-107-ceg02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.186 | be-2-1-ssag07.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.187 | — | 0 | ||
| 96.216.132.188 | — | 0 | ||
| 96.216.132.189 | lg-108-ceg01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.190 | be-1-1-ssag08.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.191 | — | 0 | ||
| 96.216.132.192 | — | 0 | ||
| 96.216.132.193 | lg-108-ceg02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.194 | be-2-1-ssag08.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.195 | — | 0 | ||
| 96.216.132.196 | — | 0 | ||
| 96.216.132.197 | lg-109-ceg01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.198 | be-1-1-ssag09.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.199 | — | 0 | ||
| 96.216.132.200 | — | 0 | ||
| 96.216.132.201 | lg-109-ceg02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.202 | be-2-1-ssag09.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.203 | — | 0 | ||
| 96.216.132.204 | — | 0 | ||
| 96.216.132.205 | lg-110-ceg01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.206 | be-1-1-ssag10.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.207 | — | 0 | ||
| 96.216.132.208 | — | 0 | ||
| 96.216.132.209 | lg-110-ceg02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.210 | be-2-1-ssag10.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.211 | — | 0 | ||
| 96.216.132.212 | — | 0 | ||
| 96.216.132.213 | lg-111-ceg01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.214 | be-1-1-ssag11.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.215 | — | 0 | ||
| 96.216.132.216 | — | 0 | ||
| 96.216.132.217 | lg-111-ceg02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.218 | be-2-1-ssag11.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.219 | — | 0 | ||
| 96.216.132.220 | — | 0 | ||
| 96.216.132.221 | lg-112-ceg01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.222 | be-1-1-ssag12.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.223 | — | 0 | ||
| 96.216.132.224 | — | 0 | ||
| 96.216.132.225 | lg-112-ceg02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.226 | be-2-1-ssag12.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.227 | — | 0 | ||
| 96.216.132.228 | — | 0 | ||
| 96.216.132.229 | lg-113-ceg01.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.230 | be-1-1-ssag13.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.231 | — | 0 | ||
| 96.216.132.232 | — | 0 | ||
| 96.216.132.233 | lg-113-ceg02.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.234 | be-2-1-ssag13.wayneave.pa.panjde.comcast.net | 0 | ||
| 96.216.132.235 | — | 0 | ||
| 96.216.132.236 | — | 0 | ||
| 96.216.132.237 | — | 0 | ||
| 96.216.132.238 | — | 0 | ||
| 96.216.132.239 | — | 0 | ||
| 96.216.132.240 | — | 0 | ||
| 96.216.132.241 | be-41-ar03.newcastle.de.panjde.comcast.net | 0 | ||
| 96.216.132.242 | — | 0 | ||
| 96.216.132.243 | — | 0 | ||
| 96.216.132.244 | — | 0 | ||
| 96.216.132.245 | be-41-ar03.ivyland.pa.panjde.comcast.net | 0 | ||
| 96.216.132.246 | — | 0 | ||
| 96.216.132.247 | — | 0 | ||
| 96.216.132.248 | — | 0 | ||
| 96.216.132.249 | — | 0 | ||
| 96.216.132.250 | — | 0 | ||
| 96.216.132.251 | — | 0 | ||
| 96.216.132.252 | — | 0 | ||
| 96.216.132.253 | — | 0 | ||
| 96.216.132.254 | csv03.401nbroadst.pa.panjde.comcast.net | 0 | ||
| 96.216.132.255 | — | 0 |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 96.216.132.81
traceroute to 96.216.132.81 (96.216.132.81): 64 hops max, 52 byte packets
3 *
4 *
Measurement taken from
IPinfo ProbeNet in Santiago, CL
On