Summary
| ASN | AS15844 true global communications GmbH |
| BGP | 80.72.240.0/20 |
| IPs with RDNS | 115 |
| Hosted Domains | 0 |
| Pingable IPs | 114 |
| Router IPs | 32 |
| 80.72.241.0 | — | 0 | ||
| 80.72.241.1 | bhg-s1-l2-p1011.wll.tgnet.de | 0 | ||
| 80.72.241.2 | bhg-s1-l3-p1011.wll.tgnet.de | 0 | ||
| 80.72.241.3 | bhg-o1-l1-p2070.wll.tgnet.de | 0 | ||
| 80.72.241.4 | bhg-o1-l2-p2070.wll.tgnet.de | 0 | ||
| 80.72.241.5 | — | 0 | ||
| 80.72.241.6 | — | 0 | ||
| 80.72.241.7 | — | 0 | ||
| 80.72.241.8 | — | 0 | ||
| 80.72.241.9 | bhg-s2-l3-p0.wll.tgnet.de | 0 | ||
| 80.72.241.10 | bhg-s2-l4-p0.wll.tgnet.de | 0 | ||
| 80.72.241.11 | bhg-o1-l1-p2071.wll.tgnet.de | 0 | ||
| 80.72.241.12 | bhg-o1-l2-p2071.wll.tgnet.de | 0 | ||
| 80.72.241.13 | — | 0 | ||
| 80.72.241.14 | — | 0 | ||
| 80.72.241.15 | — | 0 | ||
| 80.72.241.16 | — | 0 | ||
| 80.72.241.17 | bhg-s2-l3-p2207.wll.tgnet.de | 0 | ||
| 80.72.241.18 | bhg-s2-l4-p2207.wll.tgnet.de | 0 | ||
| 80.72.241.19 | bhg-o1-l1-p2074.wll.tgnet.de | 0 | ||
| 80.72.241.20 | bhg-o1-l2-p2074.wll.tgnet.de | 0 | ||
| 80.72.241.21 | — | 0 | ||
| 80.72.241.22 | — | 0 | ||
| 80.72.241.23 | — | 0 | ||
| 80.72.241.24 | — | 0 | ||
| 80.72.241.25 | fkb-kc-l5-p2439.core.tgc.de | 0 | ||
| 80.72.241.26 | fkb-kc-l6-p2439.core.tgc.de | 0 | ||
| 80.72.241.27 | weh-rk-l1-p2439.core.tgc.de | 0 | ||
| 80.72.241.28 | weh-rk-l2-p2439.core.tgc.de | 0 | ||
| 80.72.241.29 | — | 0 | ||
| 80.72.241.30 | — | 0 | ||
| 80.72.241.31 | — | 0 | ||
| 80.72.241.32 | — | 0 | ||
| 80.72.241.33 | fkb-kc-l5-p3201.core.tgc.de | 0 | ||
| 80.72.241.34 | fkb-kc-l6-p3201.core.tgc.de | 0 | ||
| 80.72.241.35 | — | 0 | ||
| 80.72.241.36 | — | 0 | ||
| 80.72.241.37 | obu-n1-l3-p3201.core.tgc.de | 0 | ||
| 80.72.241.38 | obu-n1-l4-p3201.core.tgc.de | 0 | ||
| 80.72.241.39 | weh-rk-l1-p3201.core.tgc.de | 0 | ||
| 80.72.241.40 | weh-rk-l2-p3201.core.tgc.de | 0 | ||
| 80.72.241.41 | nan-o1-l1-p3201.wll.tgnet.de | 0 | ||
| 80.72.241.42 | nan-o1-l2-p3201.wll.tgnet.de | 0 | ||
| 80.72.241.43 | nan-db-l1-p3201.wll.tgnet.de | 0 | ||
| 80.72.241.44 | nan-db-l2-p3201.wll.tgnet.de | 0 | ||
| 80.72.241.45 | usi-n1-l1-p3201.wll.tgnet.de | 0 | ||
| 80.72.241.46 | usi-n1-l2-p3201.wll.tgnet.de | 0 | ||
| 80.72.241.47 | — | 0 | ||
| 80.72.241.48 | — | 0 | ||
| 80.72.241.49 | fkb-kc-l5-p3211.core.tgc.de | 0 | ||
| 80.72.241.50 | fkb-kc-l6-p3211.core.tgc.de | 0 | ||
| 80.72.241.51 | — | 0 | ||
| 80.72.241.52 | — | 0 | ||
| 80.72.241.53 | obu-n3-l1-p3211.core.tgc.de | 0 | ||
| 80.72.241.54 | obu-n3-l2-p3211.core.tgc.de | 0 | ||
| 80.72.241.55 | weh-rk-l1-p3211.core.tgc.de | 0 | ||
| 80.72.241.56 | weh-rk-l2-p3211.core.tgc.de | 0 | ||
| 80.72.241.57 | nan-o1-l1-p3211.wll.tgnet.de | 0 | ||
| 80.72.241.58 | nan-o1-l2-p3211.wll.tgnet.de | 0 | ||
| 80.72.241.59 | nan-db-l1-p3211.wll.tgnet.de | 0 | ||
| 80.72.241.60 | nan-db-l2-p3211.wll.tgnet.de | 0 | ||
| 80.72.241.61 | usi-n1-l1-p3211.wll.tgnet.de | 0 | ||
| 80.72.241.62 | usi-n1-l2-p3211.wll.tgnet.de | 0 | ||
| 80.72.241.63 | — | 0 | ||
| 80.72.241.64 | — | 0 | ||
| 80.72.241.65 | nan-db-l1-p1510.wll.tgnet.de | 0 | ||
| 80.72.241.66 | nan-db-l2-p1510.wll.tgnet.de | 0 | ||
| 80.72.241.67 | htk-usi-szu-6g.gw.tgnet.de | 0 | ||
| 80.72.241.68 | — | 0 | ||
| 80.72.241.69 | — | 0 | ||
| 80.72.241.70 | — | 0 | ||
| 80.72.241.71 | — | 0 | ||
| 80.72.241.72 | — | 0 | ||
| 80.72.241.73 | nan-db-l1-p1509.wll.tgnet.de | 0 | ||
| 80.72.241.74 | nan-db-l2-p1509.wll.tgnet.de | 0 | ||
| 80.72.241.75 | usi-n1-l1-p0.wll.tgnet.de | 0 | ||
| 80.72.241.76 | usi-n1-l2-p0.wll.tgnet.de | 0 | ||
| 80.72.241.77 | — | 0 | ||
| 80.72.241.78 | — | 0 | ||
| 80.72.241.79 | — | 0 | ||
| 80.72.241.80 | — | 0 | ||
| 80.72.241.81 | fkb-kc-l5-p3207.wll.tgnet.de | 0 | ||
| 80.72.241.82 | fkb-kc-l6-p3207.wll.tgnet.de | 0 | ||
| 80.72.241.83 | gwb-pk-l1-p3207.wll.tgnet.de | 0 | ||
| 80.72.241.84 | gwb-pk-l2-p3207.wll.tgnet.de | 0 | ||
| 80.72.241.85 | — | 0 | ||
| 80.72.241.86 | — | 0 | ||
| 80.72.241.87 | — | 0 | ||
| 80.72.241.88 | — | 0 | ||
| 80.72.241.89 | fkb-kc-l5-p3217.wll.tgnet.de | 0 | ||
| 80.72.241.90 | fkb-kc-l6-p3217.wll.tgnet.de | 0 | ||
| 80.72.241.91 | gwb-pk-l1-p3217.wll.tgnet.de | 0 | ||
| 80.72.241.92 | gwb-pk-l2-p3217.wll.tgnet.de | 0 | ||
| 80.72.241.93 | — | 0 | ||
| 80.72.241.94 | — | 0 | ||
| 80.72.241.95 | — | 0 | ||
| 80.72.241.96 | — | 0 | ||
| 80.72.241.97 | fkb-kc-l5-p1705.wll.tgnet.de | 0 | ||
| 80.72.241.98 | fkb-kc-l6-p1705.wll.tgnet.de | 0 | ||
| 80.72.241.99 | stb-o3-l1-p1705.wll.tgnet.de | 0 | ||
| 80.72.241.100 | — | 0 | ||
| 80.72.241.101 | — | 0 | ||
| 80.72.241.102 | — | 0 | ||
| 80.72.241.103 | — | 0 | ||
| 80.72.241.104 | — | 0 | ||
| 80.72.241.105 | stb-o1-l2-p1706.wll.tgnet.de | 0 | ||
| 80.72.241.106 | stb-o1-l3-p1706.wll.tgnet.de | 0 | ||
| 80.72.241.107 | stb-o3-l1-p1706.wll.tgnet.de | 0 | ||
| 80.72.241.108 | — | 0 | ||
| 80.72.241.109 | — | 0 | ||
| 80.72.241.110 | — | 0 | ||
| 80.72.241.111 | — | 0 | ||
| 80.72.241.112 | — | 0 | ||
| 80.72.241.113 | fkb-kc-l5-p3200.core.tgc.de | 0 | ||
| 80.72.241.114 | fkb-kc-l6-p3200.core.tgc.de | 0 | ||
| 80.72.241.115 | bhg-s1-l2-p3200.core.tgc.de | 0 | ||
| 80.72.241.116 | bhg-s1-l3-p3200.core.tgc.de | 0 | ||
| 80.72.241.117 | — | 0 | ||
| 80.72.241.118 | — | 0 | ||
| 80.72.241.119 | — | 0 | ||
| 80.72.241.120 | — | 0 | ||
| 80.72.241.121 | fkb-kc-l5-p3210.core.tgc.de | 0 | ||
| 80.72.241.122 | fkb-kc-l6-p3210.core.tgc.de | 0 | ||
| 80.72.241.123 | obu-m1-l1-p3210.core.tgc.de | 0 | ||
| 80.72.241.124 | obu-m1-l2-p3210.core.tgc.de | 0 | ||
| 80.72.241.125 | — | 0 | ||
| 80.72.241.126 | — | 0 | ||
| 80.72.241.127 | — | 0 | ||
| 80.72.241.128 | — | 0 | ||
| 80.72.241.129 | gwb-pk-l1-p2810.wll.tgnet.de | 0 | ||
| 80.72.241.130 | gwb-pk-l2-p2810.wll.tgnet.de | 0 | ||
| 80.72.241.131 | gwb-n1-l1-p0.wll.tgnet.de | 0 | ||
| 80.72.241.132 | gwb-n1-l2-p0.wll.tgnet.de | 0 | ||
| 80.72.241.133 | — | 0 | ||
| 80.72.241.134 | — | 0 | ||
| 80.72.241.135 | — | 0 | ||
| 80.72.241.136 | — | 0 | ||
| 80.72.241.137 | gwb-pk-l1-p2.wll.tgnet.de | 0 | ||
| 80.72.241.138 | gwb-pk-l2-p2.wll.tgnet.de | 0 | ||
| 80.72.241.139 | umh-m1-l1-p0.wll.tgnet.de | 0 | ||
| 80.72.241.140 | umh-m1-l2-p0.wll.tgnet.de | 0 | ||
| 80.72.241.141 | — | 0 | ||
| 80.72.241.142 | — | 0 | ||
| 80.72.241.143 | — | 0 | ||
| 80.72.241.144 | — | 0 | ||
| 80.72.241.145 | gwb-pk-l1-p2811.wll.tgnet.de | 0 | ||
| 80.72.241.146 | gwb-pk-l2-p2811.wll.tgnet.de | 0 | ||
| 80.72.241.147 | wrs-n1-l1-p0.wll.tgnet.de | 0 | ||
| 80.72.241.148 | wrs-n1-l2-p0.wll.tgnet.de | 0 | ||
| 80.72.241.149 | — | 0 | ||
| 80.72.241.150 | — | 0 | ||
| 80.72.241.151 | — | 0 | ||
| 80.72.241.152 | — | 0 | ||
| 80.72.241.153 | gwb-pk-l1-p4.wll.tgnet.de | 0 | ||
| 80.72.241.154 | gwb-pk-l2-p4.wll.tgnet.de | 0 | ||
| 80.72.241.155 | ghb-n1-l1-p0.wll.tgnet.de | 0 | ||
| 80.72.241.156 | ghb-n1-l2-p0.wll.tgnet.de | 0 | ||
| 80.72.241.157 | wem-n1-l1-p0.wll.tgnet.de | 0 | ||
| 80.72.241.158 | wrw-o1-l1-p0.wll.tgnet.de | 0 | ||
| 80.72.241.159 | — | 0 | ||
| 80.72.241.160 | — | 0 | ||
| 80.72.241.161 | fkb-kc-l5-p3208.wll.tgnet.de | 0 | ||
| 80.72.241.162 | fkb-kc-l6-p3208.wll.tgnet.de | 0 | ||
| 80.72.241.163 | str-s1-l1-p3208.wll.tgnet.de | 0 | ||
| 80.72.241.164 | str-s1-l2-p3208.wll.tgnet.de | 0 | ||
| 80.72.241.165 | — | 0 | ||
| 80.72.241.166 | — | 0 | ||
| 80.72.241.167 | — | 0 | ||
| 80.72.241.168 | — | 0 | ||
| 80.72.241.169 | fkb-kc-l5-p3218.wll.tgnet.de | 0 | ||
| 80.72.241.170 | fkb-kc-l6-p3218.wll.tgnet.de | 0 | ||
| 80.72.241.171 | str-s1-l1-p3218.wll.tgnet.de | 0 | ||
| 80.72.241.172 | str-s1-l2-p3218.wll.tgnet.de | 0 | ||
| 80.72.241.173 | — | 0 | ||
| 80.72.241.174 | — | 0 | ||
| 80.72.241.175 | — | 0 | ||
| 80.72.241.176 | — | 0 | ||
| 80.72.241.177 | fkb-kc-l5-p3209.wll.tgnet.de | 0 | ||
| 80.72.241.178 | fkb-kc-l6-p3209.wll.tgnet.de | 0 | ||
| 80.72.241.179 | str-s1-l1-p3209.wll.tgnet.de | 0 | ||
| 80.72.241.180 | str-s1-l2-p3209.wll.tgnet.de | 0 | ||
| 80.72.241.181 | — | 0 | ||
| 80.72.241.182 | — | 0 | ||
| 80.72.241.183 | — | 0 | ||
| 80.72.241.184 | — | 0 | ||
| 80.72.241.185 | fkb-kc-l5-p3219.wll.tgnet.de | 0 | ||
| 80.72.241.186 | fkb-kc-l6-p3219.wll.tgnet.de | 0 | ||
| 80.72.241.187 | str-s1-l1-p3219.wll.tgnet.de | 0 | ||
| 80.72.241.188 | str-s1-l2-p3219.wll.tgnet.de | 0 | ||
| 80.72.241.189 | — | 0 | ||
| 80.72.241.190 | — | 0 | ||
| 80.72.241.191 | — | 0 | ||
| 80.72.241.192 | — | 0 | ||
| 80.72.241.193 | — | 0 | ||
| 80.72.241.194 | — | 0 | ||
| 80.72.241.195 | — | 0 | ||
| 80.72.241.196 | — | 0 | ||
| 80.72.241.197 | — | 0 | ||
| 80.72.241.198 | — | 0 | ||
| 80.72.241.199 | — | 0 | ||
| 80.72.241.200 | — | 0 | ||
| 80.72.241.201 | — | 0 | ||
| 80.72.241.202 | — | 0 | ||
| 80.72.241.203 | — | 0 | ||
| 80.72.241.204 | — | 0 | ||
| 80.72.241.205 | — | 0 | ||
| 80.72.241.206 | — | 0 | ||
| 80.72.241.207 | — | 0 | ||
| 80.72.241.208 | — | 0 | ||
| 80.72.241.209 | — | 0 | ||
| 80.72.241.210 | — | 0 | ||
| 80.72.241.211 | — | 0 | ||
| 80.72.241.212 | — | 0 | ||
| 80.72.241.213 | — | 0 | ||
| 80.72.241.214 | — | 0 | ||
| 80.72.241.215 | — | 0 | ||
| 80.72.241.216 | — | 0 | ||
| 80.72.241.217 | — | 0 | ||
| 80.72.241.218 | — | 0 | ||
| 80.72.241.219 | — | 0 | ||
| 80.72.241.220 | — | 0 | ||
| 80.72.241.221 | — | 0 | ||
| 80.72.241.222 | — | 0 | ||
| 80.72.241.223 | — | 0 | ||
| 80.72.241.224 | — | 0 | ||
| 80.72.241.225 | fkb-kc-l2-p1426.core.tgc.de | 0 | ||
| 80.72.241.226 | fkb-kc-l6-p1426.core.tgc.de | 0 | ||
| 80.72.241.227 | — | 0 | ||
| 80.72.241.228 | — | 0 | ||
| 80.72.241.229 | fkb-kc-l2-p1425.core.tgc.de | 0 | ||
| 80.72.241.230 | fkb-kc-l5-p1425.core.tgc.de | 0 | ||
| 80.72.241.231 | — | 0 | ||
| 80.72.241.232 | — | 0 | ||
| 80.72.241.233 | fkb-kc-l1-p1416.core.tgc.de | 0 | ||
| 80.72.241.234 | fkb-kc-l6-p1416.core.tgc.de | 0 | ||
| 80.72.241.235 | — | 0 | ||
| 80.72.241.236 | — | 0 | ||
| 80.72.241.237 | fkb-kc-l1-p1415.core.tgc.de | 0 | ||
| 80.72.241.238 | fkb-kc-l5-p1415.core.tgc.de | 0 | ||
| 80.72.241.239 | — | 0 | ||
| 80.72.241.240 | — | 0 | ||
| 80.72.241.241 | fkb-kc-l5-p1401.core.tgc.de | 0 | ||
| 80.72.241.242 | fkb-kc-l6-p1401.core.tgc.de | 0 | ||
| 80.72.241.243 | — | 0 | ||
| 80.72.241.244 | — | 0 | ||
| 80.72.241.245 | — | 0 | ||
| 80.72.241.246 | — | 0 | ||
| 80.72.241.247 | — | 0 | ||
| 80.72.241.248 | — | 0 | ||
| 80.72.241.249 | fkb-kc-l1-p1400.core.tgc.de | 0 | ||
| 80.72.241.250 | fkb-kc-l2-p1400.core.tgc.de | 0 | ||
| 80.72.241.251 | — | 0 | ||
| 80.72.241.252 | — | 0 | ||
| 80.72.241.253 | — | 0 | ||
| 80.72.241.254 | — | 0 | ||
| 80.72.241.255 | — | 0 |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f4 80.72.241.249
traceroute to 80.72.241.249 (80.72.241.249): 64 hops max, 52 byte packets
Measurement taken from
IPinfo ProbeNet in Frankfurt am Main, DE
On