Summary
| ASN | AS197540 netcup GmbH |
| BGP | 37.120.172.0/22 |
| IPs with RDNS | 254 |
| Hosted Domains | 0 |
| Pingable IPs | 228 |
| Router IPs | 1 |
| 37.120.174.0 | — | 0 | ||
| 37.120.174.1 | v2202305102336229399.goodsrv.de | 0 | ||
| 37.120.174.2 | v22015022220123284.yourvserver.net | 0 | ||
| 37.120.174.3 | v22016043546033840.goodsrv.de | 0 | ||
| 37.120.174.4 | der-gee.de | 0 | ||
| 37.120.174.5 | v2202309149351238404.bestsrv.de | 0 | ||
| 37.120.174.6 | v2202004117316112810.happysrv.de | 0 | ||
| 37.120.174.7 | v2202203120628182323.powersrv.de | 0 | ||
| 37.120.174.8 | v220220439685186982.supersrv.de | 0 | ||
| 37.120.174.9 | s4.mediadudes.de | 0 | ||
| 37.120.174.10 | ext01.geck-online.de | 0 | ||
| 37.120.174.11 | mailservice.argonsoft.net | 0 | ||
| 37.120.174.12 | v220200483426112898.hotsrv.de | 0 | ||
| 37.120.174.13 | v2202510277692391687.nicesrv.de | 0 | ||
| 37.120.174.14 | v2202506152116353391.bestsrv.de | 0 | ||
| 37.120.174.15 | v22016073711535998.nicesrv.de | 0 | ||
| 37.120.174.16 | charon.zmnet.de | 0 | ||
| 37.120.174.17 | v22017125366257728.supersrv.de | 0 | ||
| 37.120.174.18 | v2202512315823413418.nicesrv.de | 0 | ||
| 37.120.174.19 | mail.heimlan.org | 0 | ||
| 37.120.174.20 | v2202204173345186585.megasrv.de | 0 | ||
| 37.120.174.21 | v22018083025971338.quicksrv.de | 0 | ||
| 37.120.174.22 | v220250225477316500.powersrv.de | 0 | ||
| 37.120.174.23 | mail.anukis.de | 0 | ||
| 37.120.174.24 | v2202502256390316391.goodsrv.de | 0 | ||
| 37.120.174.25 | ffuegw3.freifunk-uelzen.de | 0 | ||
| 37.120.174.26 | www.christoph-alt.de | 0 | ||
| 37.120.174.27 | stiefel.xyz | 0 | ||
| 37.120.174.28 | v2202008128031125650.supersrv.de | 0 | ||
| 37.120.174.29 | nobody.yourvserver.net | 0 | ||
| 37.120.174.30 | vx.ipms.de | 0 | ||
| 37.120.174.31 | nobody.yourvserver.net | 0 | ||
| 37.120.174.32 | v22017114166954986.luckysrv.de | 0 | ||
| 37.120.174.33 | nobody.yourvserver.net | 0 | ||
| 37.120.174.34 | v220241235584301473.happysrv.de | 0 | ||
| 37.120.174.35 | apophenic.net | 0 | ||
| 37.120.174.36 | v2202407185603277660.bestsrv.de | 0 | ||
| 37.120.174.37 | nobody.yourvserver.net | 0 | ||
| 37.120.174.38 | v2202502227108311801.ultrasrv.de | 0 | ||
| 37.120.174.39 | storebror.kiseldal.se | 0 | ||
| 37.120.174.40 | v220240335120260044.hotsrv.de | 0 | ||
| 37.120.174.41 | v220220466684188176.luckysrv.de | 0 | ||
| 37.120.174.42 | mail.rehs.me | 0 | ||
| 37.120.174.43 | v2202305198816230039.goodsrv.de | 0 | ||
| 37.120.174.44 | v2202510303334386906.ultrasrv.de | 0 | ||
| 37.120.174.45 | zeus.hase.dev | 0 | ||
| 37.120.174.46 | v2202508293033371436.luckysrv.de | 0 | ||
| 37.120.174.47 | v2202511309121394762.goodsrv.de | 0 | ||
| 37.120.174.48 | mailout36.markt.de | 0 | ||
| 37.120.174.49 | paulsee.dev | 0 | ||
| 37.120.174.50 | mail.ijt.at | 0 | ||
| 37.120.174.51 | v2202204169700187985.quicksrv.de | 0 | ||
| 37.120.174.52 | v2202501244668310601.bestsrv.de | 0 | ||
| 37.120.174.53 | v2202510196667392745.hotsrv.de | 0 | ||
| 37.120.174.54 | muellerprints-paperwork.com | 0 | ||
| 37.120.174.55 | v2202508194024369464.nicesrv.de | 0 | ||
| 37.120.174.56 | test.reavo.dev | 0 | ||
| 37.120.174.57 | v2202511310961397573.ultrasrv.de | 0 | ||
| 37.120.174.58 | v22015022678023371.yourvserver.net | 0 | ||
| 37.120.174.59 | mail.wir-sind-auch-menschen.de | 0 | ||
| 37.120.174.60 | test.hello-perso.com | 0 | ||
| 37.120.174.61 | philippfruh.de | 0 | ||
| 37.120.174.62 | v2202506279649349504.supersrv.de | 0 | ||
| 37.120.174.63 | ncwi.hfa-brinkmann-lip.de | 0 | ||
| 37.120.174.64 | memmingentextil.de | 0 | ||
| 37.120.174.65 | v2202304193208225338.happysrv.de | 0 | ||
| 37.120.174.66 | v2202506279729349498.ultrasrv.de | 0 | ||
| 37.120.174.67 | v2202412248811306787.supersrv.de | 0 | ||
| 37.120.174.68 | v2202404167897263682.megasrv.de | 0 | ||
| 37.120.174.69 | v2202203111828182990.megasrv.de | 0 | ||
| 37.120.174.70 | hu-informatik.de | 0 | ||
| 37.120.174.71 | v22022041338187029.bestsrv.de | 0 | ||
| 37.120.174.72 | v2202509298876380136.nicesrv.de | 0 | ||
| 37.120.174.73 | v2202305171075228951.bestsrv.de | 0 | ||
| 37.120.174.74 | v220240850418281493.bestsrv.de | 0 | ||
| 37.120.174.75 | v22015022317223408.yourvserver.net | 0 | ||
| 37.120.174.76 | v2201502543423396.yourvserver.net | 0 | ||
| 37.120.174.77 | v2202210185095203888.ultrasrv.de | 0 | ||
| 37.120.174.78 | v220210473718151460.luckysrv.de | 0 | ||
| 37.120.174.79 | cloud.edificable.com | 0 | ||
| 37.120.174.80 | v2202511315698407350.supersrv.de | 0 | ||
| 37.120.174.81 | v2202204172854185869.bestsrv.de | 0 | ||
| 37.120.174.82 | eshapro.de | 0 | ||
| 37.120.174.83 | v2202512238321412741.bestsrv.de | 0 | ||
| 37.120.174.84 | mail.dadosch.de | 0 | ||
| 37.120.174.85 | v22018093979373540.nicesrv.de | 0 | ||
| 37.120.174.86 | v2202203170719182367.bestsrv.de | 0 | ||
| 37.120.174.87 | kratos.macwinlin.dev | 0 | ||
| 37.120.174.88 | v2202311209468243110.nicesrv.de | 0 | ||
| 37.120.174.89 | tommybois.cave.de | 0 | ||
| 37.120.174.90 | v22018096939073678.quicksrv.de | 0 | ||
| 37.120.174.91 | v2202503261436324837.megasrv.de | 0 | ||
| 37.120.174.92 | eris.wuselfuzz.de | 0 | ||
| 37.120.174.93 | tme2.triamec.com | 0 | ||
| 37.120.174.94 | plesk.ywh-server.info | 0 | ||
| 37.120.174.95 | v220220156439174449.ultrasrv.de | 0 | ||
| 37.120.174.96 | v2202203103767181730.ultrasrv.de | 0 | ||
| 37.120.174.97 | v2202301171840217554.goodsrv.de | 0 | ||
| 37.120.174.98 | int01.prosrv.de | 0 | ||
| 37.120.174.99 | v22018086767371884.bestsrv.de | 0 | ||
| 37.120.174.100 | mail.thomba.at | 0 | ||
| 37.120.174.101 | v2202306201097230426.megasrv.de | 0 | ||
| 37.120.174.102 | ganges.parrot-media.de | 0 | ||
| 37.120.174.103 | v2202510278839390832.quicksrv.de | 0 | ||
| 37.120.174.104 | v22017114057855907.luckysrv.de | 0 | ||
| 37.120.174.105 | v2202204149351186702.supersrv.de | 0 | ||
| 37.120.174.106 | v2202501249777308815.happysrv.de | 0 | ||
| 37.120.174.107 | mail.gawith.de | 0 | ||
| 37.120.174.108 | v2202209184137202445.megasrv.de | 0 | ||
| 37.120.174.109 | v22018056180365607.luckysrv.de | 0 | ||
| 37.120.174.110 | blackone.content-it.net | 0 | ||
| 37.120.174.111 | v22015022683923445.yourvserver.net | 0 | ||
| 37.120.174.112 | starhon.net | 0 | ||
| 37.120.174.113 | v22015022685323471.yourvserver.net | 0 | ||
| 37.120.174.114 | v220230683824231709.megasrv.de | 0 | ||
| 37.120.174.115 | nobody.yourvserver.net | 0 | ||
| 37.120.174.116 | nobody.yourvserver.net | 0 | ||
| 37.120.174.117 | v2202407116476276595.happysrv.de | 0 | ||
| 37.120.174.118 | v2202407173726276774.ultrasrv.de | 0 | ||
| 37.120.174.119 | nobody.yourvserver.net | 0 | ||
| 37.120.174.120 | nobody.yourvserver.net | 0 | ||
| 37.120.174.121 | mail.morop.eu | 0 | ||
| 37.120.174.122 | v22017044496147513.bestsrv.de | 0 | ||
| 37.120.174.123 | mail.ormanns.net | 0 | ||
| 37.120.174.124 | reis02-site.crsm.biz | 0 | ||
| 37.120.174.125 | ptr.125.174.120.37.static.yourvserver.net | 0 | ||
| 37.120.174.126 | v2202502241984312738.happysrv.de | 0 | ||
| 37.120.174.127 | v22017034411646425.bestsrv.de | 0 | ||
| 37.120.174.128 | privbox.net | 0 | ||
| 37.120.174.129 | v2202410104958292379.happysrv.de | 0 | ||
| 37.120.174.130 | v2202203117123185323.quicksrv.de | 0 | ||
| 37.120.174.131 | ns11.sys4.de | 0 | ||
| 37.120.174.132 | gw.nospprt.eu | 0 | ||
| 37.120.174.133 | chablis.sassen.de | 0 | ||
| 37.120.174.134 | ao.svr.artenius.info | 0 | ||
| 37.120.174.135 | za-srv-2.zopaai.com | 0 | ||
| 37.120.174.136 | v22015062349326269.yourvserver.net | 0 | ||
| 37.120.174.137 | v2202511310942397554.nicesrv.de | 0 | ||
| 37.120.174.138 | v22019041601487718.luckysrv.de | 0 | ||
| 37.120.174.139 | data.sneus.se | 0 | ||
| 37.120.174.140 | data.phme.de | 0 | ||
| 37.120.174.141 | v2202309150789239165.hotsrv.de | 0 | ||
| 37.120.174.142 | v22015093014727836.yourvserver.net | 0 | ||
| 37.120.174.143 | v220240742635279043.bestsrv.de | 0 | ||
| 37.120.174.144 | mail.mahdimedia.de | 0 | ||
| 37.120.174.145 | v2202203119729182520.supersrv.de | 0 | ||
| 37.120.174.146 | v2202511318083409492.goodsrv.de | 0 | ||
| 37.120.174.147 | v2202405223486271516.luckysrv.de | 0 | ||
| 37.120.174.148 | host01.bautag.at | 0 | ||
| 37.120.174.149 | nc.hitco.at | 0 | ||
| 37.120.174.150 | v2202203166231183776.quicksrv.de | 0 | ||
| 37.120.174.151 | v220250172282310999.quicksrv.de | 0 | ||
| 37.120.174.152 | visitessenapp.de | 0 | ||
| 37.120.174.153 | v2202504205615335632.ultrasrv.de | 0 | ||
| 37.120.174.154 | v2202208175140198858.luckysrv.de | 0 | ||
| 37.120.174.155 | v22015072798326512.yourvserver.net | 0 | ||
| 37.120.174.156 | v2202403126874261678.bestsrv.de | 0 | ||
| 37.120.174.157 | v2202203172503185369.goodsrv.de | 0 | ||
| 37.120.174.158 | mail.rds-mail.de | 0 | ||
| 37.120.174.159 | v2202406145910273651.happysrv.de | 0 | ||
| 37.120.174.160 | mailsec.lemonait.cloud | 0 | ||
| 37.120.174.161 | v22017034477647255.goodsrv.de | 0 | ||
| 37.120.174.162 | mail.faustmann.eu | 0 | ||
| 37.120.174.163 | rieseberg-koenigslutter.de | 0 | ||
| 37.120.174.164 | v2201912109065103563.happysrv.de | 0 | ||
| 37.120.174.165 | future01.de | 0 | ||
| 37.120.174.166 | nobody.yourvserver.net | 0 | ||
| 37.120.174.167 | v2202207160983194933.powersrv.de | 0 | ||
| 37.120.174.168 | hohenpoelz.de | 0 | ||
| 37.120.174.169 | v2202301124923213887.ultrasrv.de | 0 | ||
| 37.120.174.170 | v22018035851062894.happysrv.de | 0 | ||
| 37.120.174.171 | hashme.de | 0 | ||
| 37.120.174.172 | v22015032703323684.yourvserver.net | 0 | ||
| 37.120.174.173 | v220210816248161267.ultrasrv.de | 0 | ||
| 37.120.174.174 | mx01.nc.cosrv.net | 0 | ||
| 37.120.174.175 | v2202311155345242210.bestsrv.de | 0 | ||
| 37.120.174.176 | v2202510195834394220.luckysrv.de | 0 | ||
| 37.120.174.177 | v2202303196011222591.ultrasrv.de | 0 | ||
| 37.120.174.178 | dereinschneider.de | 0 | ||
| 37.120.174.179 | v2202504261142327859.hotsrv.de | 0 | ||
| 37.120.174.180 | v2202504258973327388.hotsrv.de | 0 | ||
| 37.120.174.181 | v22018073018170264.ultrasrv.de | 0 | ||
| 37.120.174.182 | mx.online-bazaar.de | 0 | ||
| 37.120.174.183 | v22025111651396480.quicksrv.de | 0 | ||
| 37.120.174.184 | v2201502141623572.yourvserver.net | 0 | ||
| 37.120.174.185 | v2202508234611371325.ultrasrv.de | 0 | ||
| 37.120.174.186 | v2202301186968217566.megasrv.de | 0 | ||
| 37.120.174.187 | mail.hillebrand-dd.de | 0 | ||
| 37.120.174.188 | susi.nc.schlittermann.de | 0 | ||
| 37.120.174.189 | glen.cc.de | 0 | ||
| 37.120.174.190 | lists.shkv.de | 0 | ||
| 37.120.174.191 | server3.inntal.net | 0 | ||
| 37.120.174.192 | v2202512322619415883.megasrv.de | 0 | ||
| 37.120.174.193 | vs1.gosrv.de | 0 | ||
| 37.120.174.194 | cosmos.hermes-rennekamp.de | 0 | ||
| 37.120.174.195 | v2202301102270215974.powersrv.de | 0 | ||
| 37.120.174.196 | v2202512323247416492.goodsrv.de | 0 | ||
| 37.120.174.197 | v2202406226128272421.bestsrv.de | 0 | ||
| 37.120.174.198 | v22015031061923585.yourvserver.net | 0 | ||
| 37.120.174.199 | lcars.s-ix.net | 0 | ||
| 37.120.174.200 | zbx.netcare.io | 0 | ||
| 37.120.174.201 | m1.avenua.com | 0 | ||
| 37.120.174.202 | v2202507218822360811.ultrasrv.de | 0 | ||
| 37.120.174.203 | backup01.finalmedia.de | 0 | ||
| 37.120.174.204 | v22015032696123602.yourvserver.net | 0 | ||
| 37.120.174.205 | v22018086689371558.goodsrv.de | 0 | ||
| 37.120.174.206 | v2202511311248398093.powersrv.de | 0 | ||
| 37.120.174.207 | mail.nikolski.de | 0 | ||
| 37.120.174.208 | de-v4.owoserver.com | 0 | ||
| 37.120.174.209 | v22015032011123608.yourvserver.net | 0 | ||
| 37.120.174.210 | v220221135218207502.happysrv.de | 0 | ||
| 37.120.174.211 | gutehomepage.de | 0 | ||
| 37.120.174.212 | nobody.yourvserver.net | 0 | ||
| 37.120.174.213 | tobias-groll.de | 0 | ||
| 37.120.174.214 | v22015103056228454.yourvserver.net | 0 | ||
| 37.120.174.215 | v220211235218171967.powersrv.de | 0 | ||
| 37.120.174.216 | v2202309206231238625.quicksrv.de | 0 | ||
| 37.120.174.217 | v2202512287728411830.powersrv.de | 0 | ||
| 37.120.174.218 | vps2.petrhalas.net | 0 | ||
| 37.120.174.219 | srv3.notthoff-mail.de | 0 | ||
| 37.120.174.220 | nobody.yourvserver.net | 0 | ||
| 37.120.174.221 | caffeine.kafakuca.nl | 0 | ||
| 37.120.174.222 | mail.earebel-knitkit.com | 0 | ||
| 37.120.174.223 | mein-online-spiel.de | 0 | ||
| 37.120.174.224 | nobody.yourvserver.net | 0 | ||
| 37.120.174.225 | v2202206178200193611.ultrasrv.de | 0 | ||
| 37.120.174.226 | mail.steinborn-bremerberg.de | 0 | ||
| 37.120.174.227 | bulldozer.quicksrv.de | 0 | ||
| 37.120.174.228 | v2202510195834394246.ultrasrv.de | 0 | ||
| 37.120.174.229 | v220240652194275532.megasrv.de | 0 | ||
| 37.120.174.230 | mx.ktcc2011.de | 0 | ||
| 37.120.174.231 | cup1.mfc.bayern | 0 | ||
| 37.120.174.232 | v2202507195834362555.supersrv.de | 0 | ||
| 37.120.174.233 | v22015032698923635.yourvserver.net | 0 | ||
| 37.120.174.234 | v22016124070241108.hotsrv.de | 0 | ||
| 37.120.174.235 | v2202502256495316514.happysrv.de | 0 | ||
| 37.120.174.236 | v2202509298486379618.goodsrv.de | 0 | ||
| 37.120.174.237 | v2202303195757222146.happysrv.de | 0 | ||
| 37.120.174.238 | databridge.bevideo.at | 0 | ||
| 37.120.174.239 | v2202402217558257042.nicesrv.de | 0 | ||
| 37.120.174.240 | v22017034380846073.happysrv.de | 0 | ||
| 37.120.174.241 | ts.rui.de | 0 | ||
| 37.120.174.242 | mail.tsitservice.de | 0 | ||
| 37.120.174.243 | v2202506173482351116.luckysrv.de | 0 | ||
| 37.120.174.244 | v2202102141798143851.bestsrv.de | 0 | ||
| 37.120.174.245 | v22015031655323670.yourvserver.net | 0 | ||
| 37.120.174.246 | pbvm.powersrv.de | 0 | ||
| 37.120.174.247 | v2202412107964301993.ultrasrv.de | 0 | ||
| 37.120.174.248 | v2202501247047310293.bestsrv.de | 0 | ||
| 37.120.174.249 | nobody.yourvserver.net | 0 | ||
| 37.120.174.250 | v2202207180103196505.supersrv.de | 0 | ||
| 37.120.174.251 | v2202507114131362185.hotsrv.de | 0 | ||
| 37.120.174.252 | v2202206138824193871.goodsrv.de | 0 | ||
| 37.120.174.253 | s1.quyanh.com | 0 | ||
| 37.120.174.254 | v22015032702823679.yourvserver.net | 0 | ||
| 37.120.174.255 | — | 0 |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 37.120.174.214
traceroute to 37.120.174.214 (37.120.174.214): 64 hops max, 52 byte packets
3 *
4 *
5 *
6 *
8 *
9 *
Measurement taken from
IPinfo ProbeNet in Detroit, US
On