185.249.11.0/24
AS51892 · OOO VTC-MOBILE
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Russia
|
| Domain | voentelecom.ru |
| ASN | AS51892 |
| Registry | RIPE |
| ID | RU-VTC-MOBILE-20250115 |
WHOIS Details
inetnum: 185.249.11.0 - 185.249.11.255 netname: RU-VTC-MOBILE-20250115 country: RU org: ORG-OV40-RIPE admin-c: AA41269-RIPE tech-c: AA41269-RIPE status: ALLOCATED-ASSIGNED PA mnt-by: lir-ru-vtc-mobile-1-MNT mnt-by: RIPE-NCC-HM-MNT created: 2025-01-15T13:22:24Z last-modified: 2025-01-15T13:43:20Z source: RIPE abuse-email: [email protected] abuse-c: AR70799-RIPE abuse-org: ORG-OV40-RIPE organisation: ORG-OV40-RIPE org-name: OOO VTC-MOBILE country: RU org-type: LIR address: Bolshaya Olenya str., house 15 str. 1 address: 107014 address: Moscow address: RUSSIAN FEDERATION phone: +74956095115 e-mail: [email protected] admin-c: AA41269-RIPE tech-c: AA41269-RIPE abuse-c: AR70799-RIPE mnt-ref: lir-ru-vtc-mobile-1-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: lir-ru-vtc-mobile-1-MNT created: 2023-08-15T11:31:50Z last-modified: 2023-08-15T11:31:51Z source: RIPE role: administrator address: RUSSIAN FEDERATION address: Moscow address: 107014 address: Bolshaya Olenya str., house 15 str. 1 phone: +74956095115 e-mail: [email protected] nic-hdl: AA41269-RIPE mnt-by: lir-ru-vtc-mobile-1-MNT created: 2023-08-15T11:31:49Z last-modified: 2023-08-15T11:31:50Z source: RIPE route: 185.249.11.0/24 origin: AS51892 mnt-by: lir-ru-vtc-mobile-1-MNT created: 2025-01-15T13:45:06Z last-modified: 2025-01-15T13:45:06Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 185.249.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.249.148.0/22 | AS202513 | Gestioniza Infraestructuras S.L. | 1,024 |
| 185.249.60.0/22 | AS201735 | PROPHASE ELECTRONICS, S.L. | 1,024 |
| 185.249.160.0/22 | AS35297 | Dataline LLC | 1,024 |
| 185.249.152.0/22 | AS52080 | M. SEREDA NETWORK LTD | 1,024 |
| 185.249.204.0/22 | AS207046 | Invermae Solutions SL | 1,024 |
| 185.249.168.0/22 | AS12329 | GLASFASER RUHR GmbH & Co. KG | 1,024 |
| 185.249.80.0/22 | AS31631 | The Dean Trust | 1,024 |
| 185.249.28.0/22 | AS34177 | CELESTE SAS | 1,024 |
| 185.249.136.0/22 | AS41960 | Nextpertise B.V. | 1,024 |
| 185.249.56.0/22 | AS513 | CERN - European Organization for Nuclear Research | 1,024 |
| 185.249.144.0/22 | AS60619 | TelcoNet Kft. | 1,024 |
| 185.249.48.0/22 | AS207065 | Nivalan kaupunki | 1,024 |
| 185.249.228.0/22 | AS202393 | Marcin Rabati trading as MORTIN | 1,024 |
| 185.249.84.0/22 | AS201735 | PROPHASE ELECTRONICS, S.L. | 1,024 |
| 185.249.64.0/22 | AS24961 | Mahr EDV GmbH | 1,024 |
| 185.249.164.0/22 | AS25885 | Fortinet, Inc. | 1,024 |
| 185.249.24.0/22 | AS200845 | AVATEL TELECOM, SA | 1,024 |
| 185.249.180.0/22 | AS34081 | INITCORE S.R.L. | 1,024 |
| 185.249.36.0/22 | AS39175 | Connective Online Limited | 1,024 |
| 185.249.44.0/22 | AS39405 | Spherea Tests & Services SAS | 1,024 |
| 185.249.188.0/22 | AS50476 | Groupe Mutuel Association | 1,024 |
| 185.249.116.0/22 | AS51169 | Vater Operations GmbH | 1,024 |
| 185.249.32.0/22 | AS198682 | NOVEAD SARL | 1,024 |
| 185.249.240.0/22 | AS60129 | CSTI SA | 1,024 |
| 185.249.212.0/22 | AS62163 | IP River Limited | 1,024 |
| 185.249.20.0/22 | AS8399 | SEWAN SAS | 1,024 |
| 185.249.108.0/22 | AS207174 | Jeyca Tecnologica Y Medio Ambiente SL | 1,024 |
| 185.249.96.0/22 | AS42366 | Net1 GmbH | 1,024 |
| 185.249.120.0/22 | AS20860 | IOMART MANAGED SERVICES LIMITED | 1,024 |
| 185.249.184.0/22 | AS39405 | Eurofiber France SAS | 1,024 |
| 185.249.76.0/22 | AS199496 | E-PORTS AMPLE DE BANDA I INTERNET S.L. | 1,024 |
| 185.249.92.0/22 | AS208877 | Sistel Srl | 1,024 |
| 185.249.112.0/22 | AS204409 | Prestonet s.r.o. | 1,024 |
| 185.249.68.0/22 | AS204413 | Hyve Ltd | 1,024 |
| 185.249.176.0/22 | AS204414 | The OxFORD Asset Management Company Limited | 1,024 |
| 185.249.124.0/22 | AS204419 | ITNS GmbH | 1,024 |
| 185.249.100.0/22 | AS201642 | NetCom Service Ltd. | 1,024 |
| 185.249.12.0/22 | AS199837 | NET SOLUTION S.R.L. | 1,024 |
| 185.249.250.0/23 | AS9009 | PPMAN Amsterdam Infrastructure | 512 |
| 185.249.248.0/23 | AS9009 | PPMAN Amsterdam Infrastructure | 512 |
| 185.249.244.0/23 | AS9009 | CYBER SMART DEFENSE Amsterdam Infrastructure | 512 |
| 185.249.192.0/23 | AS200532 | LLP Kompaniya Hoster.KZ | 512 |
| 185.249.246.0/23 | AS9009 | CYBER SMART DEFENSE Amsterdam Infrastructure | 512 |
| 185.249.128.0/23 | AS9009 | AMC WEB Frankfurt Infrastructure | 512 |
| 185.249.130.0/23 | AS9009 | AMC WEB Frankfurt Infrastructure | 512 |
| 185.249.116.0/23 | AS51169 | Vater Operations GmbH | 512 |
| 185.249.90.0/24 | AS204209 | BIZIM INTERNET VE BILISIM TEKNOLOJILERI SAN. VE TIC.LTD.STI. | 256 |
| 185.249.89.0/24 | AS204209 | BIZIM INTERNET VE BILISIM TEKNOLOJILERI SAN. VE TIC.LTD.STI. | 256 |
| 185.249.192.0/24 | AS200532 | LLP Kompaniya Hoster.KZ | 256 |
| 185.249.232.0/24 | AS203936 | AVATEL TELECOM, SA | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 45.53.148.248 |
12.06ms from Chicago,
US
|
|
| 190.136.126.72 |
5.20ms from Cordoba,
AR
|
|
| 107.191.182.184 |
1.42ms from Denver,
US
|
|
| 42.101.250.56 |
6.16ms from Harbin,
CN
|
|
| 122.10.41.56 |
0.77ms from Hong Kong,
HK
|
|
| 70.235.78.216 |
3.16ms from Houston,
US
|
|
| 108.59.196.136 |
0.33ms from Kansas City,
US
|
|
| 75.84.39.56 |
4.21ms from Los Angeles,
US
|
|
| 46.202.101.200 |
0.09ms from Madrid,
ES
|
|
| 201.102.160.216 |
1.39ms from Mexico City,
MX
|
|
| 87.12.203.72 |
5.64ms from Milan,
IT
|
|
| 72.208.137.152 |
1.78ms from Phoenix,
US
|
|
| 213.6.140.200 |
0.38ms from Ramallah,
PS
|
|
| 44.194.135.216 |
0.21ms from Reston,
US
|
|
| 212.5.34.88 |
2.23ms from Sofia,
BG
|
|
| 184.86.9.120 |
0.12ms from Stockholm,
SE
|
|
| 172.192.47.168 |
0.20ms from Tokyo,
JP
|
|
| 18.64.86.56 |
0.25ms from Berlin,
DE
|
|
| 44.238.43.184 |
0.18ms from Boardman,
US
|
|
| 107.172.85.200 |
0.11ms from Buffalo,
US
|
|
| 45.19.24.216 |
2.56ms from Chicago,
US
|
|
| 68.227.151.248 |
16.32ms from Dallas,
US
|
|
| 174.3.250.72 |
4.49ms from Edmonton,
CA
|
|
| 126.145.95.8 |
4.04ms from Osaka,
JP
|
|
| 191.54.191.168 |
14.94ms from Osasco,
BR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs