200.10.202.0/24
AS3597 · Fundación InnovaT
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Argentina
|
| Domain | innovaclub.com.ar |
| ASN | AS3597 |
| Registry | LACNIC |
| ID | FAG60 |
WHOIS Details
inetnum: 200.10.202/24 status: assigned aut-num: AS3597 abuse-c: FAG60 owner: Fundación InnovaT ownerid: AR-ACCH-LACNIC responsible: Alejandro Borras Gasquet address: Rivadavia Av., 1917, - address: C1033AAJ - Ciudad Autonoma de Buenos Aires - country: AR phone: +54 01152186597 [625] owner-c: FAG60 tech-c: FAG60 abuse-c: FAG60 inetrev: 200.10.202/24 nserver: NS1.INNOVA-RED.NET nsstat: 20220227 AA nslastaa: 20220227 nserver: NS2.INNOVA-RED.NET nsstat: 20220227 AA nslastaa: 20220227 created: 19940921 changed: 20210715 nic-hdl: FAG60 person: Fabián Alejandro Borrás Gasquet e-mail: [email protected] address: Pje. Bacón, 5018, - address: - - Ciudad de Buenos Aires - country: AR phone: +54 1157271728 [0000] created: 20210129 changed: 20220210
Nearby Ranges
BGP prefixes that overlap with 200.10.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 200.10.96.0/19 | AS10834 | Telefonica de Argentina | 8,192 |
| 200.10.64.0/19 | AS6147 | Telefonica del Peru S.A.A. | 8,192 |
| 200.10.32.0/20 | AS264850 | TODAS LAS REDES SA | 4,096 |
| 200.10.16.0/21 | AS11340 | Universidad de la Frontera | 2,048 |
| 200.10.48.0/21 | AS263259 | BETANIA DA SILVA | 2,048 |
| 200.10.168.0/22 | AS64113 | FALABELLA TECNOLOGIA CORPORATIVA LTDA | 1,024 |
| 200.10.28.0/22 | AS270075 | SUPER REDES S.A.S | 1,024 |
| 200.10.24.0/22 | AS11340 | Universidad de la Frontera | 1,024 |
| 200.10.228.0/22 | AS27733 | Centro Nacional de Computacion | 1,024 |
| 200.10.56.0/22 | AS61930 | Telecomunicações Riograndense Ltda | 1,024 |
| 200.10.132.0/22 | AS61934 | Puma Internet Tecnologia de Comunicação LTDA Me | 1,024 |
| 200.10.4.0/22 | AS28343 | Unifique Telecomunicações SA | 1,024 |
| 200.10.62.0/23 | AS28000 | LACNIC - Latin American and Caribbean IP address | 512 |
| 200.10.192.0/23 | AS265073 | MUNICIPIO DE BARRA DO CHOCA | 512 |
| 200.10.178.0/23 | AS1251 | Organização Pan Americana da Saúde | 512 |
| 200.10.130.0/23 | AS27843 | Pontificia Universidad Catolica del Peru | 512 |
| 200.10.180.0/23 | AS264727 | UNIVERSIDAD CATOLICA DE SALTA | 512 |
| 200.10.185.0/24 | AS265179 | SER EDUCACIONAL S/A | 256 |
| 200.10.189.0/24 | AS265202 | CONSELHO REGIONAL DE MEDICINA - SP | 256 |
| 200.10.187.0/24 | AS265218 | VERACEL CELULOSE S.A | 256 |
| 200.10.206.0/24 | AS265236 | Portobello S.A. | 256 |
| 200.10.239.0/24 | AS265273 | FUNDACAO DE ENS. EURIPIDES SOARES DA ROCHA | 256 |
| 200.10.227.0/24 | AS265284 | Transkompa Ltda | 256 |
| 200.10.245.0/24 | AS265325 | CAIXA SEGURADORA S.A. | 256 |
| 200.10.210.0/24 | AS265502 | BOLSA INSTITUCIONAL DE VALORES | 256 |
| 200.10.235.0/24 | AS271899 | GIGAPOP, C.A. | 256 |
| 200.10.161.0/24 | AS272116 | INSTITUTO NACIONAL DE TECNOLOGIA INDUSTRIAL CENTROS DE INVESTIGACION | 256 |
| 200.10.15.0/24 | AS27936 | CREDICORP BANK S.A | 256 |
| 200.10.199.0/24 | AS27949 | ANSES - Administración Nacional de la Seguridad Social | 256 |
| 200.10.182.0/24 | AS27952 | Banco Central de Chile | 256 |
| 200.10.205.0/24 | AS27999 | Banco de la Producción, S.A. | 256 |
| 200.10.147.0/24 | AS28027 | Escuela Superior Politecnica del Litoral | 256 |
| 200.10.144.0/24 | AS28043 | Importadora Ricamar, S.A. | 256 |
| 200.10.159.0/24 | AS4230 | CLARO S.A. | 256 |
| 200.10.158.0/24 | AS52315 | Servicios de Administracion Previsional S.A. | 256 |
| 200.10.146.0/24 | AS52740 | PRODAP-Centro de Gestao da Tecnologia e Informacao | 256 |
| 200.10.188.0/24 | AS6147 | Universidad de Lima | 256 |
| 200.10.76.0/24 | AS6147 | Telefonica del Peru - Red Coorporativa | 256 |
| 200.10.77.0/24 | AS6147 | CONASEV | 256 |
| 200.10.167.0/24 | AS64113 | FALABELLA TECNOLOGIA CORPORATIVA LTDA | 256 |
| 200.10.172.0/24 | AS64113 | FALABELLA TECNOLOGIA CORPORATIVA LTDA | 256 |
| 200.10.184.0/24 | AS6471 | Corporacion Administrativa del Poder Judicial de C | 256 |
| 200.10.224.0/24 | AS7004 | Telefonica Mundo | 256 |
| 200.10.201.0/24 | AS7303 | Instituto Nacional de Tecnologia Agropecuaria | 256 |
| 200.10.226.0/24 | AS7418 | TELEFÓNICA CHILE S.A. | 256 |
| 200.10.152.0/24 | AS10292 | Cable & Wireless Jamaica | 256 |
| 200.10.244.0/24 | AS8151 | Centro de Investigacion y Docencias Economicas | 256 |
| 200.10.140.0/24 | AS10452 | Script S.A. | 256 |
| 200.10.166.0/24 | AS11269 | LinkBermuda LTD | 256 |
Hosted domains
There are 9 domain names hosted across 4 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 200.10.202.8 | lusat.org.ar | 5 |
| 200.10.202.26 | federacionmate.gob.ar | 2 |
| 200.10.202.55 | innova-red.net | 1 |
| 200.10.202.20 | mumin.gob.ar | 1 |
Hosted domains API
Pingable IPs
25 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 200.10.202.1 |
0.59ms from Buenos Aires,
AR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 47.4.74.56 |
3.85ms from Dallas,
US
|
|
| 95.112.252.232 |
2.27ms from Hamburg,
DE
|
|
| 92.41.232.56 |
6.37ms from London,
GB
|
|
| 120.157.20.104 |
11.97ms from Melbourne,
AU
|
|
| 73.5.140.8 |
6.09ms from Minneapolis,
US
|
|
| 184.29.7.216 |
0.19ms from Osaka,
JP
|
|
| 180.19.102.120 |
3.66ms from Osaka,
JP
|
|
| 68.0.154.184 |
7.66ms from Phoenix,
US
|
|
| 60.212.209.200 |
4.64ms from Qingdao,
CN
|
|
| 54.205.178.184 |
0.20ms from Reston,
US
|
|
| 98.93.149.136 |
0.45ms from Reston,
US
|
|
| 175.241.130.40 |
8.24ms from Seoul,
KR
|
|
| 176.112.157.56 |
3.05ms from Tallinn,
EE
|
|
| 5.74.213.24 |
17.69ms from Yerevan,
AM
|
|
| 200.181.137.8 |
12.59ms from Curitiba,
BR
|
|
| 158.177.157.104 |
0.74ms from Frankfurt am Main,
DE
|
|
| 171.239.12.184 |
2.06ms from Ho Chi Minh City,
VN
|
|
| 175.151.240.120 |
11.69ms from Liaoyang,
CN
|
|
| 135.13.172.136 |
0.14ms from Lohogaon,
IN
|
|
| 90.218.210.248 |
5.79ms from London,
GB
|
|
| 195.184.252.40 |
0.56ms from London,
GB
|
|
| 83.201.229.8 |
18.38ms from Marseille,
FR
|
|
| 69.115.139.168 |
9.65ms from Piscataway,
US
|
|
| 39.83.192.232 |
7.11ms from Qingdao,
CN
|
|
| 46.0.188.232 |
0.85ms from Samara,
RU
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs