208.70.223.0/24
AS34305 · Base IP B.V.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | omicronmedia.com |
| ASN | AS34305 |
| Registry | ARIN |
| ID | NET-208-70-223 |
WHOIS Details
NetHandle: NET-208-70-223-0-1 OrgID: ON-75 Parent: NET-208-70-220-0-1 NetName: NET-208-70-223 NetRange: 208.70.223.0 - 208.70.223.255 NetType: reassignment Comment: Geofeed https://geofeed.privado.io/geofeed.txt RegDate: 2026-01-28 Updated: 2026-02-03 Source: ARIN OrgID: ON-75 OrgName: Omicron Networks, Inc. CanAllocate: Street: 807 W. Morse Blvd., Suite 101 City: Orlando State/Prov: FL Country: US PostalCode: 32789 RegDate: 2024-09-25 Updated: 2024-10-31 OrgAdminHandle: NETOP404-ARIN OrgTechHandle: NETOP404-ARIN OrgAbuseHandle: PRIVA18-ARIN OrgNOCHandle: NETOP404-ARIN OrgRoutingHandle: NETOP404-ARIN OrgDNSHandle: NETOP404-ARIN Source: ARIN POCHandle: PRIVA18-ARIN IsRole: Y LastName: Privado-Abuse FirstName: Street: Landis Gyr-Strasse 1 City: ZUG State/Prov: Country: CH PostalCode: 6300 RegDate: 2024-10-28 Updated: 2025-11-03 OfficePhone: +41 445518902 Mailbox: abuse@privadovpn.com Source: ARIN POCHandle: NETOP404-ARIN IsRole: Y LastName: Net-Ops FirstName: Street: Staten Bolwerk 1 City: Haarlem State/Prov: Country: NL PostalCode: 2011 MK RegDate: 2024-10-31 Updated: 2025-11-03 OfficePhone: +31 857733066 Mailbox: net-ops@omicronmedia.com Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 208.70.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 208.70.80.0/21 | AS15176 | INOC, LLC | 2,048 |
| 208.70.72.0/21 | AS16509 | Amazon.com, Inc. | 2,048 |
| 208.70.96.0/21 | AS30404 | Blue Stream | 2,048 |
| 208.70.200.0/21 | AS23675 | Chunghwa Telecom Global, INC | 2,048 |
| 208.70.200.0/21 | AS33717 | Chunghwa Telecom Global, INC | 2,048 |
| 208.70.248.0/21 | AS21769 | Colocation America Corporation | 2,048 |
| 208.70.104.0/21 | AS14270 | EAGLE.CA | 2,048 |
| 208.70.40.0/21 | AS11525 | Hancock Internet | 2,048 |
| 208.70.24.0/21 | AS7941 | Internet Archive | 2,048 |
| 208.70.200.0/21 | AS9505 | Chunghwa Telecom Global, INC | 2,048 |
| 208.70.64.0/21 | AS21858 | Ascent Data, LLC | 2,048 |
| 208.70.48.0/21 | AS21577 | TOLEDO TELEPHONE CO INC | 2,048 |
| 208.70.144.0/21 | AS17017 | campuscolo.com | 2,048 |
| 208.70.112.0/21 | AS20340 | Straitshot Communications, Inc. | 2,048 |
| 208.70.244.0/22 | AS36483 | Gossamer Threads Inc. | 1,024 |
| 208.70.12.0/22 | AS31998 | Konceptio Data Services LLC | 1,024 |
| 208.70.184.0/22 | AS19609 | M&A Technology, Inc | 1,024 |
| 208.70.16.0/22 | AS32654 | Towerstream I, Inc. | 1,024 |
| 208.70.120.0/22 | AS3356 | Lower Merion School District | 1,024 |
| 208.70.92.0/22 | AS36290 | The Cable of St. Kitts | 1,024 |
| 208.70.20.0/22 | AS14287 | Triad Telecom, Inc. | 1,024 |
| 208.70.228.0/22 | AS21604 | CHEMONICS INTERNATIONAL, INC. | 1,024 |
| 208.70.216.0/22 | AS401538 | Nova86 | 1,024 |
| 208.70.32.0/22 | AS40218 | Tekcetera Inc | 1,024 |
| 208.70.192.0/22 | AS40261 | Merced Systems, Inc. | 1,024 |
| 208.70.8.0/22 | AS43641 | Heymman Servers Corporation | 1,024 |
| 208.70.240.0/22 | AS13612 | Sysmex | 1,024 |
| 208.70.36.0/22 | AS22926 | Wisper ISP, LLC | 1,024 |
| 208.70.146.0/23 | AS11404 | North Olympic Peninsula Data Centers, LLC | 512 |
| 208.70.218.0/24 | AS401538 | Andrew Kristuli | 256 |
| 208.70.150.0/24 | AS11404 | North Olympic Peninsula Data Centers, LLC | 256 |
| 208.70.104.0/24 | AS14270 | eagle.ca Internet Services | 256 |
| 208.70.111.0/24 | AS14270 | eagle.ca Internet Services | 256 |
| 208.70.145.0/24 | AS16713 | North Olympic Peninsula Data Centers, LLC | 256 |
| 208.70.149.0/24 | AS16713 | North Olympic Peninsula Data Centers, LLC | 256 |
| 208.70.151.0/24 | AS16713 | North Olympic Peninsula Data Centers, LLC | 256 |
| 208.70.173.0/24 | AS17378 | New York Racing Association, Inc. | 256 |
| 208.70.220.0/24 | AS205467 | Omicron Networks, Inc. | 256 |
| 208.70.221.0/24 | AS205467 | Omicron Networks, Inc. | 256 |
| 208.70.218.0/24 | AS210464 | Andrew Kristuli | 256 |
| 208.70.219.0/24 | AS214022 | VIRTNET.BOND | 256 |
| 208.70.64.0/24 | AS21858 | Private Customer | 256 |
| 208.70.171.0/24 | AS22773 | Embrace Home Loans, Inc | 256 |
| 208.70.169.0/24 | AS25899 | LS Networks | 256 |
| 208.70.172.0/24 | AS32630 | Patterson Companies, Inc. | 256 |
| 208.70.57.0/24 | AS32738 | Eastern Irrigation District | 256 |
| 208.70.58.0/24 | AS32738 | Eastern Irrigation District | 256 |
| 208.70.59.0/24 | AS32738 | Eastern Irrigation District | 256 |
| 208.70.205.0/24 | AS33717 | NWE Technology | 256 |
| 208.70.222.0/24 | AS34305 | Omicron Networks, Inc. | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 68.94.173.200 |
8.45ms from Chicago,
US
|
|
| 18.225.156.136 |
0.17ms from Columbus,
US
|
|
| 98.54.193.40 |
19.57ms from Dallas,
US
|
|
| 103.18.166.168 |
9.87ms from Delhi,
IN
|
|
| 50.113.74.248 |
6.57ms from Los Angeles,
US
|
|
| 74.42.230.184 |
16.61ms from Los Angeles,
US
|
|
| 47.153.75.200 |
2.98ms from Los Angeles,
US
|
|
| 151.16.145.248 |
6.33ms from Milan,
IT
|
|
| 222.144.181.88 |
2.68ms from Osaka,
JP
|
|
| 140.117.68.200 |
4.00ms from Taichung,
TW
|
|
| 142.150.80.8 |
0.84ms from Toronto,
CA
|
|
| 20.23.54.88 |
0.26ms from Amsterdam,
NL
|
|
| 83.212.89.216 |
9.42ms from Athens,
GR
|
|
| 54.200.33.248 |
0.15ms from Boardman,
US
|
|
| 61.144.188.72 |
1.74ms from Guangzhou,
CN
|
|
| 120.55.59.56 |
4.74ms from Hangzhou,
CN
|
|
| 69.228.60.88 |
1.70ms from Los Angeles,
US
|
|
| 90.65.24.136 |
8.92ms from Marseille,
FR
|
|
| 34.152.73.56 |
0.15ms from Moncks Corner,
US
|
|
| 45.46.180.104 |
18.88ms from New York City,
US
|
|
| 34.187.214.200 |
0.15ms from The Dalles,
US
|
|
| 92.99.53.56 |
6.31ms from Al Fujairah City,
AE
|
|
| 73.82.175.40 |
4.99ms from Atlanta,
US
|
|
| 84.232.136.248 |
0.98ms from Bucharest,
RO
|
|
| 218.27.246.24 |
6.67ms from Changchun,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs