50.236.110.0/24

AS29891  ·  National Cable Communications LLC

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain comcast.com
ASN AS29891
Parent Range 50.128.0.0/9
Registry ARIN
ID CCCH3-4

WHOIS Details

NetHandle:      NET-50-128-0-0-1
OrgID:          CCCS
Parent:         NET-50-0-0-0-0
NetName:        CCCH3-4
NetRange:       50.128.0.0 - 50.255.255.255
NetType:        allocation
RegDate:        2010-10-21
Updated:        2021-01-25
Source:         ARIN


OrgID:          CCCS
OrgName:        Comcast Cable Communications, LLC
CanAllocate:    
Street:         1800 Bishops Gate Blvd
City:           Mt Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2001-09-18
Updated:        2020-11-18
OrgAdminHandle: IC161-ARIN
OrgTechHandle:  IC161-ARIN
OrgAbuseHandle: NAPO-ARIN
OrgRoutingHandle:   ROUTI25-ARIN
Source:         ARIN


POCHandle:      IC161-ARIN
IsRole:         Y
LastName:       Comcast Cable Communications Inc
FirstName:      
Street:         1800 Bishops Gate Blvd
City:           Mount Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2002-06-12
Updated:        2025-09-19
OfficePhone:    +1-856-792-2300
Mailbox:        [email protected]
Source:         ARIN


POCHandle:      NAPO-ARIN
IsRole:         Y
LastName:       Network Abuse and Policy Observance
FirstName:      
Street:         1800 Bishops Gate Blvd
City:           Mount Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2002-09-30
Updated:        2025-05-21
OfficePhone:    +1-888-565-4329
Mailbox:        [email protected]
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 50.236.110.0/24

Range ASN Company Num of IPs
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16748 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22694 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23296 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608

Nearby Ranges

BGP prefixes that overlap with 50.236.0.0/16

Range ASN Company Num of IPs
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16748 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22694 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23296 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608

Hosted domains

There are no domains currently hosted on this ASN.

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

2 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

IP Address ASN Details
50.236.110.1 AS29891 National Cable Communications LLC 3.97ms from Chicago, US

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
183.215.135.152 AS56047 China Mobile communications corporation 2.08ms from Changsha, CN
189.11.81.24 AS8167 V tal 1.11ms from Curitiba, BR
111.123.170.56 AS4134 CHINANET-BACKBONE 6.95ms from Guiyang, CN
115.207.233.40 AS4134 CHINANET-BACKBONE 10.12ms from Hangzhou, CN
88.173.49.200 AS12322 Free SAS 5.94ms from Paris, FR
34.238.49.24 AS14618 Amazon.com, Inc. 0.40ms from Reston, US
126.115.193.216 AS17676 SoftBank Corp. 6.62ms from Tokyo, JP
103.219.38.120 AS58461 CT-HangZhou-IDC 3.48ms from Hangzhou, CN
84.64.254.8 AS5378 Vodafone Limited 2.61ms from Manchester, GB
87.16.191.216 AS3269 Telecom Italia S.p.A. 10.01ms from Milan, IT
98.98.100.184 AS21859 Zenlayer Inc 0.21ms from New York City, US
84.146.238.152 AS3320 Deutsche Telekom AG 5.12ms from Nuernberg, DE
210.243.19.8 AS1659 Taiwan Academic Network (TANet) Information Center 1.72ms from Taipei, TW
36.54.143.152 AS10013 FreeBit Co.,Ltd. 10.63ms from Tokyo, JP
57.181.86.136 AS16509 Amazon.com, Inc. 0.16ms from Tokyo, JP
111.90.63.136 AS4721 JCOM Co., Ltd. 8.39ms from Tokyo, JP
213.186.190.136 AS8376 Jordan Data Communications Company LLC 1.74ms from Amman, JO
77.167.20.216 AS1136 KPN B.V. 6.19ms from Amsterdam, NL
37.152.183.168 AS202468 AbrArvan CDN and IaaS 15.49ms from Baku, AZ
66.70.162.232 AS16276 OVH SAS 0.08ms from Beauharnois, CA
174.108.85.248 AS11426 Charter Communications Inc 6.31ms from Charlotte, US
64.27.211.168 AS27553 Telnet Worldwide, Inc. 0.34ms from Detroit, US
18.185.83.184 AS16509 Amazon.com, Inc. 0.46ms from Frankfurt am Main, DE
117.250.67.56 AS9829 National Internet Backbone 6.72ms from Kolkata, IN
97.202.184.152 AS6167 Verizon Business 16.71ms from Los Angeles, US

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 50.236.110.1
traceroute to 50.236.110.1 (50.236.110.1): 64 hops max, 52 byte packets
1 [AS202422] 37.9.35.3 0.125 ms
3 *
6 *
8 [AS7922] 96.110.43.18 5.171 ms
11 [AS7922] 96.216.248.150 4.348 ms
12 [AS7922] 96.216.248.182 7.441 ms
13 [AS29891] 50.236.110.1 4.215 ms
Measurement taken from IPinfo ProbeNet in Chicago, US
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs