AS27843
WIN EMPRESAS S.A.C. · winempresas.pe
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS27843 – WIN EMPRESAS S.A.C.
| Field | Value |
|---|---|
| Country |
Peru
|
| Website | winempresas.pe |
| Hosted domains | 1,291 |
| IPv4 addresses | 119,552 |
| IPv6 addresses | 158,457,533,954,348,289,816,262,606,848 |
| ASN type | Hosting |
| Registry | lacnic |
| Allocated | 19 years ago on Aug 01, 2006 |
| Updated | 19 years ago on Aug 18, 2006 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 191.98.128.0/18 | WIN EMPRESAS S.A.C. | 16,384 |
| 161.132.96.0/19 | Red Cientifica Peruana | 8,192 |
| 161.132.192.0/19 | Red Cientifica Peruana | 8,192 |
| 181.177.224.0/19 | WIN EMPRESAS S.A.C. | 8,192 |
| 190.102.128.0/19 | WIN EMPRESAS S.A.C. | 8,192 |
| 38.19.144.0/20 | 4,096 | |
| 161.132.96.0/20 | Red Cientifica Peruana | 4,096 |
| 161.132.112.0/20 | Red Cientifica Peruana | 4,096 |
| 161.132.192.0/20 | Red Cientifica Peruana | 4,096 |
| 161.132.208.0/20 | Red Cientifica Peruana | 4,096 |
| 190.12.64.0/20 | WIN EMPRESAS S.A.C. | 4,096 |
| 190.12.80.0/20 | WIN EMPRESAS S.A.C. | 4,096 |
| 38.210.240.0/21 | 2,048 | |
| 200.16.0.0/21 | Pontificia Universidad Catolica del Peru | 2,048 |
| 45.224.144.0/22 | NOVACLOUD S.A.C | 1,024 |
| 45.226.68.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 45.231.80.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 45.232.104.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 45.236.44.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 45.236.228.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 143.0.248.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 143.208.132.0/22 | Optical Networks S.A.C | 1,024 |
| 161.132.240.0/22 | Red Cientifica Peruana | 1,024 |
| 167.249.8.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 168.121.44.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 168.121.48.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 168.121.220.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 168.121.236.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 168.181.8.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 168.205.132.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 170.0.232.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 170.82.96.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 170.231.80.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 170.231.168.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 170.233.144.0/22 | Optical Networks S.A.C | 1,024 |
| 170.254.232.0/22 | WIN EMPRESAS S.A.C. | 1,024 |
| 181.177.244.0/22 | WI-NET TELECOM S.A.C. | 1,024 |
| 143.0.250.0/23 | WIN EMPRESAS S.A.C. | 512 |
| 143.208.134.0/23 | Optical Networks S.A.C | 512 |
| 161.132.112.0/23 | Red Cientifica Peruana | 512 |
| 161.132.114.0/23 | Red Cientifica Peruana | 512 |
| 161.132.116.0/23 | Red Cientifica Peruana | 512 |
| 161.132.118.0/23 | Red Cientifica Peruana | 512 |
| 167.249.10.0/23 | WIN EMPRESAS S.A.C. | 512 |
| 168.121.44.0/23 | WIN EMPRESAS S.A.C. | 512 |
| 168.121.238.0/23 | WIN EMPRESAS S.A.C. | 512 |
| 168.205.132.0/23 | WIN EMPRESAS S.A.C. | 512 |
| 170.231.82.0/23 | OPTICAL NETWORKS - LANCENTERS | 512 |
| 170.231.168.0/23 | WIN EMPRESAS S.A.C. | 512 |
| 170.231.170.0/23 | WIN EMPRESAS S.A.C. | 512 |
| 170.233.144.0/23 | Optical Networks S.A.C | 512 |
| 170.233.146.0/23 | Optical Networks S.A.C | 512 |
| 170.254.232.0/23 | WIN EMPRESAS S.A.C. | 512 |
| 170.254.234.0/23 | WIN EMPRESAS S.A.C. | 512 |
| 181.177.234.0/23 | ESCUELA NACIONAL DE MARINA MERCANTE ALMIRANTE MIGUEL GRAU | 512 |
| 181.177.240.0/23 | MINISTERIO DE SALUD | 512 |
| 181.177.250.0/23 | Ministerio de Salud | 512 |
| 181.177.254.0/23 | OPTICAL TECHNOLOGIES | 512 |
| 190.12.72.0/23 | OPTICAL TECHNOLOGIES | 512 |
| 190.12.76.0/23 | UTP UNIVERSIDAD TECNOLOGICA DEL PERU | 512 |
| 190.102.134.0/23 | DSO INVERSIONES S.A.C. | 512 |
| 190.102.154.0/23 | PRONABEC | 512 |
| 191.98.132.0/23 | COMFIBER S.A.C | 512 |
| 191.98.144.0/23 | OPTICAL NETWORKS - LANCENTERS | 512 |
| 191.98.146.0/23 | CONSORCIO MECANICO COMERCIAL S.A.C. | 512 |
| 200.10.130.0/23 | Pontificia Universidad Catolica del Peru | 512 |
| 8.243.103.0/24 | CTL Peru | 256 |
| 38.19.144.0/24 | 256 | |
| 38.19.145.0/24 | 256 | |
| 38.19.146.0/24 | 256 | |
| 38.19.147.0/24 | 256 | |
| 38.19.150.0/24 | 256 | |
| 38.19.151.0/24 | 256 | |
| 38.19.152.0/24 | 256 | |
| 38.19.153.0/24 | 256 | |
| 38.19.156.0/24 | 256 | |
| 38.19.157.0/24 | 256 | |
| 38.19.158.0/24 | 256 | |
| 38.19.159.0/24 | 256 | |
| 38.210.240.0/24 | 256 | |
| 38.210.241.0/24 | 256 | |
| 38.210.242.0/24 | 256 | |
| 38.210.243.0/24 | 256 | |
| 38.210.245.0/24 | 256 | |
| 38.210.246.0/24 | 256 | |
| 38.210.247.0/24 | 256 | |
| 45.226.70.0/24 | WIN EMPRESAS S.A.C. | 256 |
| 143.208.132.0/24 | Optical Networks S.A.C | 256 |
| 143.208.134.0/24 | Optical Networks S.A.C | 256 |
| 161.132.0.0/24 | Red Cientifica Peruana | 256 |
| 161.132.3.0/24 | Red Cientifica Peruana | 256 |
| 161.132.6.0/24 | Red Cientifica Peruana | 256 |
| 161.132.9.0/24 | LATINCABLE SRL | 256 |
| 161.132.10.0/24 | Red Cientifica Peruana | 256 |
| 161.132.13.0/24 | LATINCABLE SRL | 256 |
| 161.132.16.0/24 | Red Cientifica Peruana | 256 |
| 161.132.22.0/24 | Red Cientifica Peruana | 256 |
| 161.132.23.0/24 | Red Cientifica Peruana | 256 |
| 161.132.24.0/24 | Red Cientifica Peruana | 256 |
| 161.132.25.0/24 | Red Cientifica Peruana | 256 |
| 161.132.26.0/24 | Red Cientifica Peruana | 256 |
| 161.132.27.0/24 | Red Cientifica Peruana | 256 |
| 161.132.28.0/24 | Red Cientifica Peruana | 256 |
| 161.132.29.0/24 | Red Cientifica Peruana | 256 |
| 161.132.30.0/24 | Red Cientifica Peruana | 256 |
| 161.132.31.0/24 | Red Cientifica Peruana | 256 |
| 161.132.33.0/24 | Red Cientifica Peruana | 256 |
| 161.132.63.0/24 | Red Cientifica Peruana | 256 |
| 161.132.66.0/24 | Red Cientifica Peruana | 256 |
| 161.132.71.0/24 | Red Cientifica Peruana | 256 |
| 161.132.72.0/24 | Red Cientifica Peruana | 256 |
| 161.132.73.0/24 | Red Cientifica Peruana | 256 |
| 161.132.74.0/24 | Red Cientifica Peruana | 256 |
| 161.132.75.0/24 | Red Cientifica Peruana | 256 |
| 161.132.76.0/24 | Red Cientifica Peruana | 256 |
| 161.132.78.0/24 | Red Cientifica Peruana | 256 |
| 161.132.79.0/24 | Red Cientifica Peruana | 256 |
| 161.132.80.0/24 | Red Cientifica Peruana | 256 |
| 161.132.82.0/24 | Red Cientifica Peruana | 256 |
| 161.132.83.0/24 | Red Cientifica Peruana | 256 |
| 161.132.84.0/24 | Red Cientifica Peruana | 256 |
| 161.132.85.0/24 | Red Cientifica Peruana | 256 |
| 161.132.86.0/24 | Red Cientifica Peruana | 256 |
| 161.132.87.0/24 | Red Cientifica Peruana | 256 |
| 161.132.88.0/24 | Red Cientifica Peruana | 256 |
| 161.132.89.0/24 | Red Cientifica Peruana | 256 |
| 161.132.90.0/24 | Red Cientifica Peruana | 256 |
| 161.132.91.0/24 | Red Cientifica Peruana | 256 |
| 161.132.92.0/24 | Red Cientifica Peruana | 256 |
| 161.132.93.0/24 | Red Cientifica Peruana | 256 |
| 161.132.94.0/24 | Red Cientifica Peruana | 256 |
| 161.132.95.0/24 | Red Cientifica Peruana | 256 |
| 161.132.96.0/24 | Red Cientifica Peruana | 256 |
| 161.132.98.0/24 | Red Cientifica Peruana | 256 |
| 161.132.104.0/24 | Red Cientifica Peruana | 256 |
| 161.132.105.0/24 | Red Cientifica Peruana | 256 |
| 161.132.106.0/24 | Red Cientifica Peruana | 256 |
| 161.132.128.0/24 | Red Cientifica Peruana | 256 |
| 161.132.129.0/24 | Red Cientifica Peruana | 256 |
| 161.132.130.0/24 | Red Cientifica Peruana | 256 |
| 161.132.131.0/24 | Red Cientifica Peruana | 256 |
| 161.132.132.0/24 | Red Cientifica Peruana | 256 |
| 161.132.133.0/24 | Red Cientifica Peruana | 256 |
| 161.132.134.0/24 | Red Cientifica Peruana | 256 |
| 161.132.135.0/24 | Red Cientifica Peruana | 256 |
| 161.132.136.0/24 | Red Cientifica Peruana | 256 |
| 161.132.137.0/24 | Red Cientifica Peruana | 256 |
| 161.132.138.0/24 | Red Cientifica Peruana | 256 |
| 161.132.139.0/24 | Red Cientifica Peruana | 256 |
| 161.132.140.0/24 | Red Cientifica Peruana | 256 |
| 161.132.141.0/24 | Red Cientifica Peruana | 256 |
| 161.132.142.0/24 | Red Cientifica Peruana | 256 |
| 161.132.143.0/24 | Red Cientifica Peruana | 256 |
| 161.132.160.0/24 | Red Cientifica Peruana | 256 |
| 161.132.161.0/24 | Red Cientifica Peruana | 256 |
| 161.132.166.0/24 | Red Cientifica Peruana | 256 |
| 161.132.167.0/24 | Red Cientifica Peruana | 256 |
| 161.132.184.0/24 | Red Cientifica Peruana | 256 |
| 161.132.185.0/24 | Red Cientifica Peruana | 256 |
| 161.132.186.0/24 | Red Cientifica Peruana | 256 |
| 161.132.188.0/24 | Red Cientifica Peruana | 256 |
| 161.132.189.0/24 | Red Cientifica Peruana | 256 |
| 161.132.190.0/24 | Red Cientifica Peruana | 256 |
| 161.132.191.0/24 | Red Cientifica Peruana | 256 |
| 161.132.223.0/24 | Red Cientifica Peruana | 256 |
| 161.132.224.0/24 | Red Cientifica Peruana | 256 |
| 161.132.225.0/24 | Red Cientifica Peruana | 256 |
| 161.132.226.0/24 | Red Cientifica Peruana | 256 |
| 161.132.227.0/24 | Red Cientifica Peruana | 256 |
| 161.132.228.0/24 | Red Cientifica Peruana | 256 |
| 161.132.229.0/24 | Red Cientifica Peruana | 256 |
| 161.132.230.0/24 | Red Cientifica Peruana | 256 |
| 161.132.231.0/24 | Red Cientifica Peruana | 256 |
| 161.132.232.0/24 | Red Cientifica Peruana | 256 |
| 161.132.233.0/24 | Red Cientifica Peruana | 256 |
| 161.132.234.0/24 | Red Cientifica Peruana | 256 |
| 161.132.235.0/24 | Red Cientifica Peruana | 256 |
| 161.132.238.0/24 | UNIVERSIDAD NACIONAL MAYOR DE SAN MARCOS | 256 |
| 161.132.239.0/24 | UNIVERSIDAD NACIONAL MAYOR DE SAN MARCOS | 256 |
| 161.132.240.0/24 | Red Cientifica Peruana | 256 |
| 161.132.241.0/24 | Red Cientifica Peruana | 256 |
| 161.132.243.0/24 | Red Cientifica Peruana | 256 |
| 161.132.244.0/24 | Red Cientifica Peruana | 256 |
| 161.132.245.0/24 | Red Cientifica Peruana | 256 |
| 161.132.246.0/24 | Red Cientifica Peruana | 256 |
| 161.132.247.0/24 | Red Cientifica Peruana | 256 |
| 161.132.248.0/24 | Red Cientifica Peruana | 256 |
| 161.132.249.0/24 | Red Cientifica Peruana | 256 |
| 161.132.251.0/24 | Red Cientifica Peruana | 256 |
| 161.132.252.0/24 | Red Cientifica Peruana | 256 |
| 161.132.254.0/24 | Red Cientifica Peruana | 256 |
| 161.132.255.0/24 | Red Cientifica Peruana | 256 |
| 164.163.241.0/24 | SERVICIOS BANCARIOS COMPARTIDOS S.A. (UNIBANCA) | 256 |
| 168.121.44.0/24 | WIN EMPRESAS S.A.C. | 256 |
| 168.121.47.0/24 | WIN EMPRESAS S.A.C. | 256 |
| 168.121.238.0/24 | BANCO GNB PERU S.A | 256 |
| 168.205.132.0/24 | WIN EMPRESAS S.A.C. | 256 |
| 170.0.234.0/24 | EEDE TARJETAS PERUANAS PREPAGO S.A. | 256 |
| 181.177.224.0/24 | ULTRA SAC | 256 |
| 181.177.247.0/24 | OPTICAL NETWORKS - LANCENTERS | 256 |
| 181.177.249.0/24 | ULTRA SAC | 256 |
| 190.12.64.0/24 | OPTICAL TECHNOLOGIES | 256 |
| 190.12.78.0/24 | ITG SOLUTIONS S.A.C. | 256 |
| 190.12.93.0/24 | COMERCIAL REFRIGERACION PERU S.A.C | 256 |
| 190.102.136.0/24 | AUTORIDAD NACIONAL DE AGUA | 256 |
| 190.102.139.0/24 | CONVERGIA PERU S.A. | 256 |
| 190.102.149.0/24 | GOBIERNO REGIONAL DEL CALLAO - Faucett | 256 |
| 190.102.154.0/24 | OPTICAL NETWORKS - LANCENTERS | 256 |
| 190.102.159.0/24 | NIX MEDIA S.A.C. | 256 |
| 191.98.130.0/24 | ORGANISMO SUPERVISOR DE LA INVERSION EN ENERGIA Y MINERIA | 256 |
| 191.98.131.0/24 | CONSORCIO OPTICAL | 256 |
| 191.98.134.0/24 | SUPERINT. NAC. DE LOS REGISTROS PUBLICOS - SUNARP | 256 |
| 191.98.136.0/24 | OPTICAL NETWORKS - SERVICIOS | 256 |
| 191.98.139.0/24 | WIN EMPRESAS S.A.C. | 256 |
| 191.98.145.0/24 | OPTICAL NETWORKS - LANCENTERS | 256 |
| 191.98.162.0/24 | ABZ INGENIEROS | 256 |
| 191.98.170.0/24 | MAGENSA MATERIALES GENERALES S.A.C. | 256 |
| 191.98.172.0/24 | ABZ INGENIEROS | 256 |
| 191.98.178.0/24 | OPTICAL IP WIRELESS SAC | 256 |
| 191.98.186.0/24 | BPO PERU SAC | 256 |
| 191.98.190.0/24 | BARRON AJUSTADORES DE SEGUROS S.A.C. | 256 |
| 200.11.62.0/24 | Universidad de Lima | 256 |
| 209.45.0.0/24 | Red Cientifica Peruana | 256 |
| 209.45.19.0/24 | Red Cientifica Peruana | 256 |
| 209.45.27.0/24 | Red Cientifica Peruana | 256 |
| 209.45.37.0/24 | Red Cientifica Peruana | 256 |
| 209.45.93.0/24 | Red Cientifica Peruana | 256 |
| 209.45.97.0/24 | Red Cientifica Peruana | 256 |
| 209.45.98.0/24 | Red Cientifica Peruana | 256 |
| 209.45.104.0/24 | Red Cientifica Peruana | 256 |
| 209.45.107.0/24 | Red Cientifica Peruana | 256 |
| 209.45.108.0/24 | Red Cientifica Peruana | 256 |
| 209.45.111.0/24 | Red Cientifica Peruana | 256 |
| 209.45.113.0/24 | Red Cientifica Peruana | 256 |
| 209.45.114.0/24 | Red Cientifica Peruana | 256 |
| 209.45.115.0/24 | Red Cientifica Peruana | 256 |
| 209.45.116.0/24 | Red Cientifica Peruana | 256 |
| 209.45.117.0/24 | Red Cientifica Peruana | 256 |
| 209.45.118.0/24 | Red Cientifica Peruana | 256 |
| 209.45.119.0/24 | Red Cientifica Peruana | 256 |
| 209.45.120.0/24 | Red Cientifica Peruana | 256 |
| 209.45.121.0/24 | Red Cientifica Peruana | 256 |
| 209.45.122.0/24 | Red Cientifica Peruana | 256 |
| 209.45.123.0/24 | Red Cientifica Peruana | 256 |
| 209.45.124.0/24 | Red Cientifica Peruana | 256 |
| 209.45.125.0/24 | Red Cientifica Peruana | 256 |
| 209.45.126.0/24 | Red Cientifica Peruana | 256 |
| Netblock | Company |
|---|---|
| 2800:120::/32 | WIN EMPRESAS S.A.C. |
| 2803:3140::/32 | Optical Networks S.A.C |
| 2800:120:6::/48 | WIN EMPRESAS S.A.C. |
WHOIS Details
ASHandle: AS27843
OrgID: AS27843
ASName: AS27843
ASNumber: AS27843
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 1,291 domain names hosted across 768 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 38.210.246.68 | ██████████ | 72 |
| 161.132.118.251 | ██████████ | 43 |
| 191.98.191.110 | ██████████ | 41 |
| 161.132.97.128 | ██████████ | 24 |
| 168.181.11.204 | ██████████ | 16 |
| 191.98.183.106 | ██████████ | 15 |
| 191.98.133.253 | ██████████ | 15 |
| 191.98.137.230 | ██████████ | 15 |
| 38.19.154.2 | ██████████ | 12 |
| 161.132.213.75 | ██████████ | 10 |
Peers
There are 27 peers for this ASN.
| Peers | Name |
|---|---|
| AS12956 | TELXIUS Cable |
| AS263812 | SONDATECH S.A.S. |
| AS265691 | WI-NET TELECOM S.A.C. |
| AS266823 | DOLPHIN TELECOM DEL PERU S.A.C. |
| AS269862 | M & B Soluciones Peru S.A.C. (FASTNET) |
| AS269898 | SOFTBUTTERFLY SAC |
| AS270010 | AIRWIZ PERU E.I.R.L |
| AS270069 | TECNO PROYECTOS GLOBALES S.A.C. - TECNOGLO S.A.C. |
| AS271842 | M & B Soluciones Peru S.A.C. (FASTNET) |
| AS271860 | NOVACLOUD S.A.C |
| AS272008 | TELECABLE CENTRAL NETWORK SOCIEDAD ANONIMA CERRADA |
| AS272801 | RED AMONES S.A.C. |
| AS272848 | HUASCARAN INVESTMENT GROUP S.A.C. |
| AS272976 | IFOX TELECOMUNICACIONES E.I.R.L. |
| AS273014 | AGUSTINA SERVICIOS GENERALES S.A.C |
| AS273117 | SINATEC PERU S.A.C. |
| AS273869 | INTERNEX NETWORKS S.A.C. |
| AS273983 | GRIVA TECHNOLOGIES S.A.C |
| AS274156 | TELDRA S.A.C. |
| AS274162 | CABLENORTV S.A.C. (CABLE VISION) |
| AS274178 | CORPORACIÓN PV NETWORKS S.A.C. |
| AS3132 | Red Cientifica Peruana |
| AS32590 | Valve Corporation |
| AS3356 | Level 3 Parent, LLC |
| AS64120 | NOCPERU-LATIN TECHNOLOGIES |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS7195 | EDGEUNO S.A.S |
Downstreams
There are 22 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS263812 | SONDATECH S.A.S. |
| AS265691 | WI-NET TELECOM S.A.C. |
| AS266823 | DOLPHIN TELECOM DEL PERU S.A.C. |
| AS269862 | M & B Soluciones Peru S.A.C. (FASTNET) |
| AS269898 | SOFTBUTTERFLY SAC |
| AS270010 | AIRWIZ PERU E.I.R.L |
| AS270069 | TECNO PROYECTOS GLOBALES S.A.C. - TECNOGLO S.A.C. |
| AS271842 | M & B Soluciones Peru S.A.C. (FASTNET) |
| AS271860 | NOVACLOUD S.A.C |
| AS272008 | TELECABLE CENTRAL NETWORK SOCIEDAD ANONIMA CERRADA |
| AS272801 | RED AMONES S.A.C. |
| AS272848 | HUASCARAN INVESTMENT GROUP S.A.C. |
| AS272976 | IFOX TELECOMUNICACIONES E.I.R.L. |
| AS273014 | AGUSTINA SERVICIOS GENERALES S.A.C |
| AS273117 | SINATEC PERU S.A.C. |
| AS273869 | INTERNEX NETWORKS S.A.C. |
| AS273983 | GRIVA TECHNOLOGIES S.A.C |
| AS274156 | TELDRA S.A.C. |
| AS274162 | CABLENORTV S.A.C. (CABLE VISION) |
| AS274178 | CORPORACIÓN PV NETWORKS S.A.C. |
| AS3132 | Red Cientifica Peruana |
| AS64120 | NOCPERU-LATIN TECHNOLOGIES |
Pingable IPs
388 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 191.98.169.8 |
0.28ms from Lima,
PE
|
|
| 170.254.232.164 |
0.29ms from Lima,
PE
|
|
| 168.121.223.48 |
0.29ms from Lima,
PE
|
|
| 45.232.106.48 |
0.30ms from Lima,
PE
|
|
| 161.132.244.133 |
0.25ms from Lima,
PE
|
|
| 209.45.19.57 |
0.30ms from Lima,
PE
|
|
| 190.102.155.121 |
0.28ms from Lima,
PE
|
|
| 161.132.137.249 |
0.34ms from Lima,
PE
|
|
| 190.102.158.156 |
0.29ms from Lima,
PE
|
|
| 190.12.90.161 |
0.15ms from Lima,
PE
|
|
| 181.177.240.96 |
0.28ms from Lima,
PE
|
|
| 190.12.81.225 |
0.28ms from Lima,
PE
|
|
| 181.177.244.29 |
0.97ms from Lima,
PE
|
|
| 161.132.93.1 |
0.40ms from Lima,
PE
|
|
| 191.98.139.236 |
0.40ms from Lima,
PE
|
|
| 190.12.74.40 |
0.29ms from Lima,
PE
|
|
| 143.0.248.248 |
0.28ms from Lima,
PE
|
|
| 190.102.139.72 |
0.41ms from Lima,
PE
|
|
| 168.121.236.112 |
0.27ms from Lima,
PE
|
|
| 161.132.85.36 |
0.29ms from Lima,
PE
|
|
| 181.177.255.2 |
0.28ms from Lima,
PE
|
|
| 191.98.133.194 |
0.40ms from Lima,
PE
|
|
| 161.132.28.176 |
0.69ms from Lima,
PE
|
|
| 170.233.145.92 |
0.29ms from Lima,
PE
|
|
| 38.210.243.79 |
1.52ms from Lima,
PE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 152.201.71.99 |
2.69ms from Bogota,
CO
|
|
| 49.191.183.35 |
7.46ms from Brisbane,
AU
|
|
| 148.6.26.3 |
0.68ms from Budapest,
HU
|
|
| 196.219.82.131 |
7.43ms from Cairo,
EG
|
|
| 183.64.168.3 |
2.99ms from Chongqing,
CN
|
|
| 18.217.65.3 |
0.19ms from Columbus,
US
|
|
| 176.37.50.195 |
0.58ms from Kyiv,
UA
|
|
| 82.19.42.195 |
5.64ms from London,
GB
|
|
| 73.46.64.35 |
3.80ms from Miami,
US
|
|
| 178.124.105.51 |
7.38ms from Minsk,
BY
|
|
| 69.126.126.147 |
7.64ms from Morris Plains,
US
|
|
| 71.187.196.99 |
1.52ms from New York City,
US
|
|
| 80.93.217.163 |
0.19ms from Paris,
FR
|
|
| 176.128.114.35 |
5.42ms from Paris,
FR
|
|
| 92.100.157.179 |
1.55ms from Saint Petersburg,
RU
|
|
| 140.174.251.83 |
0.47ms from San Juan,
PR
|
|
| 24.68.110.51 |
5.70ms from Seattle,
US
|
|
| 110.9.94.195 |
6.23ms from Seoul,
KR
|
|
| 126.117.198.227 |
3.01ms from Tokyo,
JP
|
|
| 138.97.215.3 |
4.45ms from Uberlandia,
BR
|
|
| 81.92.54.211 |
7.00ms from Athens,
GR
|
|
| 108.12.203.115 |
2.73ms from Boston,
US
|
|
| 109.204.124.211 |
0.14ms from Brussels,
BE
|
|
| 68.147.13.35 |
4.06ms from Calgary,
CA
|
|
| 75.243.161.179 |
13.85ms from Chicago,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS27843 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page