45.231.32.0/24
AS271962 · CABLE MASTER COMUNICACIONES SAC
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Peru
|
| Domain | cablemastercomunicaciones.pe |
| ASN | AS271962 |
| Parent Range | 45.231.32.0/22 |
| Registry | LACNIC |
| ID | MIH18 |
WHOIS Details
inetnum: 45.231.32/22 status: allocated aut-num: N/A owner: CABLE MASTER COMUNICACIONES SAC ownerid: PE-CMCS13-LACNIC responsible: Miguel Heredia address: Av.Jose Carlos Mariategui, 1481, address: - Lima - country: PE phone: +51 41988457787 [] owner-c: MIH18 tech-c: MIH18 abuse-c: MIH18 created: 20180202 changed: 20180202 nic-hdl: MIH18 person: Miguel Heredia e-mail: [email protected] address: Av.Jose Carlos Mariategui, 1481, - address: 51 - lima - country: PE phone: +51 988457787 [0000] created: 20171109 changed: 20220115
Overlapping Ranges
BGP prefixes that contain 45.231.32.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.231.32.0/22 | AS271962 | CABLE MASTER COMUNICACIONES SAC | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.231.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.231.24.0/22 | AS6453 | TATA COMMUNICATIONS COMUNICACOES E MULTIMIDIA (BR) | 1,024 |
| 45.231.104.0/22 | AS263689 | CENTRAL SOLUTIONS TECHNOLOGY S.R.L. | 1,024 |
| 45.231.40.0/22 | AS265524 | COEFICIENTE COMUNICACIONES SA DE CV | 1,024 |
| 45.231.168.0/22 | AS265547 | Cobalt Broadband Services, S.A. de C.V. | 1,024 |
| 45.231.180.0/22 | AS267217 | SW INTERNET LTDA - ME | 1,024 |
| 45.231.196.0/22 | AS267218 | NOVANET LTDA - ME | 1,024 |
| 45.231.36.0/22 | AS267220 | AC INTERNET E SERVIÇOS LTDA ME | 1,024 |
| 45.231.192.0/22 | AS267224 | SIGA FIBRA LTDA | 1,024 |
| 45.231.208.0/22 | AS267225 | Filhonet Telecomunicacoes Ltda - ME | 1,024 |
| 45.231.160.0/22 | AS267227 | FLAT TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.231.228.0/22 | AS267228 | Sparks & Oliveira & Serv de Telecomunicações | 1,024 |
| 45.231.244.0/22 | AS267229 | DG Telecom Serviços de Telecomunicações LTDA | 1,024 |
| 45.231.188.0/22 | AS267231 | MULTI INFORMATICA LTDA | 1,024 |
| 45.231.60.0/22 | AS267233 | Set Sistemas de Seg. Elet. e Telecomunicações | 1,024 |
| 45.231.240.0/22 | AS267234 | Vale Internet e TV | 1,024 |
| 45.231.100.0/22 | AS267236 | Velho Ponto Net -Telecom | 1,024 |
| 45.231.252.0/22 | AS267237 | Elevalink Telecomunicações LTDA - ME | 1,024 |
| 45.231.128.0/22 | AS267239 | KCR7 | 1,024 |
| 45.231.236.0/22 | AS267243 | NET 10 LTDA ME | 1,024 |
| 45.231.152.0/22 | AS267261 | PROXER TELECOMUNICAÇÕES LTDA ME | 1,024 |
| 45.231.32.0/22 | AS271962 | CABLE MASTER COMUNICACIONES SAC | 1,024 |
| 45.231.176.0/22 | AS272679 | SCANIA LATIN AMERICA LTDA | 1,024 |
| 45.231.216.0/22 | AS272803 | COOPERATIVA ELECTRICA JOVITA LIMITADA | 1,024 |
| 45.231.80.0/22 | AS27843 | WIN EMPRESAS S.A.C. | 1,024 |
| 45.231.48.0/22 | AS28098 | MYRIAM PILAR ESCOBAR VEGA (DON SERVER) | 1,024 |
| 45.231.8.0/22 | AS28201 | Companhia Itabirana Telecomunicações Ltda | 1,024 |
| 45.231.232.0/22 | AS52838 | WN TELECOM LTDA - ME | 1,024 |
| 45.231.224.0/22 | AS266735 | MARTIN MAXIMILIANO SINTURION (STATIONET) | 1,024 |
| 45.231.184.0/22 | AS266737 | UNIVERSIDAD DEL CAUCA | 1,024 |
| 45.231.20.0/22 | AS267183 | A A P D CARVALHO ALVES DE CASTRO INTERNET | 1,024 |
| 45.231.0.0/22 | AS267185 | CCS Camboriú Cable System de Telecomunicações Ltda | 1,024 |
| 45.231.28.0/22 | AS267188 | Net Info Informatica Ltda | 1,024 |
| 45.231.84.0/22 | AS267189 | DIGITAL SAT INTERNET LTDA | 1,024 |
| 45.231.92.0/22 | AS267190 | FLEXNET TELECOMUNICACOES EIRELI EPP | 1,024 |
| 45.231.16.0/22 | AS267191 | Connect Fast Soluções em Conectividade Ltda | 1,024 |
| 45.231.96.0/22 | AS267192 | TELCOM PROVEDOR DE ACESSO LTDA - EPP | 1,024 |
| 45.231.76.0/22 | AS267194 | ASA BRANCA TELECOMUNICAÇÕES LTDA-ME | 1,024 |
| 45.231.112.0/22 | AS267195 | REDE TELENEW EIRELI - ME | 1,024 |
| 45.231.124.0/22 | AS267198 | G_NET Serviços de Telecomunicações Ltda - ME | 1,024 |
| 45.231.140.0/22 | AS267199 | REDEMETRO TELECOMUNICACOES LTDA | 1,024 |
| 45.231.56.0/22 | AS267200 | MICROLINK TELECOM LTDA | 1,024 |
| 45.231.68.0/22 | AS267202 | LIFE NETWORKS E COMUNICAÇÃO LTDA-ME | 1,024 |
| 45.231.136.0/22 | AS267203 | CABONNET INTERNET LTDA | 1,024 |
| 45.231.64.0/22 | AS267204 | Global Net Ltda ME | 1,024 |
| 45.231.116.0/22 | AS267207 | RFTecnologia Teleinformática Ltda-ME | 1,024 |
| 45.231.132.0/22 | AS267212 | SERVER MEDIA COMUNICACAO LTDA | 1,024 |
| 45.231.172.0/22 | AS267216 | DTN TELECOM | 1,024 |
| 45.231.6.0/23 | AS267244 | Travel IT Desenvolvimento e Software Ltda. | 512 |
| 45.231.144.0/23 | AS267245 | NETFACIL TELECOM | 512 |
| 45.231.204.0/23 | AS267247 | MINISTERIO DO MEIO AMBIENTE | 512 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
31 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.231.32.67 |
19.55ms from Lima,
PE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 191.111.35.40 |
2.38ms from Bogota,
CO
|
|
| 94.226.87.40 |
9.60ms from Brussels,
BE
|
|
| 18.196.182.216 |
0.17ms from Frankfurt am Main,
DE
|
|
| 27.226.22.152 |
7.16ms from Lanzhou,
CN
|
|
| 198.14.60.120 |
1.78ms from Los Angeles,
US
|
|
| 37.11.54.40 |
8.70ms from Madrid,
ES
|
|
| 142.189.237.104 |
1.10ms from Toronto,
CA
|
|
| 173.236.105.8 |
0.97ms from Chicago,
US
|
|
| 99.67.220.136 |
11.13ms from Dallas,
US
|
|
| 73.32.186.216 |
6.97ms from Houston,
US
|
|
| 103.150.226.248 |
1.71ms from Jakarta,
ID
|
|
| 77.54.67.24 |
6.67ms from Lisbon,
PT
|
|
| 70.95.237.40 |
4.90ms from Los Angeles,
US
|
|
| 41.175.144.232 |
11.47ms from Lusaka,
ZM
|
|
| 80.182.27.8 |
5.70ms from Milan,
IT
|
|
| 111.89.70.152 |
4.95ms from Osaka,
JP
|
|
| 153.200.119.40 |
9.87ms from Osaka,
JP
|
|
| 201.80.150.56 |
11.90ms from Rio de Janeiro,
BR
|
|
| 1.244.249.8 |
3.90ms from Seoul,
KR
|
|
| 114.201.181.56 |
6.13ms from Seoul,
KR
|
|
| 154.198.56.24 |
4.63ms from Bogota,
CO
|
|
| 179.14.244.120 |
16.00ms from Bogotá,
CO
|
|
| 102.188.253.184 |
11.99ms from Cairo,
EG
|
|
| 58.245.66.8 |
12.37ms from Changchun,
CN
|
|
| 23.123.214.72 |
7.50ms from Dallas,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs