45.190.102.0/23
AS269624 · DDR FIBRA OTICA SERVICO E COMERCIO DE TELECOMUNICA
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | ddrnet.com.br |
| ASN | AS269624 |
| Parent Range | 45.190.100.0/22 |
| Registry | LACNIC |
| ID | IAS31 |
WHOIS Details
inetnum: 45.190.100.0/22 aut-num: AS269624 abuse-c: IVASO47 owner: DDR FIBRA OTICA SERVICO E COMERCIO DE TELECOMUNICA ownerid: 32.195.565/0001-68 responsible: IVANE DE ANDRADE SOUZA owner-c: IVASO47 tech-c: ADRES4 inetrev: 45.190.100.0/24 nserver: ns1.ddrnet.com.br [lame - not published] nsstat: 20240203 UH nslastaa: 20200927 nserver: ns2.ddrnet.com.br [lame - not published] nsstat: 20240203 UH nslastaa: 20200927 inetrev: 45.190.101.0/24 nserver: ns1.ddrnet.com.br [lame - not published] nsstat: 20240203 UH nslastaa: 20200927 nserver: ns2.ddrnet.com.br [lame - not published] nsstat: 20240203 UH nslastaa: 20200927 inetrev: 45.190.102.0/24 nserver: ns1.ddrnet.com.br [lame - not published] nsstat: 20240203 UH nslastaa: 20200927 nserver: ns2.ddrnet.com.br [lame - not published] nsstat: 20240203 UH nslastaa: 20200927 inetrev: 45.190.103.0/24 nserver: ns1.ddrnet.com.br [lame - not published] nsstat: 20240203 UH nslastaa: 20200928 nserver: ns2.ddrnet.com.br [lame - not published] nsstat: 20240203 UH nslastaa: 20200928 created: 20191206 changed: 20220309 nic-hdl-br: IVASO47 person: ivane de andrade souza created: 20181113 changed: 20231017 nic-hdl-br: ADRES4 person: Ademir Resmini created: 20080313 changed: 20240202
Overlapping Ranges
BGP prefixes that contain 45.190.102.0/23
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.190.100.0/22 | AS269624 | DDR FIBRA OTICA SERVICO E COMERCIO DE TELECOMUNICA | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.190.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.190.156.0/22 | AS269663 | CONNECTLINK TECH | 1,024 |
| 45.190.120.0/22 | AS269634 | FIXTELL TELECOM NE LTDA | 1,024 |
| 45.190.208.0/22 | AS269635 | SC TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.190.132.0/22 | AS269638 | SPEEDY TELECOM | 1,024 |
| 45.190.152.0/22 | AS269639 | WORKSAT SERVIÇOS DE TELECOMUNICAÇÕES | 1,024 |
| 45.190.68.0/22 | AS269640 | NETCITY TELECOM LTDA | 1,024 |
| 45.190.112.0/22 | AS269641 | RURALNET BRASIL | 1,024 |
| 45.190.88.0/22 | AS269644 | FORMOSA INTERNET E TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.190.252.0/22 | AS269646 | G4 Telecom Fibra | 1,024 |
| 45.190.200.0/22 | AS269650 | ARK TELECOM LTDA - ME | 1,024 |
| 45.190.224.0/22 | AS269652 | PORTAL SOLUÇÕES INTEGRADAS LTDA | 1,024 |
| 45.190.244.0/22 | AS269655 | T COIMBRA DA SILVA | 1,024 |
| 45.190.248.0/22 | AS269656 | RK Telecom Provedor Internet LTDA | 1,024 |
| 45.190.160.0/22 | AS269657 | MPLINE TELECOM LTDA | 1,024 |
| 45.190.128.0/22 | AS269660 | R.RODRIGUES VASCONCELOS TELECOM EIRELI | 1,024 |
| 45.190.148.0/22 | AS269662 | TELE FIBRAS INTERNET BANDA LARGA LTDA | 1,024 |
| 45.190.144.0/22 | AS269669 | DIG CARMO COMÉRCIO E SERVIÇOS LTDA - EPP | 1,024 |
| 45.190.16.0/22 | AS269875 | SERVICIO NACIONAL DEL PATRIMONIO CULTURAL (BIBLIOREDES) | 1,024 |
| 45.190.92.0/22 | AS269878 | HINET E.A.S. UNIPERSONAL | 1,024 |
| 45.190.164.0/22 | AS269881 | CAMARA DE COOPERATIVAS DE TELECOMUNICACIONES (CATEL) | 1,024 |
| 45.190.116.0/22 | AS28656 | BTT TELECOMUNICACOES S.A. | 1,024 |
| 45.190.64.0/22 | AS3257 | Honduras Internet, S.A. | 1,024 |
| 45.190.48.0/22 | AS52648 | Consórcio Conecte | 1,024 |
| 45.190.140.0/22 | AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | 1,024 |
| 45.190.56.0/22 | AS265023 | TMK NET LTDA | 1,024 |
| 45.190.240.0/22 | AS265615 | Assetel SA de CV | 1,024 |
| 45.190.0.0/22 | AS269606 | DIGIPLUS INTERNET LTDA | 1,024 |
| 45.190.20.0/22 | AS269608 | VELOSO NET SERV DE COMUNICACAO MULTIDIA EIRELI | 1,024 |
| 45.190.24.0/22 | AS269618 | Link Uniao Telecom EIRELI - ME | 1,024 |
| 45.190.60.0/22 | AS269620 | Tiago Campos Dos Santos | 1,024 |
| 45.190.80.0/22 | AS269621 | BANCO PAN S.A. | 1,024 |
| 45.190.32.0/22 | AS269622 | LUCIANA ARAUJO NUNES DE JESUS ME | 1,024 |
| 45.190.36.0/22 | AS269623 | VIA CONNECT | 1,024 |
| 45.190.100.0/22 | AS269624 | DDR FIBRA OTICA SERVICO E COMERCIO DE TELECOMUNICA | 1,024 |
| 45.190.104.0/22 | AS269625 | Via Internet Telecomunicacoes LTDA | 1,024 |
| 45.190.108.0/22 | AS269626 | Indaiafibra Networking Eireli | 1,024 |
| 45.190.52.0/22 | AS269627 | Exa Internet | 1,024 |
| 45.190.204.0/22 | AS269630 | José Carlos Santana Júnior-ME | 1,024 |
| 45.190.28.0/22 | AS269632 | OpsTelecom Serviço em Telecomunicações Ltda | 1,024 |
| 45.190.40.0/22 | AS269633 | LINK CEARA TELECOM LTDA | 1,024 |
| 45.190.230.0/23 | AS269653 | NUCLICK NET LTDA | 512 |
| 45.190.190.0/23 | AS263750 | Douglas Back Pavan (SI NET) | 512 |
| 45.190.84.0/23 | AS269891 | TELECOM.CORPORATIVAS TELECORP,C.A | 512 |
| 45.190.222.0/23 | AS262278 | CEA Telecom - Serviços de Telecomunicações Ltda. | 512 |
| 45.190.237.0/24 | AS265617 | SUBETE A LA NUBE S.A. DE C.V. | 256 |
| 45.190.234.0/24 | AS269654 | INOVAFIBRA NET TELECOM EIRELI | 256 |
| 45.190.12.0/24 | AS269607 | SERGIPE MINISTERIO PUBLICO | 256 |
| 45.190.15.0/24 | AS269912 | FIBERNET ARGENTINA S.R.L. | 256 |
| 45.190.14.0/24 | AS269613 | Município de Ponta Grossa | 256 |
| 45.190.11.0/24 | AS269617 | Fernando Aguiar da Silva | 256 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|
Hosted domains API
Pingable IPs
1 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.190.103.240 |
1.06ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 52.39.123.71 |
0.18ms from Boardman,
US
|
|
| 35.192.28.55 |
0.10ms from Council Bluffs,
US
|
|
| 77.179.62.247 |
3.87ms from Frankfurt am Main,
DE
|
|
| 164.122.15.39 |
0.64ms from Honolulu,
US
|
|
| 160.86.47.7 |
4.20ms from Osaka,
JP
|
|
| 220.75.78.7 |
4.02ms from Seoul,
KR
|
|
| 118.59.96.7 |
5.38ms from Seoul,
KR
|
|
| 67.173.5.215 |
5.91ms from Chicago,
US
|
|
| 102.162.38.103 |
16.48ms from Ebene,
MU
|
|
| 79.236.180.55 |
3.44ms from Hamburg,
DE
|
|
| 168.4.71.87 |
4.11ms from Houston,
US
|
|
| 159.122.234.55 |
1.02ms from London,
GB
|
|
| 185.219.20.231 |
0.75ms from Los Angeles,
US
|
|
| 70.235.64.231 |
2.78ms from Los Angeles,
US
|
|
| 90.73.152.215 |
7.67ms from Marseille,
FR
|
|
| 110.72.1.87 |
5.17ms from Nanning,
CN
|
|
| 126.54.17.183 |
3.09ms from Osaka,
JP
|
|
| 54.205.227.39 |
0.23ms from Reston,
US
|
|
| 204.126.12.23 |
4.19ms from Santiago de Queretaro,
MX
|
|
| 119.215.53.183 |
1.72ms from Seoul,
KR
|
|
| 34.104.162.135 |
0.15ms from Tokyo,
JP
|
|
| 61.168.165.231 |
2.92ms from Zhengzhou,
CN
|
|
| 92.96.67.215 |
5.83ms from Al Fujairah City,
AE
|
|
| 57.151.99.103 |
0.45ms from Ashburn,
US
|
|
| 101.20.51.103 |
3.93ms from Beijing,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs