45.184.83.0/24
AS269323 · D M Gianini & Cia Ltda
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | fibraontelecom.com.br |
| ASN | AS269323 |
| Registry | LACNIC |
| ID | FPB9 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.184.83.0/25 aut-num: AS269323 abuse-c: DIMGI7 owner: FibraON - Fabricio Piloni Bertolo - ME ownerid: 09.276.787/0001-93 responsible: Fabricio Piloni Bertolo country: BR owner-c: FAPBE19 tech-c: FAPBE19 created: 20211005 changed: 20211005 inetnum-up: 45.184.80.0/22 nic-hdl-br: FAPBE19 person: FABRICIO PILONI BERTOLO e-mail: [email protected] country: BR created: 20150807 changed: 20250912 nic-hdl-br: DIMGI7 person: Diego Marques Gianini e-mail: [email protected] country: BR created: 20170911 changed: 20250318
Nearby Ranges
BGP prefixes that overlap with 45.184.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.184.40.0/22 | AS269325 | Novum Tecnologia Ltda | 1,024 |
| 45.184.124.0/22 | AS265598 | Servicios y Asesoria Tecnobba S.A.S. de C.V. | 1,024 |
| 45.184.240.0/22 | AS267028 | UP PROVEDORES DE INTERNET LTDA - ME | 1,024 |
| 45.184.36.0/22 | AS269305 | George Izui Me | 1,024 |
| 45.184.8.0/22 | AS269307 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | 1,024 |
| 45.184.16.0/22 | AS269308 | ORBI TELECOM | 1,024 |
| 45.184.44.0/22 | AS269311 | DNET BRASIL LTDA | 1,024 |
| 45.184.48.0/22 | AS269314 | GIACOMETTI & GIACOMETTI LTDA ME | 1,024 |
| 45.184.52.0/22 | AS269315 | CLACI FABER PARIZOTTO EIRELI - ME | 1,024 |
| 45.184.56.0/22 | AS269316 | ROBOT BEST NET TEC. E SERVICOS EIRELI | 1,024 |
| 45.184.60.0/22 | AS269317 | MM TELECOM | 1,024 |
| 45.184.0.0/22 | AS269318 | VIRTUAL NETWORK TELECOM LTDA | 1,024 |
| 45.184.4.0/22 | AS269438 | SUCUPIRA NET | 1,024 |
| 45.184.252.0/22 | AS269452 | JEFERSON MADALENA EPP | 1,024 |
| 45.184.120.0/22 | AS269459 | PROVEDOR RODRIGUES FERREIRA LTDA | 1,024 |
| 45.184.20.0/22 | AS269779 | CABLE A TIERRA S.R.L. | 1,024 |
| 45.184.248.0/22 | AS269782 | NETWORK SPEED C.A | 1,024 |
| 45.184.108.0/22 | AS269783 | WIND NET S.A. | 1,024 |
| 45.184.84.0/22 | AS269793 | INVERSIONES HEMALASS LIMITADA (HEMANET) | 1,024 |
| 45.184.156.0/22 | AS269794 | GRUPO SPEED NET SOCIEDAD ANONIMA | 1,024 |
| 45.184.152.0/22 | AS269818 | RUIZ SEBASTIAN ALEJANDRO(MIWIFI) | 1,024 |
| 45.184.104.0/22 | AS269823 | COOPERATIVA AGUA POTABLE, VIVIENDAS Y OTROS SERVICIOS PUBLICOS DE ORIENTE LTDA | 1,024 |
| 45.184.88.0/22 | AS270255 | NEW ERA TECNOLOGIA LTDA | 1,024 |
| 45.184.204.0/22 | AS272459 | CINET TELECOMUNICACOES EIRELI | 1,024 |
| 45.184.76.0/22 | AS269322 | RONILSON SILVA SANTANA | 1,024 |
| 45.184.148.0/22 | AS262907 | BRASIL TECPAR | AMIGO | AVATO | 1,024 |
| 45.184.168.0/22 | AS269331 | Uai Turbo Ltda | 1,024 |
| 45.184.96.0/22 | AS269335 | SUPORT TELECOM LTDA | 1,024 |
| 45.184.184.0/22 | AS269338 | jato net telecomunicaçoes ltda | 1,024 |
| 45.184.140.0/22 | AS269340 | BM SERVICOS EM TELECOMUNICACOES LTDA. | 1,024 |
| 45.184.212.0/22 | AS269344 | Mayara L Martins ME. | 1,024 |
| 45.184.232.0/22 | AS269348 | REDES METRO | 1,024 |
| 45.184.236.0/22 | AS269349 | P R M TEIXEIRA JUNIOR - ME | 1,024 |
| 45.184.244.0/22 | AS269350 | VIA NET TELECOMUNICACOES LTDA | 1,024 |
| 45.184.32.0/22 | AS269353 | VOLAREHOST INTERNET LTDA ME | 1,024 |
| 45.184.200.0/22 | AS269354 | ARIPUANA SERVICOS DE COMUNICACOES LTDA | 1,024 |
| 45.184.68.0/22 | AS269359 | CANAA TELECOMUNICAÇÕES LTDA - ME | 1,024 |
| 45.184.208.0/22 | AS269361 | Francisco Washington Kennedy l de Andrade | 1,024 |
| 45.184.192.0/22 | AS269364 | COMPACT COMPANY TELECOM | 1,024 |
| 45.184.0.0/22 | AS269365 | VIRTUAL NETWORK TELECOM LTDA | 1,024 |
| 45.184.136.0/22 | AS269382 | PORTAL NET TELECOM SERVIÇOS DE INTERNET EIRELI | 1,024 |
| 45.184.160.0/22 | AS269383 | FIRST NET TELECOMUNICACOES LTDA | 1,024 |
| 45.184.176.0/22 | AS269392 | J FÉLIX JÚNIOR - ME | 1,024 |
| 45.184.180.0/22 | AS269393 | KESLEY MATIAS DA SILVA EIRELI | 1,024 |
| 45.184.112.0/22 | AS269396 | UNIR TELECOM | 1,024 |
| 45.184.164.0/22 | AS269401 | EY TELECOMUNICACOES EIRELI | 1,024 |
| 45.184.218.0/23 | AS269345 | JETTURBO NETWORK | 512 |
| 45.184.100.0/23 | AS269769 | SERVICABLE S.A. DE C.V. | 512 |
| 45.184.235.0/24 | AS269348 | Gigafibernet telecom | 256 |
| 45.184.74.0/24 | AS269326 | M2 Telecom Servicos e Vendas LTDA | 256 |
Hosted domains
There are 4 domain names hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 45.184.83.13 | baweb.com.br | 4 |
Hosted domains API
Pingable IPs
27 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.184.83.0 |
9.37ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 144.178.78.136 |
1.30ms from Amsterdam,
NL
|
|
| 35.165.228.248 |
0.17ms from Boardman,
US
|
|
| 23.102.15.136 |
0.17ms from Dublin,
IE
|
|
| 34.159.152.136 |
0.10ms from Frankfurt am Main,
DE
|
|
| 38.181.228.24 |
0.99ms from Hong Kong,
HK
|
|
| 3.10.68.200 |
0.14ms from London,
GB
|
|
| 13.66.138.104 |
0.33ms from Quincy,
US
|
|
| 107.21.63.120 |
0.22ms from Reston,
US
|
|
| 121.153.95.152 |
4.79ms from Seoul,
KR
|
|
| 62.141.221.72 |
16.86ms from Warsaw,
PL
|
|
| 35.81.209.136 |
0.15ms from Boardman,
US
|
|
| 213.119.151.168 |
6.65ms from Brussels,
BE
|
|
| 73.72.192.104 |
7.96ms from Chicago,
US
|
|
| 34.59.244.184 |
0.13ms from Council Bluffs,
US
|
|
| 166.82.50.8 |
9.96ms from Dallas,
US
|
|
| 191.207.1.152 |
18.53ms from Fortaleza,
BR
|
|
| 60.184.207.40 |
9.65ms from Hangzhou,
CN
|
|
| 113.128.236.184 |
4.81ms from Jinan,
CN
|
|
| 149.90.121.216 |
6.73ms from Lisbon,
PT
|
|
| 20.172.70.184 |
0.24ms from Phoenix,
US
|
|
| 98.84.126.168 |
0.49ms from Reston,
US
|
|
| 54.38.17.232 |
0.08ms from Roubaix,
FR
|
|
| 101.178.40.152 |
5.54ms from Sydney,
AU
|
|
| 188.131.128.24 |
4.70ms from Tianjin,
CN
|
|
| 81.206.194.40 |
2.54ms from Amsterdam,
NL
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs