45.234.90.0/24
AS266762 · SMART COM (BELIZE) LIMITED
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Belize
|
| Domain | speednet-wireless.net |
| ASN | AS266762 |
| Parent Range | 45.234.88.0/22 |
| Registry | LACNIC |
| ID | CAG145 |
WHOIS Details
inetnum: 45.234.88/22 status: allocated aut-num: AS266762 abuse-c: DAM135 owner: SMART COM (BELIZE) LIMITED ownerid: BZ-SCBL-LACNIC responsible: Daniel Mehunro address: 33 Albert Street 1, 33, - address: - - Belize City - country: BZ phone: +501 22802014 [0000] owner-c: DAM135 tech-c: DAM135 abuse-c: DAM135 inetrev: 45.234.88/24 nserver: DNS2.SPEEDNET-WIRELESS.NET nsstat: 20220409 AA nslastaa: 20220409 inetrev: 45.234.89/24 nserver: DNS2.SPEEDNET-WIRELESS.NET nsstat: 20220408 AA nslastaa: 20220408 inetrev: 45.234.90/24 inetrev: 45.234.91/24 nserver: DNS2.SPEEDNET-WIRELESS.NET nsstat: 20220410 AA nslastaa: 20220410 created: 20180402 changed: 20180402 nic-hdl: DAM135 person: Jose Torres e-mail: [email protected] address: 33 Albert Street, 28020, - address: 00000 - Belize - country: BZ phone: +501 2802160 [0000] created: 20180205 changed: 20220317
Overlapping Ranges
BGP prefixes that contain 45.234.90.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.234.88.0/22 | AS266762 | SMART COM (BELIZE) LIMITED | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.234.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.234.204.0/22 | AS267403 | Inova Serviços em Tecnologia Comercail Ltda - Me. | 1,024 |
| 45.234.24.0/22 | AS264270 | NETCOL - SERVIÇO DE PROVEDORES DE ACESSO LTDA | 1,024 |
| 45.234.232.0/22 | AS265735 | ISLAND CABLE TELEVISION, S.DE R.L | 1,024 |
| 45.234.136.0/22 | AS266356 | PRONTO FIBRA LTDA | 1,024 |
| 45.234.88.0/22 | AS266762 | SMART COM (BELIZE) LIMITED | 1,024 |
| 45.234.180.0/22 | AS266764 | TERAN JORGE LUIS (Social Datos) | 1,024 |
| 45.234.224.0/22 | AS266765 | INTELCOM TELECOMUNICACIONES CHILE LTDA | 1,024 |
| 45.234.32.0/22 | AS266769 | ISPCOM S.A. | 1,024 |
| 45.234.116.0/22 | AS266772 | TRIMOTION S.R.L. | 1,024 |
| 45.234.112.0/22 | AS266780 | GROTE VREUGDE NV | 1,024 |
| 45.234.212.0/22 | AS267373 | ÁGIL TECOMUNICACOES LTDA | 1,024 |
| 45.234.168.0/22 | AS267375 | CAJU TELECOM SOLUCOES LTDA | 1,024 |
| 45.234.192.0/22 | AS267378 | CWMC TELECOM LTDA ME | 1,024 |
| 45.234.220.0/22 | AS267379 | LFGUIMARÃES SERVIÇOSDE COMUNICAÇÃO MULTIMIDIA ME | 1,024 |
| 45.234.140.0/22 | AS267382 | EXABYTE TECNOLOGIA LTDA. - ME | 1,024 |
| 45.234.196.0/22 | AS267384 | G7 BSB TELECOM LTDA | 1,024 |
| 45.234.208.0/22 | AS267385 | MEGA NET RIO | 1,024 |
| 45.234.236.0/22 | AS267386 | Digital Telecom | 1,024 |
| 45.234.248.0/22 | AS267388 | Voafibra Comunicacao | 1,024 |
| 45.234.252.0/22 | AS267389 | 5GNET INTERNET | 1,024 |
| 45.234.96.0/22 | AS267401 | MAGIC WINDOWS LTDA | 1,024 |
| 45.234.240.0/22 | AS267404 | VERO S.A | 1,024 |
| 45.234.28.0/22 | AS267415 | BRASILIANET PROVEDOR DE INTERNET LTDA | 1,024 |
| 45.234.232.0/22 | AS27884 | ISLAND CABLE TELEVISION, S.DE R.L | 1,024 |
| 45.234.184.0/22 | AS28343 | UNIFIQUE TELECOMUNICACOES S/A | 1,024 |
| 45.234.40.0/22 | AS28669 | VERO S.A | 1,024 |
| 45.234.200.0/22 | AS52974 | Henet Telecomunicacoes Ltda | 1,024 |
| 45.234.12.0/22 | AS61590 | LIDER INTERNET LTDA | 1,024 |
| 45.234.100.0/22 | AS61592 | FORTLINK INTERNET CORPORATIVA | 1,024 |
| 45.234.0.0/22 | AS267335 | MUNDIAL TELECOMUNICACAO LTDA - ME | 1,024 |
| 45.234.16.0/22 | AS267336 | RED SHOPPING INFORMATICA PARAGOMINAS LTDA | 1,024 |
| 45.234.20.0/22 | AS267342 | HELP TELECOM | 1,024 |
| 45.234.44.0/22 | AS267343 | A DO NASCIMENTO SANTOS INFORMATICA | 1,024 |
| 45.234.76.0/22 | AS267344 | PLANOWEB NETWORKS | 1,024 |
| 45.234.80.0/22 | AS267345 | BOM JESUS NET LTDA | 1,024 |
| 45.234.4.0/22 | AS267351 | JOSUEL FRANCISCO DE OLIVEIRA - ME | 1,024 |
| 45.234.48.0/22 | AS267353 | Porto Franco TI | 1,024 |
| 45.234.104.0/22 | AS267357 | Livenet telecom | 1,024 |
| 45.234.36.0/22 | AS267359 | RB7 Telecomunicações LTDA | 1,024 |
| 45.234.56.0/22 | AS267361 | MAXCON Internet | 1,024 |
| 45.234.64.0/22 | AS267362 | ILIMITECH TELECOM JUSSARA EIRELI | 1,024 |
| 45.234.68.0/22 | AS267363 | LINK TELECOMUNICACOES LTDA | 1,024 |
| 45.234.72.0/22 | AS267364 | SOFWAY SERVICOS DE COMUNICACAO MULTIMIDIA LTDA | 1,024 |
| 45.234.128.0/22 | AS267365 | Giga Tecnologia em Redes e Internet EIRELI | 1,024 |
| 45.234.132.0/22 | AS267366 | PLAYNET TELECOM | 1,024 |
| 45.234.148.0/22 | AS267367 | GIGASETE TELECOM LTDA - ME | 1,024 |
| 45.234.152.0/22 | AS267368 | S & E SERVICOS DE INTERNET LTDA | 1,024 |
| 45.234.176.0/22 | AS267369 | MAFREDINE TELECOMUNICAÇÕES EIRELI | 1,024 |
| 45.234.108.0/22 | AS267370 | ConnectNet Brasil ME | 1,024 |
| 45.234.162.0/23 | AS268203 | BANCO AGIBANK S.A | 512 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
65 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.234.90.1 |
16.44ms from Miami,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 84.236.119.104 |
3.84ms from Budapest,
HU
|
|
| 175.17.180.216 |
3.27ms from Changchun,
CN
|
|
| 18.252.71.72 |
0.78ms from Columbus,
US
|
|
| 145.223.87.88 |
0.34ms from Frankfurt am Main,
DE
|
|
| 20.79.240.104 |
0.33ms from Frankfurt am Main,
DE
|
|
| 24.5.243.136 |
2.58ms from Fremont,
US
|
|
| 117.68.9.184 |
6.71ms from Huai'an,
CN
|
|
| 41.211.36.40 |
16.81ms from Johannesburg,
ZA
|
|
| 47.154.44.248 |
3.44ms from Los Angeles,
US
|
|
| 87.219.168.24 |
12.11ms from Madrid,
ES
|
|
| 15.206.95.232 |
0.15ms from Mumbai,
IN
|
|
| 122.192.77.232 |
5.43ms from Nanjing,
CN
|
|
| 35.247.247.24 |
0.11ms from Sao Paulo,
BR
|
|
| 123.140.80.120 |
7.43ms from Seoul,
KR
|
|
| 175.120.101.232 |
7.14ms from Seoul,
KR
|
|
| 222.73.184.24 |
3.16ms from Shanghai,
CN
|
|
| 54.199.46.104 |
0.16ms from Tokyo,
JP
|
|
| 181.237.254.56 |
2.77ms from Bogota,
CO
|
|
| 178.205.132.88 |
1.92ms from Kazan,
RU
|
|
| 84.71.15.168 |
8.66ms from London,
GB
|
|
| 47.149.231.56 |
5.04ms from Los Angeles,
US
|
|
| 86.211.252.24 |
1.25ms from Marseille,
FR
|
|
| 188.241.126.168 |
0.19ms from Milan,
IT
|
|
| 202.152.211.88 |
6.47ms from Osaka,
JP
|
|
| 183.126.20.24 |
1.66ms from Seoul,
KR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs