45.6.131.0/24
AS266062 · R2 DADOS LTDA - ME
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | r2dados.com.br |
| ASN | AS266062 |
| Parent Range | 45.6.128.0/22 |
| Registry | LACNIC |
| ID | BVS8 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.6.128.0/22 aut-num: AS266062 abuse-c: BRVSO23 owner: R2 DADOS LTDA - ME ownerid: 25.070.521/0001-46 responsible: BRUNO VIEIRA SOARES owner-c: BRVSO23 tech-c: BRVSO23 inetrev: 45.6.128.0/22 nserver: ns1.r2dados.com.br nsstat: 20251226 AA nslastaa: 20251226 nserver: ns2.r2dados.com.br nsstat: 20251226 AA nslastaa: 20251226 created: 20170405 changed: 20250630 nic-hdl-br: BRVSO23 person: Bruno Vieira Soares created: 20160720 changed: 20231205
Overlapping Ranges
BGP prefixes that contain 45.6.131.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.6.128.0/22 | AS266062 | R2 DADOS LTDA - ME | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.6.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.6.232.0/22 | AS61649 | CONECT TELECOMUNICACOES COMUNICACOES E MULTIMIDIA | 1,024 |
| 45.6.216.0/22 | AS266247 | ISPCORP Soluções Digitais Corporativas Ltda. | 1,024 |
| 45.6.220.0/22 | AS266248 | NetSV Serviço de Comunicação Multimídia LTDA | 1,024 |
| 45.6.208.0/22 | AS266250 | ESSO FIBRA | 1,024 |
| 45.6.192.0/22 | AS266545 | HOUSENET TELECOMUNICACOES | 1,024 |
| 45.6.32.0/22 | AS270814 | ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA | 1,024 |
| 45.6.68.0/22 | AS270985 | NETSEG INTERNET EIRELI | 1,024 |
| 45.6.124.0/22 | AS273580 | Go Fibra Serviço de Telecomunicações LTDA | 1,024 |
| 45.6.40.0/22 | AS273960 | TELECABLE INTERNACIONAL TAMBORIL SRL | 1,024 |
| 45.6.148.0/22 | AS28649 | Desktop Sigmanet Comunicação Multimídia SA | 1,024 |
| 45.6.44.0/22 | AS29119 | FOSTERA DIGITAL S.R.L. | 1,024 |
| 45.6.228.0/22 | AS52573 | Une Telecom Ltda | 1,024 |
| 45.6.48.0/22 | AS16371 | acens Technologies, S.L. | 1,024 |
| 45.6.40.0/22 | AS264605 | TELECABLE INTERNACIONAL TAMBORIL SRL | 1,024 |
| 45.6.60.0/22 | AS265505 | INTELVID S.A. DE C.V. | 1,024 |
| 45.6.132.0/22 | AS265697 | COOP LTADA DE CONSUMO POPULAR DE ELECTRICIDAD Y SERVICIOS ANEXOS DE ESCOBAR NORTE | 1,024 |
| 45.6.224.0/22 | AS265724 | Teneda Corporación CIA. LTDA | 1,024 |
| 45.6.8.0/22 | AS265819 | COMUNIDAT S.A.S. | 1,024 |
| 45.6.128.0/22 | AS266062 | R2 DADOS LTDA - ME | 1,024 |
| 45.6.12.0/22 | AS266117 | G-LINK FIBRA | 1,024 |
| 45.6.24.0/22 | AS266118 | DALTONY CARLOS TAVARES CAETANO MUNHOZ ME | 1,024 |
| 45.6.16.0/22 | AS266119 | FOXLINK - INTERNET E ACESSÓRIOS LTDA | 1,024 |
| 45.6.28.0/22 | AS266121 | SUPER SONIC TELECOM LTDA | 1,024 |
| 45.6.72.0/22 | AS266126 | LC CONECT FIBRA | 1,024 |
| 45.6.56.0/22 | AS266128 | CENTRAL SAT INTERNET LTDA | 1,024 |
| 45.6.92.0/22 | AS266129 | LOCALLINK TELECOMUNICAÇÕES LTDA - ME | 1,024 |
| 45.6.108.0/22 | AS266130 | AVATO TECNOLOGIA S.A | 1,024 |
| 45.6.112.0/22 | AS266131 | LINKABR TELECOM SPE LTDA | 1,024 |
| 45.6.64.0/22 | AS266133 | LOCAL INTERNET | 1,024 |
| 45.6.136.0/22 | AS266136 | R.A INTERNET | 1,024 |
| 45.6.168.0/22 | AS266138 | LUIZ C S DA SILVA JUNIOR ME | 1,024 |
| 45.6.172.0/22 | AS266139 | ZENAIDE ALVES DE SOUZA OLIVEIRA E CIA LTDA - ME | 1,024 |
| 45.6.164.0/22 | AS266140 | CMC TELECOM LTDA | 1,024 |
| 45.6.36.0/22 | AS266152 | PJM NET | 1,024 |
| 45.6.184.0/22 | AS266164 | Henrique Esdras dos Santos - ME | 1,024 |
| 45.6.176.0/22 | AS266170 | FUTURETEC TELECOM | 1,024 |
| 45.6.100.0/22 | AS266181 | GOLDEN LINK | 1,024 |
| 45.6.96.0/22 | AS266185 | Spin Telecomunicações | 1,024 |
| 45.6.84.0/22 | AS266186 | Eleandro Luiz Sampaio | 1,024 |
| 45.6.156.0/22 | AS266231 | NETLINK INFORMÁTICA LTDA ME | 1,024 |
| 45.6.180.0/22 | AS266232 | JOSIANE P DE ALMEIDA MATURANA PROVEDORES - ME | 1,024 |
| 45.6.200.0/22 | AS266245 | Burda Comercio e Serviços Ltda Me | 1,024 |
| 45.6.204.0/22 | AS266246 | ISP PREMIUM TELECOM S/A | 1,024 |
| 45.6.116.0/23 | AS266157 | WD Produtos e Servicos Tecnologicos | 512 |
| 45.6.1.0/24 | AS262875 | F Simão | 256 |
| 45.6.2.0/24 | AS262875 | VGRNET INFORMATICA LTDA | 256 |
| 45.6.118.0/24 | AS266157 | WD Produtos e Servicos Tecnologicos | 256 |
| 45.6.119.0/24 | AS274518 | NEWFRONT SOLUCOES EM CLOUD E TI | 256 |
| 45.6.214.0/24 | AS265709 | CHIARAVIGLIO RAUL FABIO (WINTER) | 256 |
| 45.6.89.0/24 | AS266127 | BLESSED INFORMATICA E PROVEDOR DE ACESSO LTDA | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
47 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.6.131.134 |
8.97ms from Sao Paulo,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 138.88.150.120 |
1.85ms from Ashburn,
US
|
|
| 185.40.176.40 |
1.90ms from Baku,
AZ
|
|
| 24.137.155.200 |
14.90ms from Chicago,
US
|
|
| 97.208.195.136 |
17.35ms from Chicago,
US
|
|
| 73.26.42.40 |
16.88ms from Denver,
US
|
|
| 87.123.88.248 |
4.81ms from Duesseldorf,
DE
|
|
| 14.167.23.72 |
2.73ms from Hanoi,
VN
|
|
| 196.39.239.72 |
1.66ms from Johannesburg,
ZA
|
|
| 222.221.62.216 |
5.19ms from Kunming,
CN
|
|
| 175.172.142.152 |
14.11ms from Liaoyang,
CN
|
|
| 168.221.22.120 |
1.95ms from Miami,
US
|
|
| 86.253.235.152 |
17.07ms from Paris,
FR
|
|
| 44.217.205.200 |
0.16ms from Reston,
US
|
|
| 119.23.216.168 |
1.48ms from Shenzhen,
CN
|
|
| 45.150.24.232 |
0.91ms from Tashkent,
UZ
|
|
| 153.120.12.56 |
16.44ms from Tokyo,
JP
|
|
| 174.77.154.216 |
0.68ms from Ashburn,
US
|
|
| 114.198.49.200 |
2.20ms from Brisbane,
AU
|
|
| 75.211.242.248 |
17.44ms from Chicago,
US
|
|
| 173.223.111.184 |
0.23ms from Dallas,
US
|
|
| 97.247.172.120 |
11.07ms from Dallas,
US
|
|
| 78.42.180.56 |
10.41ms from Frankfurt am Main,
DE
|
|
| 189.163.255.24 |
6.18ms from Guadalajara,
MX
|
|
| 58.219.158.136 |
8.63ms from Huai'an,
CN
|
|
| 87.18.133.8 |
3.86ms from Milan,
IT
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs