45.6.130.0/24
AS266062 · R2 DADOS LTDA - ME
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | r2dados.com.br |
| ASN | AS266062 |
| Parent Range | 45.6.128.0/22 |
| Registry | LACNIC |
| ID | BVS8 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.6.128.0/22 aut-num: AS266062 abuse-c: BRVSO23 owner: R2 DADOS LTDA - ME ownerid: 25.070.521/0001-46 responsible: BRUNO VIEIRA SOARES owner-c: BRVSO23 tech-c: BRVSO23 inetrev: 45.6.128.0/22 nserver: ns1.r2dados.com.br nsstat: 20251226 AA nslastaa: 20251226 nserver: ns2.r2dados.com.br nsstat: 20251226 AA nslastaa: 20251226 created: 20170405 changed: 20250630 nic-hdl-br: BRVSO23 person: Bruno Vieira Soares created: 20160720 changed: 20231205
Overlapping Ranges
BGP prefixes that contain 45.6.130.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.6.128.0/22 | AS266062 | R2 DADOS LTDA - ME | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.6.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.6.232.0/22 | AS61649 | CONECT TELECOMUNICACOES COMUNICACOES E MULTIMIDIA | 1,024 |
| 45.6.216.0/22 | AS266247 | ISPCORP Soluções Digitais Corporativas Ltda. | 1,024 |
| 45.6.220.0/22 | AS266248 | NetSV Serviço de Comunicação Multimídia LTDA | 1,024 |
| 45.6.208.0/22 | AS266250 | ESSO FIBRA | 1,024 |
| 45.6.192.0/22 | AS266545 | HOUSENET TELECOMUNICACOES | 1,024 |
| 45.6.32.0/22 | AS270814 | ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA | 1,024 |
| 45.6.68.0/22 | AS270985 | NETSEG INTERNET EIRELI | 1,024 |
| 45.6.124.0/22 | AS273580 | Go Fibra Serviço de Telecomunicações LTDA | 1,024 |
| 45.6.40.0/22 | AS273960 | TELECABLE INTERNACIONAL TAMBORIL SRL | 1,024 |
| 45.6.148.0/22 | AS28649 | Desktop Sigmanet Comunicação Multimídia SA | 1,024 |
| 45.6.44.0/22 | AS29119 | FOSTERA DIGITAL S.R.L. | 1,024 |
| 45.6.228.0/22 | AS52573 | Une Telecom Ltda | 1,024 |
| 45.6.48.0/22 | AS16371 | acens Technologies, S.L. | 1,024 |
| 45.6.40.0/22 | AS264605 | TELECABLE INTERNACIONAL TAMBORIL SRL | 1,024 |
| 45.6.60.0/22 | AS265505 | INTELVID S.A. DE C.V. | 1,024 |
| 45.6.132.0/22 | AS265697 | COOP LTADA DE CONSUMO POPULAR DE ELECTRICIDAD Y SERVICIOS ANEXOS DE ESCOBAR NORTE | 1,024 |
| 45.6.224.0/22 | AS265724 | Teneda Corporación CIA. LTDA | 1,024 |
| 45.6.8.0/22 | AS265819 | COMUNIDAT S.A.S. | 1,024 |
| 45.6.128.0/22 | AS266062 | R2 DADOS LTDA - ME | 1,024 |
| 45.6.12.0/22 | AS266117 | G-LINK FIBRA | 1,024 |
| 45.6.24.0/22 | AS266118 | DALTONY CARLOS TAVARES CAETANO MUNHOZ ME | 1,024 |
| 45.6.16.0/22 | AS266119 | FOXLINK - INTERNET E ACESSÓRIOS LTDA | 1,024 |
| 45.6.28.0/22 | AS266121 | SUPER SONIC TELECOM LTDA | 1,024 |
| 45.6.72.0/22 | AS266126 | LC CONECT FIBRA | 1,024 |
| 45.6.56.0/22 | AS266128 | CENTRAL SAT INTERNET LTDA | 1,024 |
| 45.6.92.0/22 | AS266129 | LOCALLINK TELECOMUNICAÇÕES LTDA - ME | 1,024 |
| 45.6.108.0/22 | AS266130 | AVATO TECNOLOGIA S.A | 1,024 |
| 45.6.112.0/22 | AS266131 | LINKABR TELECOM SPE LTDA | 1,024 |
| 45.6.64.0/22 | AS266133 | LOCAL INTERNET | 1,024 |
| 45.6.136.0/22 | AS266136 | R.A INTERNET | 1,024 |
| 45.6.168.0/22 | AS266138 | LUIZ C S DA SILVA JUNIOR ME | 1,024 |
| 45.6.172.0/22 | AS266139 | ZENAIDE ALVES DE SOUZA OLIVEIRA E CIA LTDA - ME | 1,024 |
| 45.6.164.0/22 | AS266140 | CMC TELECOM LTDA | 1,024 |
| 45.6.36.0/22 | AS266152 | PJM NET | 1,024 |
| 45.6.184.0/22 | AS266164 | Henrique Esdras dos Santos - ME | 1,024 |
| 45.6.176.0/22 | AS266170 | FUTURETEC TELECOM | 1,024 |
| 45.6.100.0/22 | AS266181 | GOLDEN LINK | 1,024 |
| 45.6.96.0/22 | AS266185 | Spin Telecomunicações | 1,024 |
| 45.6.84.0/22 | AS266186 | Eleandro Luiz Sampaio | 1,024 |
| 45.6.156.0/22 | AS266231 | NETLINK INFORMÁTICA LTDA ME | 1,024 |
| 45.6.180.0/22 | AS266232 | JOSIANE P DE ALMEIDA MATURANA PROVEDORES - ME | 1,024 |
| 45.6.200.0/22 | AS266245 | Burda Comercio e Serviços Ltda Me | 1,024 |
| 45.6.204.0/22 | AS266246 | ISP PREMIUM TELECOM S/A | 1,024 |
| 45.6.116.0/23 | AS266157 | WD Produtos e Servicos Tecnologicos | 512 |
| 45.6.1.0/24 | AS262875 | F Simão | 256 |
| 45.6.2.0/24 | AS262875 | VGRNET INFORMATICA LTDA | 256 |
| 45.6.118.0/24 | AS266157 | WD Produtos e Servicos Tecnologicos | 256 |
| 45.6.119.0/24 | AS274518 | NEWFRONT SOLUCOES EM CLOUD E TI | 256 |
| 45.6.214.0/24 | AS265709 | CHIARAVIGLIO RAUL FABIO (WINTER) | 256 |
| 45.6.89.0/24 | AS266127 | BLESSED INFORMATICA E PROVEDOR DE ACESSO LTDA | 256 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 45.6.130.34 | spacetelec.site | 1 |
Hosted domains API
Pingable IPs
2 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.6.130.33 |
8.01ms from Sao Paulo,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 40.68.102.40 |
0.25ms from Amsterdam,
NL
|
|
| 52.191.33.184 |
0.33ms from Ashburn,
US
|
|
| 76.139.247.88 |
9.21ms from Chicago,
US
|
|
| 195.90.218.72 |
0.35ms from Frankfurt am Main,
DE
|
|
| 103.177.109.216 |
0.14ms from Hanoi,
VN
|
|
| 110.225.7.88 |
1.85ms from Kolkata,
IN
|
|
| 47.250.148.200 |
0.41ms from Kuala Lumpur,
MY
|
|
| 167.160.79.184 |
0.73ms from Los Angeles,
US
|
|
| 36.33.34.72 |
6.20ms from Nanjing,
CN
|
|
| 179.129.216.136 |
1.50ms from Novo Hamburgo,
BR
|
|
| 71.195.231.248 |
6.02ms from Salt Lake City,
US
|
|
| 149.28.160.88 |
0.09ms from Sydney,
AU
|
|
| 34.87.211.248 |
0.11ms from Sydney,
AU
|
|
| 43.212.106.184 |
0.35ms from Taipei,
TW
|
|
| 123.194.115.248 |
6.17ms from Taipei,
TW
|
|
| 160.16.70.184 |
0.82ms from Tokyo,
JP
|
|
| 195.20.91.104 |
6.64ms from Zuerich,
CH
|
|
| 196.118.14.72 |
2.47ms from Casablanca,
MA
|
|
| 79.216.216.104 |
5.49ms from Duesseldorf,
DE
|
|
| 223.241.30.216 |
11.85ms from Huai'an,
CN
|
|
| 82.31.109.8 |
8.57ms from London,
GB
|
|
| 87.216.69.8 |
14.10ms from Madrid,
ES
|
|
| 79.211.207.88 |
6.03ms from Nuernberg,
DE
|
|
| 24.248.176.72 |
0.76ms from Phoenix,
US
|
|
| 20.3.1.56 |
0.20ms from Quincy,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs