201.251.184.0/24
AS262175 · Telefónica Móviles Argentina S.A. (Movistar Argentina)
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Argentina
|
| Domain | tmoviles.com.ar |
| ASN | AS262175 |
| Registry | LACNIC |
| ID | TEA |
WHOIS Details
inetnum: 201.251.176.0/20 status: reallocated aut-num: AS22927 owner: Telefónica Móviles Argentina ownerid: AR-TMAR-LACNIC responsible: CarlosSantín Carlos.Santin@telefonicamov address: Corrientes, 655, address: C1043AAG - capital federal - BA country: AR phone: +54 11 5130-4908 owner-c: TEA tech-c: TEA abuse-c: TEA inetrev: 201.251.176.0/20 nserver: ANS1.MOVISTAR.NET.AR nsstat: 20250827 AA nslastaa: 20250827 nserver: ANS2.MOVISTAR.NET.AR nsstat: 20250827 AA nslastaa: 20250827 created: 20080725 changed: 20080725 inetnum-up: 201.251.128.0/17 nic-hdl: TEA person: Telefonica de Argentina e-mail: [email protected] address: AV. ING. HUERGO, 723, address: 1065 - Capital Federal - BA country: AR phone: +54 11 43335000 created: 20030618 changed: 20250828
Nearby Ranges
BGP prefixes that overlap with 201.251.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 201.251.32.0/23 | AS27927 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 512 |
| 201.251.16.0/23 | AS27927 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 512 |
| 201.251.221.0/24 | AS262231 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | 256 |
| 201.251.48.0/24 | AS262231 | COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO LTDA. | 256 |
| 201.251.0.0/24 | AS263181 | Cooperativa Telefónica de Grand Bourg | 256 |
| 201.251.137.0/24 | AS263181 | Cooperativa Telefónica de Grand Bourg | 256 |
| 201.251.138.0/24 | AS263181 | Cooperativa Telefónica de Grand Bourg | 256 |
| 201.251.102.0/24 | AS264758 | ISP GROUP SRL | 256 |
| 201.251.215.0/24 | AS264830 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
| 201.251.216.0/24 | AS264830 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
| 201.251.217.0/24 | AS264830 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
| 201.251.218.0/24 | AS264830 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
| 201.251.219.0/24 | AS264830 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
| 201.251.220.0/24 | AS264830 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
| 201.251.235.0/24 | AS264830 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
| 201.251.236.0/24 | AS264830 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
| 201.251.146.0/24 | AS267786 | UNIVERSAL VIDEO CABLE SRL | 256 |
| 201.251.206.0/24 | AS267786 | UNIVERSAL VIDEO CABLE SRL | 256 |
| 201.251.207.0/24 | AS267786 | UNIVERSAL VIDEO CABLE SRL | 256 |
| 201.251.239.0/24 | AS269823 | COOPERATIVA AGUA POTABLE, VIVIENDAS Y OTROS SERVICIOS PUBLICOS DE ORIENTE LTDA | 256 |
| 201.251.242.0/24 | AS272113 | COOPERATIVA ELECTRICA Y OTROS SERVICIOS PUBLICOS DE FERRE LIMITADA | 256 |
| 201.251.249.0/24 | AS27754 | Cooperativa Batan de Obras y Serv. Publicos Ltda | 256 |
| 201.251.13.0/24 | AS27927 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
| 201.251.14.0/24 | AS27927 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
| 201.251.15.0/24 | AS27927 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
| 201.251.20.0/24 | AS27927 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
| 201.251.24.0/24 | AS27927 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
| 201.251.26.0/24 | AS27927 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
| 201.251.27.0/24 | AS27927 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
| 201.251.28.0/24 | AS27927 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
| 201.251.34.0/24 | AS27927 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
| 201.251.140.0/24 | AS52367 | COOP. LIMITADA DE CONSUMO DE ELECTRICIDAD DE SALTO | 256 |
| 201.251.224.0/24 | AS22927 | Coop. Telef. y Otros Serv. Pub. Merlo Ltda. | 256 |
| 201.251.168.0/24 | AS52444 | Coop. de Electricidad y otros Serv. Publicos Carlos Tejedor | 256 |
| 201.251.72.0/24 | AS22927 | Coop. Telef. y Otros Serv. Pub. Merlo Ltda. | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 41.42.229.88 |
8.84ms from Cairo,
EG
|
|
| 35.232.78.200 |
0.10ms from Council Bluffs,
US
|
|
| 103.110.97.40 |
3.98ms from Dhaka,
BD
|
|
| 46.65.176.248 |
5.24ms from Erith,
GB
|
|
| 190.233.24.8 |
1.22ms from Lima,
PE
|
|
| 118.104.155.168 |
5.47ms from Osaka,
JP
|
|
| 191.12.48.104 |
13.48ms from Rio de Janeiro,
BR
|
|
| 202.239.24.200 |
0.70ms from Tokyo,
JP
|
|
| 178.39.104.104 |
2.20ms from Zuerich,
CH
|
|
| 54.194.169.168 |
0.18ms from Dublin,
IE
|
|
| 109.181.228.152 |
6.73ms from London,
GB
|
|
| 73.104.174.24 |
6.17ms from Orlando,
US
|
|
| 73.104.17.216 |
7.73ms from Orlando,
US
|
|
| 180.63.114.248 |
7.96ms from Osaka,
JP
|
|
| 35.168.17.120 |
0.69ms from Reston,
US
|
|
| 20.219.79.152 |
0.33ms from Saint Thomas Mount,
IN
|
|
| 218.152.127.8 |
1.33ms from Seoul,
KR
|
|
| 117.55.149.184 |
10.05ms from Seoul,
KR
|
|
| 101.201.60.168 |
1.68ms from Beijing,
CN
|
|
| 140.143.59.88 |
4.63ms from Beijing,
CN
|
|
| 160.226.161.168 |
5.86ms from Johannesburg,
ZA
|
|
| 79.152.60.184 |
8.52ms from Madrid,
ES
|
|
| 217.83.162.248 |
1.58ms from Nuernberg,
DE
|
|
| 162.219.100.104 |
1.82ms from Seattle,
US
|
|
| 31.181.239.184 |
16.47ms from Tbilisi,
GE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs