185.164.226.0/23
AS206657 · Jose Leon Alvarez
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Spain
|
| Domain | cablevisionguadalquivir.com |
| ASN | AS206657 |
| Parent Range | 185.164.224.0/22 |
| Registry | RIPE |
| ID | JOSELEON2_POOL2 |
WHOIS Details
inetnum: 185.164.226.0 - 185.164.227.255 netname: JOSELEON2_POOL2 country: ES admin-c: JLA124-RIPE tech-c: JLA124-RIPE status: ASSIGNED PA mnt-by: es-joseleon2-1-mnt created: 2019-08-27T16:22:19Z last-modified: 2019-08-27T16:22:19Z source: RIPE abuse-email: [email protected] abuse-c: AR38292-RIPE abuse-org: ORG-JLA13-RIPE person: JOSE LEON ALVAREZ address: AVENIDA SANTA ANA, 29 LOCAL address: 14700 address: CORDOBA address: SPAIN phone: +0034654797945 nic-hdl: JLA124-RIPE mnt-by: es-joseleon2-1-mnt created: 2018-01-17T13:17:10Z last-modified: 2018-01-17T13:17:10Z source: RIPE route: 185.164.226.0/23 origin: AS206657 mnt-by: es-joseleon2-1-mnt created: 2019-09-06T13:53:57Z last-modified: 2019-09-06T13:53:57Z source: RIPE
Overlapping Ranges
BGP prefixes that contain 185.164.226.0/23
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.164.224.0/22 | AS206657 | Jose Leon Alvarez | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 185.164.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.164.140.0/22 | AS12887 | Netia SA | 1,024 |
| 185.164.204.0/22 | AS216037 | Fink Zeitsysteme GmbH | 1,024 |
| 185.164.8.0/22 | AS51319 | KajoNet Oy | 1,024 |
| 185.164.116.0/22 | AS207136 | AUREA ENERGIA Y TELECOMUNICACIONES S.L. | 1,024 |
| 185.164.132.0/22 | AS29256 | Dunia Trading LLC. | 1,024 |
| 185.164.112.0/22 | AS28919 | Stadtwerke Kufstein GmbH | 1,024 |
| 185.164.44.0/22 | AS57793 | Wirehive Limited | 1,024 |
| 185.164.212.0/22 | AS207147 | Nexera SAS | 1,024 |
| 185.164.60.0/22 | AS47716 | ISIX Communications LLP | 1,024 |
| 185.164.248.0/22 | AS29256 | Walid Sawas Zein | 1,024 |
| 185.164.152.0/22 | AS199554 | U. Bachofen trading as bachofen.net | 1,024 |
| 185.164.12.0/22 | AS51468 | One.com A/S | 1,024 |
| 185.164.124.0/22 | AS206874 | Kyxar SARL | 1,024 |
| 185.164.68.0/22 | AS207153 | Stream-iT, s.r.o. | 1,024 |
| 185.164.232.0/22 | AS24904 | K-NET SARL | 1,024 |
| 185.164.200.0/22 | AS29256 | Jamal Jumaa | 1,024 |
| 185.164.224.0/22 | AS206657 | Jose Leon Alvarez | 1,024 |
| 185.164.0.0/22 | AS35525 | DIANA-NET SRL | 1,024 |
| 185.164.136.0/22 | AS62240 | Clouvider Limited | 1,024 |
| 185.164.180.0/22 | AS51263 | County Broadband Holdings Limited | 1,024 |
| 185.164.100.0/22 | AS60458 | REDYTEL WIMAX SL | 1,024 |
| 185.164.96.0/22 | AS34953 | Heusch/Boesefeldt GmbH | 1,024 |
| 185.164.244.0/22 | AS7514 | CLOVER, LLC | 1,024 |
| 185.164.164.0/22 | AS64444 | RESEAUTHD | 1,024 |
| 185.164.36.0/22 | AS8445 | SALZBURG AG fur Energie, Verkehr und Telekommunikation | 1,024 |
| 185.164.4.0/22 | AS8560 | World4You Internet Services GmbH | 1,024 |
| 185.164.156.0/22 | AS196755 | Sewan Belgium SA | 1,024 |
| 185.164.236.0/22 | AS206942 | Saudia Aerospace Engineering Industries SJSC | 1,024 |
| 185.164.80.0/22 | AS207164 | PRIMANET SRL | 1,024 |
| 185.164.88.0/22 | AS207163 | Sky UK Limited | 1,024 |
| 185.164.32.0/22 | AS200698 | Globalhost d.o.o. | 1,024 |
| 185.164.238.0/23 | AS206942 | Saudia Aerospace Engineering Industries SJSC | 512 |
| 185.164.66.0/23 | AS9009 | Aventice LLC | 512 |
| 185.164.176.0/23 | AS20836 | Overweb Srl | 512 |
| 185.164.224.0/23 | AS206657 | Jose Leon Alvarez | 512 |
| 185.164.110.0/23 | AS47583 | Hostinger International Limited | 512 |
| 185.164.108.0/23 | AS47583 | Hostinger International Limited | 512 |
| 185.164.18.0/23 | AS207007 | Bynet Data Communications LTD | 512 |
| 185.164.4.0/23 | AS38955 | World4You Internet Services GmbH | 512 |
| 185.164.16.0/23 | AS207007 | Bynet Data Communications LTD | 512 |
| 185.164.6.0/23 | AS38955 | World4You Internet Services GmbH | 512 |
| 185.164.136.0/23 | AS62240 | INCEPTION HOSTING LIMITED | 512 |
| 185.164.236.0/24 | AS206942 | Saudia Aerospace Engineering Industries SJSC | 256 |
| 185.164.25.0/24 | AS202105 | Al wafai International For Communication and Information Technology LLC | 256 |
| 185.164.127.0/24 | AS206874 | Kyxar SARL | 256 |
| 185.164.24.0/24 | AS202105 | Al wafai International For Communication and Information Technology LLC | 256 |
| 185.164.126.0/24 | AS206874 | Kyxar SARL | 256 |
| 185.164.125.0/24 | AS206874 | Kyxar SARL | 256 |
| 185.164.23.0/24 | AS202105 | Al Wafai International for General Contracting LLC | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
479 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.164.226.79 |
7.21ms from Madrid,
ES
|
|
| 185.164.227.247 |
7.09ms from Madrid,
ES
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 2.51.15.135 |
3.50ms from Al Fujairah City,
AE
|
|
| 108.44.147.199 |
3.09ms from Ashburn,
US
|
|
| 35.224.148.231 |
0.10ms from Council Bluffs,
US
|
|
| 84.150.133.151 |
3.26ms from Frankfurt am Main,
DE
|
|
| 86.150.233.119 |
3.42ms from London,
GB
|
|
| 20.44.50.39 |
0.31ms from Saint Thomas Mount,
IN
|
|
| 142.252.42.247 |
0.26ms from San Jose,
US
|
|
| 116.33.238.71 |
2.31ms from Seoul,
KR
|
|
| 125.128.195.215 |
1.30ms from Seoul,
KR
|
|
| 140.112.119.7 |
1.81ms from Taipei,
TW
|
|
| 85.172.98.103 |
14.41ms from Tbilisi,
GE
|
|
| 61.23.51.183 |
14.03ms from Tokyo,
JP
|
|
| 213.42.43.215 |
2.97ms from Al Fujairah City,
AE
|
|
| 208.69.225.231 |
7.01ms from Ashburn,
US
|
|
| 1.91.38.23 |
10.16ms from Beijing,
CN
|
|
| 34.251.140.23 |
0.16ms from Dublin,
IE
|
|
| 18.159.197.199 |
0.15ms from Frankfurt am Main,
DE
|
|
| 47.70.172.39 |
18.13ms from Frankfurt am Main,
DE
|
|
| 119.237.234.103 |
7.51ms from Hong Kong,
HK
|
|
| 66.122.152.183 |
2.18ms from Los Angeles,
US
|
|
| 45.32.151.215 |
0.09ms from Paris,
FR
|
|
| 136.25.42.215 |
1.35ms from Santa Clara,
US
|
|
| 27.32.112.87 |
1.00ms from Sydney,
AU
|
|
| 126.114.40.183 |
2.90ms from Tokyo,
JP
|
|
| 5.195.254.119 |
15.44ms from Al Fujairah City,
AE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs