161.129.22.0/24
AS14503 · Stowers Resource Management Inc
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | stowers.org |
| ASN | AS14503 |
| Registry | ARIN |
| ID | SRM-VOLKER |
WHOIS Details
NetHandle: NET-161-129-22-0-1 OrgID: SRM-41 Parent: NET-161-0-0-0-0 NetName: SRM-VOLKER NetRange: 161.129.22.0 - 161.129.22.255 NetType: allocation RegDate: 2018-05-02 Updated: 2021-12-14 Source: ARIN OrgID: SRM-41 OrgName: Stowers Resource Management Inc CanAllocate: Street: 1000 E. 50th Street City: Kansas City State/Prov: MO Country: US PostalCode: 64110 RegDate: 2017-03-28 Updated: 2022-07-20 OrgAdminHandle: TORMA2-ARIN OrgTechHandle: HARVE140-ARIN OrgAbuseHandle: HARVE140-ARIN Source: ARIN POCHandle: TORMA2-ARIN IsRole: N LastName: Tormanen FirstName: Toni Street: 1000 E. 50th St City: Kansas City State/Prov: MO Country: US PostalCode: 64110 RegDate: 2022-07-20 Updated: 2025-07-25 OfficePhone: +1-816-926-4173 Mailbox: [email protected] Source: ARIN POCHandle: HARVE140-ARIN IsRole: N LastName: Harvey FirstName: Chad Street: 1000 E. 50th St City: Kansas City State/Prov: MO Country: US PostalCode: 64110 RegDate: 2017-03-06 Updated: 2025-09-09 OfficePhone: +1-816-926-4115 Mailbox: [email protected] Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 161.129.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 161.129.192.0/20 | AS395379 | SCI REMC | 4,096 |
| 161.129.144.0/21 | AS6327 | TELUS Communications Inc. | 2,048 |
| 161.129.128.0/21 | AS19016 | Westman Communications Group | 2,048 |
| 161.129.248.0/21 | AS19323 | Holyoke Gas & Electric Department | 2,048 |
| 161.129.64.0/21 | AS19318 | Interserver, Inc | 2,048 |
| 161.129.140.0/22 | AS986 | Kingsburg Media Foundation | 1,024 |
| 161.129.76.0/22 | AS396502 | HOTSPOTPR BROADBAND INTERNET, LLC | 1,024 |
| 161.129.180.0/22 | AS399244 | AME Hosting LLC | 1,024 |
| 161.129.156.0/22 | AS14078 | Voicenetpulse Telecom Inc. | 1,024 |
| 161.129.240.0/22 | AS12042 | AirFiber, Inc. | 1,024 |
| 161.129.152.0/22 | AS13830 | PureVoltage Hosting Inc. | 1,024 |
| 161.129.20.0/23 | AS396004 | TIGER COMPUTER CONSULTING, LLC | 512 |
| 161.129.184.0/23 | AS62813 | Star Creations Inc. | 512 |
| 161.129.178.0/23 | AS46320 | UPTele Inc. | 512 |
| 161.129.184.0/23 | AS14618 | Star Creations Inc. | 512 |
| 161.129.34.0/23 | AS153517 | JU-LINK-US | 512 |
| 161.129.16.0/23 | AS23348 | VeriFone Inc. | 512 |
| 161.129.44.0/24 | AS213122 | Hyonix LLC | 256 |
| 161.129.47.0/24 | AS213122 | Hyonix LLC | 256 |
| 161.129.32.0/24 | AS215081 | Cox Communications Inc. | 256 |
| 161.129.176.0/24 | AS21743 | CRLL Corporation | 256 |
| 161.129.0.0/24 | AS22804 | Ideal Integrations, Inc. - PHX01 | 256 |
| 161.129.4.0/24 | AS22804 | Ideal Integrations - CMH01 | 256 |
| 161.129.6.0/24 | AS22804 | Ideal Integrations, Inc. - PHL01 | 256 |
| 161.129.8.0/24 | AS22804 | Ideal Integrations, Inc. - STL01 | 256 |
| 161.129.25.0/24 | AS23528 | Publishing Services, LLC | 256 |
| 161.129.27.0/24 | AS23528 | Publishing Services, LLC | 256 |
| 161.129.31.0/24 | AS26765 | Bountiful City | 256 |
| 161.129.45.0/24 | AS26879 | Aurelia-Telecom-Backbone | 256 |
| 161.129.63.0/24 | AS393527 | ICANON Associates, Inc. | 256 |
| 161.129.245.0/24 | AS394352 | FlexNetworks | 256 |
| 161.129.137.0/24 | AS394625 | SpeedyKVM | 256 |
| 161.129.18.0/24 | AS396215 | Charlotte County Board of County Commissioners | 256 |
| 161.129.30.0/24 | AS396316 | Xplore Inc. | 256 |
| 161.129.28.0/24 | AS396483 | Northrim Bancorp, Inc. | 256 |
| 161.129.43.0/24 | AS400618 | JINX-CO-HK | 256 |
| 161.129.23.0/24 | AS53642 | Central Community Unit School District 301 | 256 |
| 161.129.73.0/24 | AS11444 | Neuteck LLC | 256 |
| 161.129.60.0/24 | AS54133 | FRC-AMS-03 | 256 |
| 161.129.244.0/24 | AS54513 | EL RIO HEALTH CENTER | 256 |
| 161.129.190.0/24 | AS63027 | Lanicom, LLC | 256 |
| 161.129.186.0/24 | AS7311 | Bruce Street Technologies Limited | 256 |
| 161.129.60.0/24 | AS54133 | FRC-AMS-03 | 256 |
| 161.129.188.0/24 | AS11722 | Westelcom Internet, Inc. | 256 |
| 161.129.61.0/24 | AS12094 | Sister Lakes Cable | 256 |
| 161.129.41.0/24 | AS139358 | Kansuiun-Backbone | 256 |
| 161.129.29.0/24 | AS13977 | ProTech Solutions | 256 |
| 161.129.72.0/24 | AS14449 | Firstup, Inc. | 256 |
| 161.129.62.0/24 | AS14936 | CloudHQ, LLC | 256 |
Hosted domains
There are 4 domain names hosted across 3 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 161.129.22.10 | stowers-institute.org | 2 |
| 161.129.22.12 | cavefin.com | 1 |
| 161.129.22.19 | kostovalab.org | 1 |
Hosted domains API
Pingable IPs
23 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 161.129.22.210 |
0.72ms from Kansas City,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 82.169.55.200 |
1.69ms from Amsterdam,
NL
|
|
| 183.157.46.120 |
4.82ms from Hangzhou,
CN
|
|
| 217.65.179.40 |
0.48ms from Istanbul,
TR
|
|
| 5.64.199.248 |
1.81ms from London,
GB
|
|
| 132.248.23.248 |
1.18ms from Mexico City,
MX
|
|
| 71.197.33.200 |
8.13ms from Orlando,
US
|
|
| 180.144.255.232 |
1.96ms from Osaka,
JP
|
|
| 124.71.248.248 |
0.39ms from Paris,
FR
|
|
| 45.9.105.152 |
0.39ms from Paris,
FR
|
|
| 54.82.187.88 |
0.19ms from Reston,
US
|
|
| 134.209.107.216 |
0.23ms from Singapore,
SG
|
|
| 20.194.169.8 |
0.14ms from Tokyo,
JP
|
|
| 88.227.194.232 |
10.51ms from Bursa,
TR
|
|
| 139.102.15.40 |
5.98ms from Chicago,
US
|
|
| 20.203.13.120 |
0.93ms from Dubai,
AE
|
|
| 52.158.123.168 |
0.14ms from Dublin,
IE
|
|
| 176.95.22.8 |
0.67ms from Frankfurt am Main,
DE
|
|
| 194.88.173.216 |
5.62ms from Frankfurt am Main,
DE
|
|
| 23.202.28.168 |
0.14ms from Osasco,
BR
|
|
| 68.109.185.104 |
5.38ms from Phoenix,
US
|
|
| 54.180.138.104 |
0.16ms from Seoul,
KR
|
|
| 107.197.112.200 |
11.27ms from Atlanta,
US
|
|
| 72.153.19.152 |
0.34ms from Boydton,
US
|
|
| 38.175.72.136 |
0.85ms from Buffalo,
US
|
|
| 218.6.215.232 |
4.64ms from Chengdu,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs