103.214.63.0/24
AS133982 · Excitel Broadband Private Limited
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
India
|
| Domain | excitel.com |
| ASN | AS133982 |
| Registry | APNIC |
| ID | KUMARNETWORKS |
WHOIS Details
inetnum: 103.214.60.0 - 103.214.63.255 netname: KUMARNETWORKS descr: Kumar Networks admin-c: EIPM1-AP tech-c: EIPM1-AP country: IN mnt-by: MAINT-IN-IRINN mnt-irt: IRT-IN-EXCITEL mnt-routes: MAINT-IN-EXCITEL mnt-routes: MAINT-IN-IRINN status: ASSIGNED PORTABLE last-modified: 2025-08-11T22:51:58Z source: APNIC irt: IRT-IN-EXCITEL address: Excitel Broadband Private Limited address: Level 15, Eros Corporate Tower, Nehru Place address: New Delhi - 110019 address: IN e-mail: [email protected] abuse-mailbox: [email protected] admin-c: EIPM1-AP tech-c: EIPM1-AP auth: # Filtered mnt-by: MAINT-IN-EXCITEL mnt-by: MAINT-IN-IRINN last-modified: 2025-11-18T00:29:51Z source: APNIC role: Excitel IP Management address: Excitel Broadband Private Limited address: Level 15, Eros Corporate Tower, Nehru Place address: New Delhi - 110019 country: IN phone: +918010922000 e-mail: [email protected] admin-c: EIPM1-AP tech-c: EIPM1-AP nic-hdl: EIPM1-AP mnt-by: MAINT-IN-EXCITEL mnt-by: MAINT-IN-IRINN last-modified: 2025-09-27T09:54:28Z source: APNIC route: 103.214.60.0/22 descr: Kumar Networks origin: AS133982 mnt-by: MAINT-IN-EXCITEL mnt-by: MAINT-IN-IRINN mnt-routes: MAINT-IN-EXCITEL last-modified: 2025-09-27T09:58:15Z source: APNIC
Nearby Ranges
BGP prefixes that overlap with 103.214.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 103.214.8.0/22 | AS140810 | Megacore Technology Company Limited | 1,024 |
| 103.214.208.0/22 | AS135351 | SMSGlobal Pty Ltd | 1,024 |
| 103.214.148.0/22 | AS135333 | AKCTV Pte. Ltd. | 1,024 |
| 103.214.164.0/22 | AS132839 | POWER LINE (HK) CO., LIMITED | 1,024 |
| 103.214.88.0/22 | AS9946 | KCTV JEJU BROADCASTING | 1,024 |
| 103.214.76.0/22 | AS9732 | Digital Policy Office | 1,024 |
| 103.214.48.0/22 | AS4837 | Anhui Home Network Technology Co., Ltd. | 1,024 |
| 103.214.32.0/22 | AS134548 | DingFeng XinHui(HongKong) Technology Limited | 1,024 |
| 103.214.140.0/22 | AS132813 | 3rd Floor, 161-167 Des Voeux Road | 1,024 |
| 103.214.64.0/22 | AS10099 | China Unicom (Hong Kong) Operations Limited | 1,024 |
| 103.214.136.0/22 | AS45775 | BLUEWAY COMMUNICATION LIMITED | 1,024 |
| 103.214.188.0/22 | AS134908 | IKON BROADBAND PRIVATE LIMITED | 1,024 |
| 103.214.92.0/22 | AS132817 | DZCRD Networks Ltd | 1,024 |
| 103.214.52.0/22 | AS38517 | PT.Bangsawan Cyberindo | 1,024 |
| 103.214.4.0/22 | AS207083 | Artemisweg 145-G | 1,024 |
| 103.214.124.0/22 | AS149689 | Stack Services Pvt Ltd | 1,024 |
| 103.214.222.0/23 | AS134697 | Launtel Pty Ltd | 512 |
| 103.214.220.0/23 | AS134697 | Launtel Pty Ltd | 512 |
| 103.214.28.0/23 | AS135317 | BHP BILLITON IRON ORE PTY. LTD. | 512 |
| 103.214.252.0/23 | AS135354 | Naver Business Platform Cloud Service | 512 |
| 103.214.254.0/23 | AS135354 | Naver Business Platform Cloud Service | 512 |
| 103.214.168.0/23 | AS149042 | Silicon Cloud Tokyo LLC | 512 |
| 103.214.178.0/23 | AS150299 | Ray Communications | 512 |
| 103.214.122.0/23 | AS17439 | Info Edge India Ltd | 512 |
| 103.214.44.0/23 | AS62240 | Manchester Network | 512 |
| 103.214.203.0/24 | AS135341 | Orange Communication | 256 |
| 103.214.13.0/24 | AS135345 | NEWMOUNTAINVIEW Satellite Corporation | 256 |
| 103.214.14.0/24 | AS135345 | NEWMOUNTAINVIEW Satellite Corporation | 256 |
| 103.214.15.0/24 | AS135345 | NEWMOUNTAINVIEW Satellite Corporation | 256 |
| 103.214.145.0/24 | AS135330 | ADCDATA.COM | 256 |
| 103.214.22.0/24 | AS63473 | Hosthatch | 256 |
| 103.214.23.0/24 | AS63473 | Hosthatch | 256 |
| 103.214.99.0/24 | AS135461 | PT Pelabuhan Indonesia I (Persero) | 256 |
| 103.214.207.0/24 | AS135516 | Now IT Solutions Ply Ltd | 256 |
| 103.214.20.0/24 | AS136557 | Ransom IT Trust | 256 |
| 103.214.21.0/24 | AS136557 | DreamIT Solutions Pty Ltd | 256 |
| 103.214.2.0/24 | AS137655 | ANGEL BROADBAND | 256 |
| 103.214.70.0/24 | AS138995 | TW | 256 |
| 103.214.82.0/24 | AS139053 | JHONGKAR IT | 256 |
| 103.214.144.0/24 | AS135330 | ADCDATA.COM | 256 |
| 103.214.80.0/24 | AS141452 | JHONGKARIT | 256 |
| 103.214.81.0/24 | AS141452 | JHONGKARIT | 256 |
| 103.214.83.0/24 | AS141452 | JHONGKAR IT | 256 |
| 103.214.176.0/24 | AS141961 | PT Traharja Utama Mandiri | 256 |
| 103.214.229.0/24 | AS64030 | Politeknik Negeri Semarang | 256 |
| 103.214.107.0/24 | AS135328 | tangelo.com | 256 |
| 103.214.41.0/24 | AS9304 | Room 108 | 256 |
| 103.214.40.0/24 | AS150809 | AKBL | 256 |
| 103.214.250.0/24 | AS151004 | PT Jaringan Putra Nusantara | 256 |
| 103.214.251.0/24 | AS151009 | PT Bittara Interkoneksi Nusantara | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 91.37.244.152 |
2.05ms from Hamburg,
DE
|
|
| 154.220.58.72 |
1.10ms from Hong Kong,
HK
|
|
| 107.196.27.24 |
2.74ms from Houston,
US
|
|
| 81.150.75.8 |
2.27ms from London,
GB
|
|
| 42.201.71.120 |
12.90ms from Nanjing,
CN
|
|
| 104.255.202.248 |
2.93ms from New York City,
US
|
|
| 180.52.28.184 |
7.29ms from Tokyo,
JP
|
|
| 39.103.204.248 |
0.82ms from Zhangjiakou,
CN
|
|
| 108.31.207.168 |
2.48ms from Ashburn,
US
|
|
| 89.210.36.104 |
1.18ms from Athens,
GR
|
|
| 166.117.111.120 |
0.04ms from Bangkok,
TH
|
|
| 174.105.145.120 |
12.51ms from Chicago,
US
|
|
| 173.89.129.8 |
9.72ms from Chicago,
US
|
|
| 216.176.82.120 |
5.74ms from Chicago,
US
|
|
| 97.139.18.40 |
17.15ms from Dallas,
US
|
|
| 73.181.20.200 |
2.24ms from Denver,
US
|
|
| 14.179.47.104 |
2.69ms from Ho Chi Minh City,
VN
|
|
| 24.11.156.88 |
14.63ms from Los Angeles,
US
|
|
| 78.194.28.104 |
1.16ms from Paris,
FR
|
|
| 88.119.118.104 |
2.93ms from Siauliai,
LT
|
|
| 68.188.127.136 |
0.94ms from St. Louis,
US
|
|
| 61.30.108.200 |
0.51ms from Taipei,
TW
|
|
| 94.43.225.152 |
0.92ms from Tbilisi,
GE
|
|
| 216.9.61.8 |
2.53ms from Toronto,
CA
|
|
| 94.101.104.40 |
1.23ms from Amsterdam,
NL
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs