12.43.32.0/24

AS11940  ·  Direct Supply, Inc.

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain directsupplycareers.com
ASN AS11940
Parent Range 12.0.0.0/8
Registry ARIN
ID DIRECT-S753-32

WHOIS Details

NetHandle:      NET-12-43-32-0-1
OrgID:          C08232734
Parent:         NET-12-0-0-0-1
NetName:        DIRECT-S753-32
NetRange:       12.43.32.0 - 12.43.32.255
NetType:        reassignment
RegDate:        2022-03-09
Updated:        2022-03-09
Source:         ARIN


OrgID:          C08232734
OrgName:        DIRECT SUPPLY
CanAllocate:    
Street:         7233 W GREEN TREE RD
City:           MILWAUKEE
State/Prov:     WI
Country:        US
PostalCode:     53210
RegDate:        2022-03-09
Updated:        2022-03-09
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 12.43.32.0/24

Range ASN Company Num of IPs
12.0.0.0/8 AS10721 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS109 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS11219 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS12169 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13457 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13624 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13641 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13750 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13938 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14528 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14561 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14792 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14858 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15007 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15343 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16571 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16618 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16914 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17058 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS18961 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS19111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20034 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20217 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS21569 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22040 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22065 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22234 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23087 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23349 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23453 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23521 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS2386 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS25932 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS26881 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS27195 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS29767 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS30520 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS31921 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32258 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32319 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32672 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32892 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS33233 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36136 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393469 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393505 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393691 AT&T Enterprises, LLC 16,777,216

Nearby Ranges

BGP prefixes that overlap with 12.43.0.0/16

Range ASN Company Num of IPs
12.0.0.0/8 AS8119 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS109 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS11219 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS7018 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS10721 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS12169 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13457 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13624 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13641 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13750 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13938 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14528 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14561 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14792 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14858 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15007 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15343 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16571 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16618 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16914 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17058 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS18961 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS19111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20034 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20217 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS21569 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22040 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22065 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22234 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23087 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23349 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23453 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23521 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS2386 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS25932 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS26881 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS27195 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS29767 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS30520 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS31921 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32258 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32319 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32672 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32892 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS33233 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36136 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393469 AT&T Enterprises, LLC 16,777,216

Hosted domains

There are no domains currently hosted on this ASN.

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

2 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

IP Address ASN Details
12.43.32.2 AS11940 Direct Supply, Inc. 3.69ms from Chicago, US

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
48.214.6.248 AS8075 Microsoft Corporation 0.28ms from Boydton, US
78.170.73.200 AS9121 Turk Telekomunikasyon Anonim Sirketi 10.09ms from Bursa, TR
173.16.179.88 AS30036 Mediacom Communications Corp 6.35ms from Chicago, US
87.242.99.8 AS196695 NetOne Rus JSC 1.19ms from Moscow, RU
80.134.92.200 AS3320 Deutsche Telekom AG 5.59ms from Nuernberg, DE
177.76.136.72 AS26599 TELEFÔNICA BRASIL S.A 2.73ms from Osasco, BR
201.61.252.232 AS27699 TELEFÔNICA BRASIL S.A 1.05ms from Osasco, BR
132.148.43.8 AS26496 GoDaddy.com, LLC 1.30ms from Phoenix, US
112.245.32.152 AS4837 CHINA UNICOM China169 Backbone 6.99ms from Qingdao, CN
46.109.68.88 AS12578 SIA Tet 0.69ms from Riga, LV
203.139.72.72 AS4725 SoftBank Corp. 3.51ms from Tokyo, JP
85.1.15.120 AS3303 Swisscom (Switzerland) Ltd 2.46ms from Zuerich, CH
172.173.54.152 AS8075 Microsoft Corporation 0.38ms from Boydton, US
70.75.127.24 AS6327 Shaw Communications 5.53ms from Calgary, CA
52.18.148.88 AS16509 Amazon.com, Inc. 0.17ms from Dublin, IE
90.210.81.120 AS5607 Sky UK Limited 2.33ms from London, GB
178.234.167.232 AS12389 PJSC Rostelecom 8.39ms from Moscow, RU
136.46.143.216 AS16591 Google Fiber Inc. 4.62ms from Salt Lake City, US
179.133.19.40 AS26599 TELEFÔNICA BRASIL S.A 2.47ms from Sao Paulo, BR
116.38.255.152 AS17858 LG POWERCOMM 6.76ms from Seoul, KR
106.136.254.40 AS2516 KDDI CORPORATION 8.07ms from Tokyo, JP
77.88.234.152 AS44970 Fiberax sp. z o.o. 0.83ms from Warsaw, PL
20.82.96.8 AS8075 Microsoft Corporation 0.33ms from Amsterdam, NL
181.235.22.168 AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP BIC 17.61ms from Bogota, CO
84.194.127.216 AS6848 Telenet BV 7.12ms from Brussels, BE

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 -f9 12.43.32.2
traceroute to 12.43.32.2 (12.43.32.2): 64 hops max, 52 byte packets
9 [AS3356] 4.14.161.198 3.852 ms
10 [AS11940] 12.43.32.2 3.482 ms
Measurement taken from IPinfo ProbeNet in Chicago, US
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs